| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | LogicType | NumberofElements | NumberofBitsperElement | InputType | OutputType | Current-OutputHighLow | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CAHCT244IPWRG4Q1IC BUF NON-INVERT 5.5V 20TSSOP | 3990 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100, 74AHCT | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 8mA, 8mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CAHCT240IPWRG4Q1IC BUFFER INVERT 5.5V 20TSSOP | 3969 | Add To CartInquiry Now |   Datasheet | 20-TSSOP (0.173, 4.40mm Width) | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100, 74AHCT | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 8mA, 8mA | 4.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CY74FCT2541TQCTIC BUF NON-INVERT 5.25V 20SSOP | 4912 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74FCT | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 15mA, 12mA | 4.75V ~ 5.25V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LV541ATDBRIC BUF NON-INVERT 5.5V 20SSOP | 3943 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74LV | Active | Buffer, Non-Inverting | 1 | 8 | - | 3-State | 16mA, 16mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | SN74LV240ADWRIC BUFFER INVERT 5.5V 20SOIC | 2130 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74LV | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 16mA, 16mA | 2V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | CD74AC540M96IC BUFFER INVERT 5.5V 20SOIC | 3871 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74AC | Active | Buffer, Inverting | 1 | 8 | - | 3-State | 24mA, 24mA | 1.5V ~ 5.5V | -55°C ~ 125°C (TA) | Surface Mount | 
|  | SN74HC367DTIC BUFFER NON-INVERT 6V 16SOIC | 1740 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Buffer, Non-Inverting | 2 | 2, 4 (Hex) | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CY74FCT2240CTQCTIC BUF INVERT 5.25V 20SSOP/QSOP | 2500 | Add To CartInquiry Now |   Datasheet | 20-SSOP (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74FCT | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 15mA, 12mA | 4.75V ~ 5.25V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | CD74HC367MTIC BUFFER NON-INVERT 6V 16SOIC | 1748 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Buffer, Non-Inverting | 2 | 2, 4 (Hex) | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -55°C ~ 125°C (TA) | Surface Mount | 
|  | SN74HC646DWRIC TXRX NON-INVERT 6V 24SOIC | 3145 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SN74LVC652ADWRIC TXRX NON-INVERT 3.6V 24SOIC | 3975 | Add To CartInquiry Now |   Datasheet | 24-SOIC (0.295, 7.50mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | CY74FCT2244CTSOCIC BUF NON-INVERT 5.25V 20SOIC | 1099 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | 74FCT | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 15mA, 12mA | 4.75V ~ 5.25V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LVC543ADBRIC TXRX NON-INVERT 3.6V 24SSOP | 2625 | Add To CartInquiry Now |   Datasheet | 24-SSOP (0.209, 5.30mm Width) | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Transceiver, Non-Inverting | 1 | 8 | - | 3-State | 24mA, 24mA | 1.65V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | SN74HC368PWIC BUFFER INVERT 6V 16TSSOP | 1058 | Add To CartInquiry Now |   Datasheet | 16-TSSOP (0.173, 4.40mm Width) | Tube | 74HC | Active | Buffer, Inverting | 2 | 2, 4 (Hex) | - | 3-State | 7.8mA, 7.8mA | 2V ~ 6V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | SN74LV126ANSIC BUFFER NON-INVERT 5.5V 14SOP | 1648 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.209, 5.30mm Width) | Tube | 74LV | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 16mA, 16mA | 2V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | CY74FCT244ATPCIC BUF NON-INVERT 5.25V 20DIP | 1539 | Add To CartInquiry Now |   Datasheet | 20-DIP (0.300, 7.62mm) | Tube | 74FCT | Active | Buffer, Non-Inverting | 2 | 4 | - | 3-State | 32mA, 64mA | 4.75V ~ 5.25V | -40°C ~ 85°C (TA) | Through Hole | 
|   | CY74FCT240TSOCIC BUFFER INVERT 5.25V 20SOIC | 1050 | Add To CartInquiry Now |   Datasheet | 20-SOIC (0.295, 7.50mm Width) | Tube | 74FCT | Active | Buffer, Inverting | 2 | 4 | - | 3-State | 32mA, 64mA | 4.75V ~ 5.25V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | CD4503BMIC BUFFER NON-INVERT 18V 16SOIC | 1449 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | 4000B | Active | Buffer, Non-Inverting | 2 | 2, 4 (Hex) | - | Push-Pull | 14.1mA, 23mA | 3V ~ 18V | -55°C ~ 125°C (TA) | Surface Mount | 
|  | SN74AHCT126DIC BUF NON-INVERT 5.5V 14SOIC | 1974 | Add To CartInquiry Now |   Datasheet | 14-SOIC (0.154, 3.90mm Width) | Tube | 74AHCT | Active | Buffer, Non-Inverting | 4 | 1 | - | 3-State | 8mA, 8mA | 4.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | SN74AHC367DIC BUF NON-INVERT 5.5V 16SOIC | 1071 | Add To CartInquiry Now |   Datasheet | 16-SOIC (0.154, 3.90mm Width) | Tube | 74AHC | Active | Buffer, Non-Inverting | 2 | 2, 4 (Hex) | - | 3-State | 8mA, 8mA | 2V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel