| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Circuit | IndependentCircuits | Current-OutputHighLow | VoltageSupplySource | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SN74ALS137ANIC DECODER/DEMUX 1X3:8 16DIP | 140 | Add To CartInquiry Now |   Datasheet | Tube | 74ALS | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 400µA, 8mA | Single Supply | 4.5V ~ 5.5V | 0°C ~ 70°C | Through Hole | 
|   | SY100EP56VK4GIC DIFF DIG MULTPL 2X2:1 20TSSOP | 138 | Add To CartInquiry Now |   Datasheet | Tube | 100EP | Active | Differential Digital Multiplexer | 2 x 2:1 | 1 | - | Dual Supply | ±3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | SY58609UMGIC MULTIPLEXER 2 X 2:1 16MLF | 997 | Add To CartInquiry Now |   Datasheet | Tube | Precision Edge® | Active | Multiplexer | 2 x 2:1 | 1 | - | Single Supply | 2.375V ~ 2.625V, 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SY58611UMGIC MULTIPLEXER 2 X 2:1 16MLF | 347 | Add To CartInquiry Now |   Datasheet | Tube | Precision Edge® | Active | Multiplexer | 2 x 2:1 | 1 | - | Single Supply | 2.375V ~ 2.625V | -40°C ~ 85°C | Surface Mount | 
|   | SY58610UMGIC MULTIPLEXER 2 X 2:1 16MLF | 2893 | Add To CartInquiry Now |   Datasheet | Tube | Precision Edge® | Active | Multiplexer | 2 x 2:1 | 1 | - | Single Supply | 2.375V ~ 2.625V, 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | SN65LVCP22DIC CROSSPOINT SW 1 X 2:2 16SOIC | 120 | Add To CartInquiry Now |   Datasheet | Tube | 65LVCP | Active | Crosspoint Switch | 1 x 2:2 | 1 | - | Single Supply | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | DS90CP22MT/NOPBIC CROSSPOINT SW 1 X 2:2 16TSSOP | 389 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Crosspoint Switch | 1 x 2:2 | 1 | - | Single Supply | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SY58029UMGIC MULTIPLEXER 1 X 4:1 32MLF | 150 | Add To CartInquiry Now |   Datasheet | Tube | Precision Edge® | Active | Multiplexer | 1 x 4:1 | 1 | - | Single Supply | 2.375V ~ 2.625V, 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | MC100EP56DTGIC DIFF DIG MULTPL 2X2:1 20TSSOP | 255 | Add To CartInquiry Now |   Datasheet | Tube | 100EP | Active | Differential Digital Multiplexer | 2 x 2:1 | 1 | - | Dual Supply | ±3V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | SN65LVDT250DBTIC CROSSPOINT SW 1 X 4:4 38TSSOP | 956 | Add To CartInquiry Now |   Datasheet | Tube | 65LVDT | Active | Crosspoint Switch | 1 x 4:4 | 1 | - | Single Supply | 3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SN74AUC1G19DCKRIC DECODER/DEMUX 1X1:2 SC70-6 | 2515 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AUC | Active | Decoder/Demultiplexer | 1 x 1:2 | 1 | 9mA, 9mA | Single Supply | 0.8V ~ 2.7V | -40°C ~ 85°C | Surface Mount | 
|  | SN74HCT139DBRIC DECODER/DEMUX 1X2:4 16SSOP | 3116 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HCT | Active | Decoder/Demultiplexer | 1 x 2:4 | 2 | 4mA, 4mA | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | SN74HC158PWRIC MULTIPLEXER 4 X 2:1 16TSSOP | 2034 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74HC | Active | Multiplexer | 4 x 2:1 | 1 | 7.8mA, 7.8mA | Single Supply | 2V ~ 6V | -40°C ~ 85°C | Surface Mount | 
|   | PI3B3253ZHDEXIC MUX/DEMUX 2 X 4:1 16UQFN | 2820 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Multiplexer/Demultiplexer | 2 x 4:1 | 1 | - | Single Supply | 2.97V ~ 3.63V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 74FST3257MNTWGIC MUX/DEMUX 4 X 2:1 16QFN | 2001 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74FST | Active | Multiplexer/Demultiplexer | 4 x 2:1 | 1 | - | Single Supply | 4V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|  | MC74VHC257DR2GIC MULTIPLEXER 4 X 2:1 16SOIC | 3544 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74VHC | Active | Multiplexer | 4 x 2:1 | 1 | 8mA, 8mA | Single Supply | 2V ~ 5.5V | -55°C ~ 125°C | Surface Mount | 
|   | SN74CBTD3861DBRIC BUS SWITCH 10 X 1:1 24SSOP | 3717 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74CBTD | Active | Bus Switch | 10 x 1:1 | 1 | - | Single Supply | 4.5V ~ 5.5V | -40°C ~ 85°C | Surface Mount | 
|   | SN74CB3Q6800PWRIC BUS SWITCH 10 X 1:1 24TSSOP | 3953 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74CB | Active | Bus Switch | 10 x 1:1 | 1 | - | Single Supply | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|   | SN74CBTLV3384DBQRIC BUS SWITCH 5 X 1:1 24SSOP | 2613 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74CBTLV | Active | Bus Switch | 5 x 1:1 | 2 | - | Single Supply | 2.3V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
|  | CAHCT138QPWRG4Q1IC DECODER/DEMUX 1X3:8 16TSSOP | 3206 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100, 74AHCT | Active | Decoder/Demultiplexer | 1 x 3:8 | 1 | 8mA, 8mA | Single Supply | 4.5V ~ 5.5V | -40°C ~ 125°C | Surface Mount | 
Tel