| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | LogicType | SupplyVoltage | NumberofBits | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SN74ABTE16246DLIC 11-BIT I-WS BUS TXRX 48-SSOP | 2687 | Add To CartInquiry Now |   Datasheet | Bulk,Tube | 74ABTE | Active | Incident-Wave Switching Bus Transceivers | 4.5V ~ 5.5V | 11 | -40°C ~ 85°C | Surface Mount | 
|   | SN74ABTH16460DGGRIC REGISTERED TRANSCVR 56TSSOP | 3214 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74ABTH | Obsolete | 4-TO-1 Multiplexed/Demultiplexed Transceivers | 4.75V ~ 5.5V | 5 | -40°C ~ 85°C | Surface Mount | 
|   | SN74ABT18640DGGRIC SCAN-TEST-DEV/TXRX 56-TSSOP | 3667 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74ABT | Obsolete | Scan Test Device with Inverting Bus Transceivers | 4.5V ~ 5.5V | 18 | -40°C ~ 85°C | Surface Mount | 
|   | SN74ABT8996PWRIC ADDRESSABLE SCAN PORT 24TSSOP | 3197 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | 74ABT | Obsolete | Addressable Scan Ports | 4.5V ~ 5.5V | 10 | -40°C ~ 85°C | Surface Mount | 
|   | SN74ABTH16460DLIC REGISTERED TRANSCVR 56SSOP | 3926 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 74ABTH | Discontinued at Mosen | 4-TO-1 Multiplexed/Demultiplexed Transceivers | 4.75V ~ 5.5V | 5 | -40°C ~ 85°C | Surface Mount | 
|   | SN74ABT8952DWIC SCAN-TEST-DEV/XCVR 28-SOIC | 2039 | Add To CartInquiry Now |   Datasheet | Tube,Tube | 74ABT | Obsolete | Scan Test Device with Registered Bus Transceiver | 4.5V ~ 5.5V | 8 | -40°C ~ 85°C | Surface Mount | 
|   | CD74ACT283EADDER/SUBTRACTOR | 2690 | Add To CartInquiry Now |   Datasheet | Tube | 74ACT | Obsolete | Binary Full Adder with Fast Carry | 4.5V ~ 5.5V | 4 | -55°C ~ 125°C | Through Hole | 
|   | SY100E116JIQUINT DIFFERENTIAL LINE RECEIVER | 2453 | Add To CartInquiry Now |   Datasheet | Bulk | 100E | Obsolete | Differential Receiver | 4.2V ~ 5.5V | - | -40°C ~ 85°C | Surface Mount | 
|   | 54F283LMQBADDER/SUBTRACTOR | 2192 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | 
|   | MC3153LLOGIC CIRCUIT | 3602 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | |
|   | MC3235FLOGIC CIRCUIT | 3432 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | |
|   | DM74AS881BNTARITHMETIC LOGIC UNIT | 2357 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | MC3330PLOGIC CIRCUIT | 3490 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | |
|   | CD4038BFCMOS ADDER/SUBTRACTOR | 2376 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Logic Adder | 3V ~ 18V | 3 | -55°C ~ 125°C | Through Hole | 
|   | 74LVC1G57GV-Q100125LOGIC CIRCUIT | 3411 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | 4008BDMADDER/SUBTRACTOR | 3927 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | 74LVC1G57GW13274LVC1G57GW - LOGIC CIRCUIT | 3402 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | MC501FB2LOGIC CIRCUIT | 3229 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | |
|   | 74LVC1G58GW/S90112574LVC1G58GW - LOGIC CIRCUIT | 3938 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | 
|   | MC1040PLOGIC CIRCUIT, ECL | 2004 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | 
Tel