| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TranslatorType | ChannelType | NumberofCircuits | ChannelsperCircuit | Voltage-VCCA | Voltage-VCCB | InputSignal | OutputSignal | OutputType | DataRate | OperatingTemperature | Features | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74LVC1T45GS,132IC TRNSLTR BIDIRECTIONAL 6XSON | 3356 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Voltage Level | Bidirectional | 1 | 1 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | 74AUP1T34GM,132IC TRNSLTR UNIDIRECTIONAL 6XSON | 3008 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 74AUP | Active | Voltage Level | Unidirectional | 1 | 1 | 1.1 V ~ 3.6 V | 1.1 V ~ 3.6 V | - | - | Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | 74AUP1T34GM,115IC TRNSLTR UNIDIRECTIONAL 6XSON | 3086 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AUP | Active | Voltage Level | Unidirectional | 1 | 1 | 1.1 V ~ 3.6 V | 1.1 V ~ 3.6 V | - | - | Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | 74AVCH2T45GT,115IC TRNSLTR BIDIRECTIONAL 8XSON | 3362 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AVCH | Active | Voltage Level | Bidirectional | 1 | 2 | 0.8 V ~ 3.6 V | 0.8 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | 74LVC2T45GS-Q100XDUAL-BIT DUAL-SUPPLY VOLTAGE LEV | 3552 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100, 74LVC | Active | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 420Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | SN74AXC1T45DBVRIC TRNSLTR BIDIRECTIONAL SOT23-6 | 3673 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AXC | Active | Voltage Level | Bidirectional | 1 | 1 | 0.65 V ~ 3.6 V | 0.65 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|  | SN74AXC1T45DEARSINGLE-BIT DUAL-SUPPLY BUS TRANS | 3710 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74AXC | Active | Voltage Level | Bidirectional | 1 | 1 | 0.65 V ~ 3.6 V | 0.65 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | PI4ULS3V302XVEXIC TRNSLTR BIDIRECTIONAL 8UDFN | 3532 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ULS | Active | Voltage Level | Bidirectional | 1 | 2 | 0.85 V ~ 2.7 V | 1.35 V ~ 3.6 V | - | - | Non-Inverted | 140Mbps | -40°C ~ 85°C (TA) | Auto-Direction Sensing, Power-Off Protection | Surface Mount | 
|   | PI4ULS5V202XVEXIC TRNSLTR BIDIRECTIONAL 8UDFN | 2528 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ULS | Active | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 20Mbps | -40°C ~ 85°C (TA) | Auto-Direction Sensing | Surface Mount | 
|   | PI4ULS5V202UEXIC TRNSLTR BIDIRECTIONAL 8MSOP | 2045 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ULS | Active | Voltage Level | Bidirectional | 1 | 2 | 1.2 V ~ 5.5 V | 1.2 V ~ 5.5 V | - | - | Tri-State, Non-Inverted | 20Mbps | -40°C ~ 85°C (TA) | Auto-Direction Sensing | Surface Mount | 
|   | FXLP34L6XIC TRNSLTR UNIDIR 6MICROPAK | 2641 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Level | Unidirectional | 1 | 1 | 1 V ~ 3.6 V | 1 V ~ 3.6 V | - | - | Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | SN74AXC1T45QDCKRQ1IC LOGIC BUFFER/DRIVER | 3071 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Voltage Level | Bidirectional | 1 | 1 | 0.65 V ~ 3.6 V | 0.65 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | 500Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | 74LVC4245APW,118IC TRNSLTR BIDIRECTIONAL 24TSSOP | 3430 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 74LVC | Active | Voltage Level | Bidirectional | 1 | 8 | 1.5 V ~ 5.5 V | 1.5 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | 74LVC4245APW,112IC TRNSLTR BIDIRECTIONAL 24TSSOP | 2661 | Add To CartInquiry Now |   Datasheet | Tube | 74LVC | Obsolete | Voltage Level | Bidirectional | 1 | 8 | 1.5 V ~ 5.5 V | 1.5 V ~ 3.6 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | TXU0204BQARFOUR CHANNEL UNIDIRECTIONAL LEVE | 3938 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Level | Unidirectional | 1 | 4 | 1.08 V ~ 5.5 V | 1.08 V ~ 5.5 V | - | - | Tri-State | 200Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | |
|   | FXMA2102L8XIC TRNSLTR BIDIR 8MICROPAK | 3399 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Level | Bidirectional | 1 | 2 | 1.65 V ~ 5.5 V | 1.65 V ~ 5.5 V | - | - | Open Drain, Tri-State | 37MHz | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | TXU0204RUTRFOUR CHANNEL UNIDIRECTIONAL LEVE | 3184 | Add To CartInquiry Now | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Level | Unidirectional | 1 | 4 | 1.08 V ~ 5.5 V | 1.08 V ~ 5.5 V | - | - | Tri-State | 200Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | |
|   | TXU0304RUTRFOUR CHANNEL UNIDIRECTIONAL LEVE | 3720 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Voltage Level | Unidirectional | 1 | 4 | 1.08 V ~ 5.5 V | 1.08 V ~ 5.5 V | - | - | Tri-State | 200Mbps | -40°C ~ 125°C (TA) | - | Surface Mount | 
|   | HEF4104BT,653IC TRNSLTR UNIDIRECTIONAL 16SO | 3050 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | 4000B | Active | Voltage Level | Unidirectional | 1 | 4 | 3 V ~ 15 V | 3 V ~ 15 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
|   | HEF4104BT,652IC TRNSLTR UNIDIRECTIONAL 16SO | 447 | Add To CartInquiry Now |   Datasheet | Tube | 4000B | Obsolete | Voltage Level | Unidirectional | 1 | 4 | 3 V ~ 15 V | 3 V ~ 15 V | - | - | Tri-State, Non-Inverted | - | -40°C ~ 85°C (TA) | - | Surface Mount | 
Tel