| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | Technology | Polarization | SensingRange | TestCondition | Voltage-Supply | Current-Supply(Max) | Current-Output(Max) | OutputType | Features | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ABL004-00ETRMAGNETIC SWITCH SPEC PURP 8MSOP | 2727 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | ABL | Active | Special Purpose | Magnetoresistive | - | - | - | 4.5V ~ 36V | 9mA | 16mA | Analog Voltage | - | -40°C ~ 150°C (TA) | Surface Mount | 
|   | OHS3040UMAGNETIC SWITCH UNIPOLAR TO92-3 | 3768 | Add To CartInquiry Now |   Datasheet | Bulk | OHS3000 | Active | Unipolar Switch | Hall Effect | South Pole | 22mT Trip, 5mT Release | 25°C | 4.5V ~ 24V | 7mA | 25mA | Open Collector | - | -40°C ~ 125°C (TA) | Through Hole | 
|   | OHN3040UMAGNETIC SWITCH UNIPOLAR TO92-3 | 613 | Add To CartInquiry Now |   Datasheet | Bulk | OHN3000 | Active | Unipolar Switch | Hall Effect | South Pole | 22mT Trip, 5mT Release | 25°C | 4.5V ~ 24V | 7mA | 25mA | Open Collector | - | -20°C ~ 85°C (TA) | Through Hole | 
|   | OHN3020UMAGNETIC SWITCH UNIPOLAR TO92-3 | 559 | Add To CartInquiry Now |   Datasheet | Bulk | OHN3000 | Active | Unipolar Switch | Hall Effect | South Pole | 35mT Trip, 5mT Release | 25°C | 4.5V ~ 24V | 7mA | 25mA | Open Collector | - | -20°C ~ 85°C (TA) | Through Hole | 
|  | SS443A-SMAGNETIC SWITCH UNIPOLAR 3SMD | 959 | Add To CartInquiry Now |   Datasheet | Bulk | SS400 | Active | Unipolar Switch | Hall Effect | South Pole | 18mT Trip, 7.5mT Release | 25°C | 3.8V ~ 30V | 10mA | 20mA | Open Collector | Temperature Compensated | -40°C ~ 150°C (TA) | Surface Mount | 
|   | S-5712ANDL2-I4T1UMAGNETIC SWITCH OMNIPOLAR SNT-4A | 2660 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | S-5712 | Active | Omnipolar Switch | Hall Effect | North Pole, South Pole | ±6mT Trip, ±5.5mT Release | 25°C | 1.6V ~ 3.5V | 4µA | 1mA | Open Drain | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | ABL005-00EMAGNETIC SWITCH SPEC PURP 8MSOP | 981 | Add To CartInquiry Now |   Datasheet | Tube | ABL | Active | Special Purpose | Magnetoresistive | - | - | - | 4.5V ~ 36V | 9mA | 16mA | Analog Voltage | - | -40°C ~ 150°C (TA) | Surface Mount | 
|   | ABL014-00EMAGNETIC SWITCH SPEC PURP 8MSOP | 805 | Add To CartInquiry Now |   Datasheet | Tube | ABL | Active | Special Purpose | Magnetoresistive | - | - | - | 4.5V ~ 36V | 9mA | 16mA | Analog Voltage | - | -40°C ~ 150°C (TA) | Surface Mount | 
|   | AH3271Q-W-7MAG SWITCH LATCH SC59 T&R 3K | 3993 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Latch | Hall Effect | South Pole | 1.8mT Trip, -1.8mT Release | 25°C | 2.7V ~ 27V | - | - | Latch | Temperature Compensated | -40°C ~ 150°C | Surface Mount | 
|   | AH3272Q-W-7MAG SWITCH LATCH SC59 T&R 3K | 3988 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Latch | Hall Effect | South Pole | 3mT Trip, -3mT Release | 25°C | 2.7V ~ 27V | - | - | Latch | Temperature Compensated | -40°C ~ 150°C | Surface Mount | 
|   | TSH193CX RFGMAGNETIC SWITCH SOT23 | 3959 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Latch | Hall Effect | North Pole, South Pole | 2.5mT Trip, 2.5mT Release | 25°C | 2.5V ~ 16V | 5mA | 13mA | - | - | -40°C ~ 125°C | Surface Mount | 
|   | TLE4905LHALA1MAGNETIC SWITCH UNIPOLAR SSO-3-2 | 3326 | Add To CartInquiry Now |   Datasheet | Cut Tape (CT),Tape & Box (TB) | TLE | Active | Unipolar Switch | Hall Effect | South Pole | 18mT Trip, 5mT Release | 25°C | 3.8V ~ 24V | 8mA | 100mA | Open Collector | Temperature Compensated | -40°C ~ 150°C (TJ) | Through Hole | 
|   | TLV4961-1TBXALA1MAGNETIC SWITCH HALL EFFECT | 3833 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Latch, Bipolar Switch | Hall Effect | South Pole | 3.5mT Trip, -3.5mT Release | 25°C | 3V ~ 26V | 2.5mA | 25mA | Open Drain | Temperature Compensated | -40°C ~ 125°C (TA) | Through Hole | 
|   | TLE4917MAGNETIC SWITCH HALL | 3288 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLE4955CXAMA1MAG SWITCH SPEC PURP SSO-2-53 | 2942 | Add To CartInquiry Now | Cut Tape (CT),Tape & Box (TB) | TLE | Active | Special Purpose | Hall Effect | North Pole, South Pole | -30mT Trip, 30mT Release | 25°C | 4V ~ 20V | 16mA | - | Current Source | - | -40°C ~ 110°C (TJ) | Through Hole | |
|   | TLE4928CE6547MAGNETIC SWITCH SPEED SENSOR | 2847 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLE4928C-NE6947MAGNETIC SWITCH SPEED SENSOR | 3406 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLE4928C-N E6947MAGNETIC SWITCH SPEED SENSOR | 2491 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLE4926CHTNE6547MAGNETIC SWITCH SPEED SENSOR | 2235 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | TLE49452GMELCOHUMA1MAGNETIC SWITCH HALL EFFECT SENS | 3704 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | 
Tel