| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | MemoryType | MemoryFormat | Technology | MemorySize | MemoryInterface | ClockFrequency | WriteCycleTime-WordPage | AccessTime | Voltage-Supply | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S-24CM01CI-J8T1U4IC EEPROM 1MBIT I2C 1MHZ 8SOP | 2591 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | I²C | 1 MHz | 5ms | 500 ns | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | 25AA256-I/STIC EEPROM 256KBIT SPI 8TSSOP | 2763 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | SPI | 10 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR24T64-WZIC EEPROM 64K I2C 400KHZ DIP8K | 2042 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 64Kb (8K x 8) | I²C | 400 kHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|  | M24512-DRDW3TP/KIC EEPROM 512KBIT I2C 8TSSOP | 3921 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q100 | Active | Non-Volatile | EEPROM | EEPROM | 512Kb (64K x 8) | I²C | 1 MHz | 4ms | 450 ns | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | CY15B016Q-SXETIC FRAM 16KBIT SPI 16MHZ 8SOIC | 3481 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100, F-RAM™ | Active | Non-Volatile | FRAM | FRAM (Ferroelectric RAM) | 16Kb (2K x 8) | SPI | 16 MHz | - | - | 2.7V ~ 3.65V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 25AA256-E/SNIC EEPROM 256KBIT SPI 8SOIC | 3640 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | SPI | 10 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | 4677IC PSRAM 64MBIT SPI 133MHZ 8SOIC | 3756 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Volatile | PSRAM | PSRAM (Pseudo SRAM) | 64Mb (8M x 8) | SPI | 133 MHz | - | - | 2.7V ~ 3.6V | -40°C ~ 85°C | Surface Mount | 
| .jpg)  | AT45DB161E-SSHD-TIC FLASH 16MBIT SPI 85MHZ 8SOIC | 3863 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Not For New Designs | Non-Volatile | FLASH | FLASH | 16Mb (528 Bytes x 4096 pages) | SPI | 85 MHz | 8µs, 4ms | - | 2.5V ~ 3.6V | -40°C ~ 85°C (TC) | Surface Mount | 
|   | 25AA256-I/PIC EEPROM 256KBIT SPI 10MHZ 8DIP | 2046 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | SPI | 10 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Through Hole | 
|  | 25LC256-E/STIC EEPROM 256KBIT SPI 8TSSOP | 2640 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | SPI | 10 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|  | 25AA256-E/STIC EEPROM 256KBIT SPI 8TSSOP | 3060 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | SPI | 10 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Surface Mount | 
|   | W9816G6JH-6IC DRAM 16MBIT PAR 50TSOP II | 3384 | Add To CartInquiry Now |   Datasheet | Tray | - | Not For New Designs | Volatile | DRAM | SDRAM | 16Mb (1M x 16) | Parallel | 166 MHz | - | 5 ns | 3V ~ 3.6V | 0°C ~ 70°C (TA) | Surface Mount | 
|   | S29AL016J70BFI013IC FLASH 16MBIT PARALLEL 48FBGA | 3737 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | AL-J | Active | Non-Volatile | FLASH | FLASH - NOR | 16Mb (2M x 8, 1M x 16) | Parallel | - | 70ns | 70 ns | 2.7V ~ 3.6V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | 23LC512T-I/STIC SRAM 512KBIT SPI/QUAD 8TSSOP | 2536 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Volatile | SRAM | SRAM | 512Kb (64K x 8) | SPI - Quad I/O | 20 MHz | - | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BR25G1MFJ-3GE2IC EEPROM 1MBIT SPI 10MHZ 8SOPJ | 3467 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | SPI | 10 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24CM01-SHM-TIC EEPROM 1MBIT I2C 1MHZ 8SOIC | 3729 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AT24CM01-SHM-BIC EEPROM 1MBIT I2C 1MHZ 8SOIC | 2243 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 1Mb (128K x 8) | I²C | 1 MHz | 5ms | 550 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 25AA256-I/MFIC EEPROM 256KBIT SPI 10MHZ 8DFN | 2026 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | SPI | 10 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|   | 25AA256T-I/MFIC EEPROM 256KBIT SPI 10MHZ 8DFN | 3404 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Non-Volatile | EEPROM | EEPROM | 256Kb (32K x 8) | SPI | 10 MHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
|  | 23LC512-I/STIC SRAM 512KBIT SPI/QUAD 8TSSOP | 2941 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | Volatile | SRAM | SRAM | 512Kb (64K x 8) | SPI - Quad I/O | 20 MHz | - | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | Surface Mount | 
Tel