| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | SensorType | OutputType | 
|---|---|---|---|---|---|---|---|---|---|
|   | ESAVTD20AMAIR-SPD/TEMP 4-20MA OUT W/COM | 2448 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESAVTD20VMAIR-SPD/TEMP 0-10V OUT COM | 3315 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | S3-D16S3 VIBRATION SENSOR | 3229 | Add To CartInquiry Now |   Datasheet | Case | S3 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature, Vibration | Digital | 
|   | ESAVTD20ADAIR-SPD/TEMP 4-20MA OUT | 2202 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | - | |
|   | ESAVTD20VDAIR-SPD/TEMP 0-10V OUT | 3320 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | - | |
|   | ESAVTR20AMAIR-SPD/TEMP 4-20MA OUT | 3996 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESAVTR20VMAIR-SPD/TEMP 0-10V OUT | 2020 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESAVTR20ADAIR-SPD/TEMP 4-20MA OUT | 2111 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | - | |
|   | ESAVTR20VDAIR-SPD/TEMP 0-10V OUT | 2494 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | - | |
|   | ESCO2THW2VDMSEN TEMP/RH/CO2 2000PPM TX | 2140 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESAVTD20ADMAIR-SPD/TEMP 4-20MA OUT W/COM | 3216 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESAVTD20VDMAIR-SPD/TEMP 0-10V OUT COM | 3662 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | S3-D40S3 VIBRATION SENSOR | 2660 | Add To CartInquiry Now |   Datasheet | Case | S3 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature | Digital | 
|   | ESCO2THW5VDMSEN TEMP/RH/CO2 5000PPM TX | 2316 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESAVTR20ADMAIR-SPD/TEMP 4-20MA OUT | 3599 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | ESAVTR20VDMAIR-SPD/TEMP 0-10V OUT | 3047 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | RS-485 | |
|   | S2-D40D200S2 SHOCK & VIBRATION SENSOR | 2438 | Add To CartInquiry Now |   Datasheet | Case | S2 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature | Digital | 
|   | S4-D40S4 VIBRATION SENSOR | 3047 | Add To CartInquiry Now |   Datasheet | Case | S4 | Active | Accelerometer, Gyroscope, Humidity, Light, Magnetometer, Pressure, Temperature, Vibration | Digital | 
|   | ESTC2WASEN TEMP/CO2 2000PPM 4-20MA OUT | 3922 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | - | |
|   | ESTC2WVSEN TEMP/CO2 2000PPM 0-10V OUT | 2470 | Add To CartInquiry Now | Box | - | Active | Humidity, Temperature | - | 
Tel