| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M13305 SL005CABLE 5COND 22AWG SLATE 100' | 3990 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 5 | 22 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.200 (5.08mm) | - | 100.0' (30.5m) | Slate | UL Style 2576 | - | 300 V | -20°C ~ 80°C | - | 
|   | M33404 SL005CABLE 4COND 20AWG SLATE 100' | 3378 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 20 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.209 (5.31mm) | - | 100.0' (30.5m) | Slate | UL Style 2509 | - | 300 V | -20°C ~ 80°C | - | 
|   | M13192 SL005MULTI-PAIR 6COND 24AWG SHLD 100' | 2356 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 6 (3 Pair Twisted) | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.227 (5.77mm) | Foil | 100.0' (30.5m) | Slate | UL Style 2464 | - | 300 V | -20°C ~ 80°C | - | 
|   | 470025YY GE3212C 0.5MM2 UNSHIELDED 50 M | 3875 | Add To CartInquiry Now |   Datasheet | Spool | Pro-Met® | Active | Multi-Conductor | 2 | 21 AWG | 20/0.0070 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.188 (4.78mm) | - | 164.0' (50.0m) | Gray | - | Chemical Resistant, Oil Resistant, UV Resistant | 300 V | -40°C ~ 80°C | Industrial | 
|   | 73803W 008100CBL 3COND 18AWG | 2512 | Add To CartInquiry Now |   Datasheet | Spool | MachFlex™ | Active | Multi-Conductor | 3 | 18 AWG | 16/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.272 (6.91mm) | - | 100.0' (30.5m) | Gray | UL Style 2587 | Oil Resistant | 600 V | - | Industrial, Signal, Control | 
|   | M39027 SL005CABLE 6COND 24AWG SHLD 100' | 3067 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 6 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.201 (5.11mm) | Foil | 100.0' (30.5m) | Slate | UL Style 2464 | - | 300 V | -20°C ~ 80°C | - | 
|   | 2461C BK005CABLE 2COND 22AWG BLK SHLD 100' | 2746 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.136 (3.45mm) | Foil | 100.0' (30.5m) | Black | - | Drain Wire | 300 V | -20°C ~ 75°C | Communication, Control | 
|   | M13306 SL005CABLE 6COND 22AWG SLATE 100' | 3745 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 6 | 22 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.215 (5.46mm) | - | 100.0' (30.5m) | Slate | UL Style 2576 | - | 300 V | -20°C ~ 80°C | - | 
|   | M4602 SL005CABLE 2COND 24AWG SHLD 100' | 3213 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.159 (4.04mm) | Foil | 100.0' (30.5m) | Slate | UL Style 2464 | Drain Wire, Rip Cord | 300 V | -20°C ~ 80°C | - | 
|   | M2473 SL005CABLE 3COND 22AWG SHLD 100' | 3136 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 | 22 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.198 (5.03mm) | Foil, Braid | 100.0' (30.5m) | Slate | UL Style 2464 | Drain Wire, Rip Cord | 300 V | -20°C ~ 80°C | - | 
|   | M13193 SL005MULTI-PAIR 8COND 24AWG SHLD 100' | 3523 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 8 (4 Pair Twisted) | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.246 (6.25mm) | Foil | 100.0' (30.5m) | Slate | UL Style 2464 | - | 300 V | -20°C ~ 80°C | - | 
|   | M38904 SL005CABLE 4COND 24AWG SLATE 100' | 2266 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.173 (4.39mm) | - | 100.0' (30.5m) | Slate | UL Style 2464 | - | 300 V | -20°C ~ 80°C | - | 
|   | E2002S.18.10CABLE 2COND 22AWG GRAY SHLD 500' | 2269 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 | 22 AWG | 7/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.125 (3.18mm) | Foil | 500.0' (152.4m) | Gray | - | Drain Wire, Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 
|   | 1175L SL005CABLE 5COND 22AWG SLATE 100' | 3597 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 5 | 22 AWG | 7/30 | Copper, Tinned | Low Smoke Zero Halogen (LSZH) | 0.201 (5.11mm) | - | 100.0' (30.5m) | Slate | - | - | 300 V | -20°C ~ 75°C | Communication, Control | 
|   | M33503 SL005CABLE 3COND 18AWG SLATE 100' | 2023 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.220 (5.59mm) | - | 100.0' (30.5m) | Slate | UL Style 2509 | - | 300 V | -20°C ~ 80°C | - | 
|   | M33406 SL005CABLE 6COND 20AWG SLATE 100' | 2845 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 6 | 20 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.251 (6.38mm) | - | 100.0' (30.5m) | Slate | UL Style 2509 | - | 300 V | -20°C ~ 80°C | - | 
|   | 6459 OR005MULTI-PAIR 2COND 18AWG SHLD 100' | 2617 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 18 AWG | 7/26 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.292 (7.42mm) | Foil | 100.0' (30.5m) | Orange | - | - | 300 V | -30°C ~ 105°C | Communication, Control | 
|   | 5472L SL005MULTI-PAIR 4COND 24AWG SHLD 100' | 2101 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 4 (2 Pair Twisted) | 24 AWG | 7/32 | Copper, Tinned | Low Smoke Zero Halogen (LSZH) | 0.209 (5.31mm) | Foil | 100.0' (30.5m) | Slate | - | Drain Wire | 300 V | -20°C ~ 75°C | - | 
|   | M13103 SL005MULTI-PAIR 6COND 22AWG SHLD 100' | 3746 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 6 (3 Pair Twisted) | 22 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.271 (6.88mm) | Foil | 100.0' (30.5m) | Slate | UL Style 2919 | - | 300 V | -20°C ~ 80°C | - | 
|   | M39074 SL005CABLE 3COND 20AWG SLATE 100' | 3705 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 | 20 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.234 (5.94mm) | - | 100.0' (30.5m) | Slate | - | - | 300 V | -20°C ~ 105°C | - | 
Tel