| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2213C SL002MULTI-PAIR 6COND 22AWG SHLD 500' | 3257 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 6 (3 Pair Twisted) | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.245 (6.22mm) | Foil | 500.0' (152.4m) | Slate | - | Drain Wire | 150 V | -20°C ~ 80°C | Communication, Control | 
|   | 6644 WH005CABLE 4COND 20AWG WHITE 100' | 3794 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 20 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (XLPVC), Irradiated | 0.207 (5.26mm) | - | 100.0' (30.5m) | White | UL Style 2576 | - | 300 V | -55°C ~ 105°C | - | 
|  | 1550643CABLE 8COND 24AWG SHLD 328.1' | 2850 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 8 | 24 AWG | - | Copper, Bare | Polyurethane (PU) | 0.232 (5.89mm) | Braid | 328.1' (100.0m) | Black | - | - | 300 V | -25°C ~ 80°C | - | 
|   | 5060C SL005CABLE 10COND 20AWG SLATE 100' | 2865 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Conductor | 10 | 20 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.348 (8.84mm) | - | 100.0' (30.5m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|   | C0451A.41.10CABLE 3COND 22AWG GRY SHLD 1000' | 2882 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 | 22 AWG | 7/30 | Copper, Annealed Tinned | Poly-Vinyl Chloride (PVC) | 0.199 (5.06mm) | Foil | 1000.0' (304.8m) | Gray | ASTM B-33 | Drain Wire | 300 V | -20°C ~ 105°C | Communication, Control | 
|   | E1044S.30.10CABLE 4COND 16AWG GRAY 1000' | 3301 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 16 AWG | 19/0.0117 | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC), Riser | 0.210 (5.33mm) | - | 1000.0' (304.8m) | Gray | ASTM B-3 | Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 
|   | E2524S.41.03CABLE 4COND 16AWG RED SHLD 1000' | 2479 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 16 AWG | Solid | Copper, Annealed Bare | Poly-Vinyl Chloride (PVC) | 0.210 (5.33mm) | Foil | 1000.0' (304.8m) | Red | ASTM B-3 | Drain Wire, Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Safety | 
|  | 65402 SL002CABLE 2COND 14AWG SLATE 500' | 3844 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 2 | 14 AWG | 41/30 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.330 (8.38mm) | - | 500.0' (152.4m) | Slate | ISO 10993, UL Style 2587 | Biological Compatibility | 600 V | - | - | 
|   | E2206S.41.86CABLE 6COND 18AWG NAT SHLD 1000' | 2897 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 6 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC), Plenum | 0.230 (5.84mm) | Foil | 1000.0' (304.8m) | Natural | - | Drain Wire | 300 V | 0°C ~ 75°C | Alarm, Security, Sound | 
|   | 86002CY SL002CABLE 2COND 28AWG SHLD 500' | 3782 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 2 | 28 AWG | 7/36 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.174 (4.42mm) | Foil, Braid | 500.0' (152.4m) | Slate | ISO 10993, UL Style 2661 | Biological Compatibility, Drain Wire | 300 V | - | - | 
|  | 79202 SL005CABLE 3COND 20AWG SHLD 100' | 2280 | Add To CartInquiry Now |   Datasheet | Spool | EcoFlex® | Active | Multi-Conductor | 3 | 20 AWG | 10/30 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.225 (5.72mm) | Foil, Braid | 100.0' (30.5m) | Slate | ISO 10993 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|   | 1450/16 BK005CABLE 2COND 16AWG BLK SHLD 100' | 4000 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 16 AWG | 65/34 | Copper, Tinned | Polychloroprene | 0.327 (8.31mm) | Braid | 100.0' (30.5m) | Black | - | - | 600 V | -20°C ~ 60°C | Communication, Control | 
|   | 78348 SL005CABLE 8COND 20AWG SHLD 100' | 3021 | Add To CartInquiry Now |   Datasheet | Spool | EcoCable® Mini | Active | Multi-Conductor | 8 | 20 AWG | 19/32 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.245 (6.22mm) | Foil, Braid | 100.0' (30.5m) | Slate | ISO 10993, UL Style 21460 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -40°C ~ 80°C | - | 
|   | M13194 SL001MULTI-PAIR 10COND 24AWG 1000' | 3888 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair | 10 (5 Pair Twisted) | 24 AWG | 7/32 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.267 (6.78mm) | Foil | 1000.0' (304.8m) | Slate | UL Style 2464 | - | 300 V | -20°C ~ 80°C | - | 
|   | E2036S.30.10CABLE 6COND 18AWG GRY SHLD 1000' | 3380 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 6 | 18 AWG | 7/26 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.221 (5.61mm) | Foil | 1000.0' (304.8m) | Gray | - | Drain Wire, Rip Cord | 300 V | -20°C ~ 75°C | Alarm, Security, Sound | 
|   | 6342 SL002CABLE 6COND 22AWG SHLD 500' | 2871 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 6 | 22 AWG | 7/28 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.241 (6.12mm) | Foil, Braid | 500.0' (152.4m) | Slate | UL Style 2464 | Drain Wire | 300 V | -20°C ~ 80°C | - | 
|  | 1177L SL001CABLE 7COND 22AWG SLATE 1000' | 2668 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 7 | 22 AWG | 7/30 | Copper, Tinned | Low Smoke Zero Halogen (LSZH) | 0.209 (5.31mm) | - | 1000.0' (304.8m) | Slate | - | - | 300 V | -20°C ~ 75°C | Communication, Control | 
|   | 5695 SL005MULTI-PAIR 4COND 26AWG SHLD 100' | 2726 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® 1 | Active | Multi-Pair | 4 (2 Pair Twisted) | 26 AWG | 7/34 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.224 (5.69mm) | Foil, Braid | 100.0' (30.5m) | Slate | ISO 10993, UL Style 2464 | Biological Compatibility, Drain Wire, Rip Cord | 300 V | -35°C ~ 105°C | Communication, Control | 
|   | C2420A.38.10CABLE 5COND 18AWG GRAY 500' | 2024 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 5 | 18 AWG | 16/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.280 (7.11mm) | - | 500.0' (152.4m) | Gray | - | - | 300 V | -20°C ~ 80°C | Communication, Control | 
|  | 1177C SL001CABLE 7COND 22AWG SLATE 1000' | 3406 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 7 | 22 AWG | 7/30 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.215 (5.46mm) | - | 1000.0' (304.8m) | Slate | - | - | 150 V | -20°C ~ 80°C | Communication, Control | 
Tel