| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 810J24SLE-500FTTHERMOCOUPLE WIRE TYPE J,24 AWG | 3968 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 902009 SL005CABLE 9COND 20AWG SLATE 100' | 2253 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 9 | 20 AWG | 10/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.413 (10.49mm) | - | 100.0' (30.5m) | Slate | - | - | 600 V | -30°C ~ 90°C | Industrial | 
|   | 30-01562CABLE 2COND 22 AWG SHLD BLK 153M | 3312 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 22 AWG | 17/0.0063 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.063 (1.60mm) | Foil, Braid | 502.0' (153.0m) | Black | UL Style 20387 | Drain Wire, Oil Resistant, UV Resistant | 300 V | -40°C ~ 105°C | - | 
|   | 828J24SLE-500FTTHERMOCOUPLE WIRE TYPE J,24 AWG | 3834 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fiberglass | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 810T24SLE-500FTTHERMOCOUPLE WIRE TYPE T,24 AWG | 3267 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 30-01947CABLE 7COND 32AWG BLK 153M | 2620 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 7 | 32 AWG | 7/40 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.118 (3.00mm) | - | 502.0' (153.0m) | Black | UL Style 21296 | - | 300 V | -40°C ~ 105°C | - | 
|   | 30-01903CABLE 2COND 24AWG BLK 153M | 2012 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 24 AWG | 26/38 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.126 (3.20mm) | - | 502.0' (153.0m) | Black | UL Style 21296 | - | 300 V | -40°C ~ 105°C | - | 
|   | 30-01225CBL 22AWG TPU SHLD 2CON 153M | 2552 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 22 AWG | 26/0.005 | Copper, Bare | Thermoplastic Polyurethane (TPU) | 0.185 (4.70mm) | Braid | 502.0' (153.0m) | Black | UL Style 20280 | Drain Wire | 300 V | -40°C ~ 80°C | - | 
|   | 30-00914CBL 26AWG TPU SHLD 3CON 153M | 3966 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 | 26 AWG | 19/0.0039 | Copper, Bare | Thermoplastic Polyurethane (TPU) | 0.169 (4.29mm) | Braid | 502.0' (153.0m) | Black | UL Style 20280 | Drain Wire | 300 V | -40°C ~ 80°C | - | 
|   | 30-01994CABLE 4COND 26AWG BLACK 502' | 2689 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 26 AWG | 26/0.0031 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.161 (4.09mm) | - | 502.0' (153.0m) | Black | UL Style 21509 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|   | 30-01613CABLE 8COND 28 AWG SHLD BLK 153M | 3671 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 8 | 28 AWG | 7/0.0050 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.240 (6.10mm) | Foil, Braid | 502.0' (153.0m) | Black | UL Style 20387 | Drain Wire, Oil Resistant, UV Resistant | 300 V | -40°C ~ 105°C | - | 
|   | 30-01579CABLE 4COND 24 AWG SHLD BLK 153M | 3268 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 24 AWG | 41/0.0031 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.055 (1.40mm) | Foil, Braid | 502.0' (153.0m) | Black | UL Style 20387 | Drain Wire, Oil Resistant, UV Resistant | 300 V | -40°C ~ 105°C | - | 
|   | 09456000102CABLE 4COND 22AWG SHLD 328.1' | 3583 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 4 | 22 AWG | 7/22 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.256 (6.50mm) | Foil, Braid | 328.1' (100.0m) | Green | - | Flame Retardant | 600 V | -40°C ~ 70°C | - | 
|  | 540-14-4-WH-0500FCABLE AUDIO CL2 4C 500' 14AWG | 2935 | Add To CartInquiry Now |   Datasheet | Spool | - | Obsolete | Multi-Conductor | 4 | 14 AWG | 105/0.0063 | Copper, Bare | Poly-Vinyl Chloride (PVC) | 0.315 (8.00mm) | - | 500.0' (152.4m) | White | - | - | - | - | Commercial Audio | 
|   | 30-01985CABLE 3COND 24AWG BLACK 502' | 3864 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 | 24 AWG | 41/0.0031 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.161 (4.09mm) | - | 502.0' (153.0m) | Black | UL Style 21509 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|   | 30-01570CABLE 3COND 22 AWG SHLD BLK 153M | 2340 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 3 | 22 AWG | 17/0.0063 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.063 (1.60mm) | Foil, Braid | 502.0' (153.0m) | Black | UL Style 20387 | Drain Wire, Oil Resistant, UV Resistant | 300 V | -40°C ~ 105°C | - | 
|   | 30-01976CABLE 2COND 22AWG BLACK 502' | 2286 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 2 | 22 AWG | 17/0.0063 | Copper, Tinned | Polyphenylene Ether, Modified (mPPE) | 0.169 (4.29mm) | - | 502.0' (153.0m) | Black | UL Style 21509 | Biological Compatibility | 600 V | -40°C ~ 105°C | - | 
|   | 30-01921CABLE 4COND 28AWG BLK 153M | 3550 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 4 | 28 AWG | 19/40 | Copper, Tinned | Thermoplastic Elastomer (TPE) | 0.126 (3.20mm) | - | 502.0' (153.0m) | Black | UL Style 21296 | - | 300 V | -40°C ~ 105°C | - | 
|   | 810E24SLE-500FTTHERMOCOUPLE WIRE TYPE E,24 AWG | 2833 | Add To CartInquiry Now |   Datasheet | Spool | G9 | Active | Multi-Conductor | - | 24 AWG | - | - | Fluorinated Ethylene-Propylene (FEP) | - | - | 500.0' (152.4m) | - | - | - | - | - | Thermocouple | 
|   | 901003 SL005CABLE 3COND 10AWG SLATE 100' | 2572 | Add To CartInquiry Now |   Datasheet | Spool | Xtra-Guard® Flex | Active | Multi-Conductor | 3 | 10 AWG | 105/30 | Copper, Bare | Thermoplastic Elastomer (TPE) | 0.486 (12.34mm) | - | 100.0' (30.5m) | Slate | - | - | 600 V | -30°C ~ 90°C | Industrial | 
Tel