| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | CableType | NumberofConductors | WireGauge | ConductorStrand | ConductorMaterial | Jacket(Insulation)Material | Jacket(Insulation)Diameter | ShieldType | Length | JacketColor | Ratings | Features | Voltage | OperatingTemperature | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1213F 0021000CAT5E+ 4PR F/UTP CMP REEL | 3715 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | Red | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F 0031000CAT5E+ 4PR F/UTP CMP REEL | 3576 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | Orange | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F 0041000CAT5E+ 4PR F/UTP CMP REEL | 2738 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | Yellow | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F 0051000CAT5E+ 4PR F/UTP CMP REEL | 2963 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | Green | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F 0091000CAT5E+ 4PR F/UTP CMP REEL | 2599 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | White | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F 0101000CAT5E+ 4PR F/UTP CMP REEL | 2105 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | Black | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F D151000CAT5E+ 4PR F/UTP CMP REEL | 2731 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | Blue | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F 002A1000CAT5E+ 4PR F/UTP CMP RIB | 3337 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | Red | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F 003A1000CAT5E+ 4PR F/UTP CMP RIB | 2493 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | Orange | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F 004A1000CAT5E+ 4PR F/UTP CMP RIB | 2455 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | Yellow | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F 005A1000CAT5E+ 4PR F/UTP CMP RIB | 2797 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | Green | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F 008A1000CAT5E+ 4PR F/UTP CMP RIB | 2620 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | Gray | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F 009A1000CAT5E+ 4PR F/UTP CMP RIB | 2708 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | White | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F 010A1000CAT5E+ 4PR F/UTP CMP RIB | 3678 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | Black | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1213F D15A1000CAT5E+ 4PR F/UTP CMP RIB | 2268 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Pair, Cat5e | 8 (4 Pair Twisted) | 24 AWG | Solid | Copper, Bare | Low Smoke Poly-Vinyl Chloride (LSPVC), Plenum | 0.235 (5.97mm) | Foil | 1000.0' (304.8m) | Blue | UL Style CMP | Drain Wire | 300 V | -20°C ~ 75°C | Ethernet, LAN, Video | 
|   | 1319SB 01050004 PR #23 PP FRNHPO FRNHPO | 2308 | Add To CartInquiry Now | Spool | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | FLDWC1331-20-9/90/92-9FLEXLITE CABLE FEET | 2733 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 3 | 20 AWG | 19/32 | Copper, Tinned | Polyvinylidene Fluoride (PVDF) | 0.175 (4.45mm) | Braid | - | White | - | - | 600 V | 125°C | - | 
|   | 30-01297CBL 6CON 26AWG 153M GRY | 2743 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 6 | 26 AWG | 7/0.0063 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.205 (5.21mm) | - | 502.0' (153.0m) | Gray | UL Style 2464 | - | 300 V | -25°C ~ 80°C | - | 
|   | 30-01296CBL 6CON 26AWG 153M WHT | 3513 | Add To CartInquiry Now |   Datasheet | Spool | - | Active | Multi-Conductor | 6 | 26 AWG | 7/0.0063 | Copper, Tinned | Poly-Vinyl Chloride (PVC) | 0.205 (5.21mm) | - | 502.0' (153.0m) | White | UL Style 2464 | - | 300 V | -25°C ~ 80°C | - | 
|   | 55PC0221-18-9/9655PC0221-18-9/96 | 3340 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Multi-Conductor | 2 (1 Pair Twisted) | 18 AWG | 19/0.0098 | Copper, Tinned | - | 0.127 (3.23mm) | - | - | - | - | - | 600 V | 150°C | - | 
Tel