| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Voltage-CollectorEmitterBreakdown(Max) | Current-Collector(Ic)(Max) | Current-Dark(Id)(Max) | Wavelength | ViewingAngle | Power-Max | MountingType | Orientation | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PT481FE0000FSENSOR PHOTO 860NM SIDE VIEW RAD | 2508 | Add To CartInquiry Now | Tube | - | Obsolete | 35 V | 50 mA | 1 mA | 860nm | 70° | 75 mW | Through Hole | Side View | -25°C ~ 85°C (TA) | |
|   | PT4800FE000FSENSOR PHOTO 860NM SIDE VIEW RAD | 3377 | Add To CartInquiry Now |   Datasheet | Bag | - | Obsolete | 35 V | 20 mA | 100 µA | 860nm | 70° | 75 mW | Through Hole | Side View | - | 
|  | PT4800FBE00FSENSOR PHOTO 860NM SIDE VIEW RAD | 3361 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | 35 V | 20 mA | 100 µA | 860nm | 70° | 75 mW | Through Hole | Side View | - | 
|   | OP570SENSOR PHOTO 935NM TOP VIEW AXL | 2675 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 30 V | 20 mA | 100 nA | 935nm | 25° | 130 mW | Through Hole | Top View | -25°C ~ 85°C (TA) | 
|   | OP520SENSOR PHOTO 935NM TOP VIEW 1206 | 3289 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 30 V | 20 mA | 100 nA | 935nm | - | 75 mW | Surface Mount | Top View | -25°C ~ 85°C (TA) | 
|   | OP580SENSOR PHOTO 935NM TOP VIEW PLCC | 2423 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | 30 V | 20 mA | 100 nA | 935nm | 100° | 75 mW | Surface Mount | Top View | -25°C ~ 85°C (TA) | 
|   | SFH 305-2/3SENSOR PHOTO 850NM TOP VIEW RAD | 2248 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 32 V | 50 mA | 50 nA | 850nm | 32° | 70 mW | Through Hole | Top View | -40°C ~ 80°C (TA) | 
|   | PNA1801L00NCSENSOR PHOTO 800NM TOP VIEW T1 | 3970 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | 30 V | 20 mA | 500 nA | 800nm | 60° | 100 mW | Through Hole | Top View | - | 
|   | PNA1801LSSENSOR PHOTO 800NM TOP VIEW T1 | 3106 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | 30 V | 20 mA | 500 nA | 800nm | 60° | 100 mW | Through Hole | Top View | - | 
|  | PNA1801LS0NCSENSOR PHOTO 800NM TOP VIEW T1 | 3621 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | 30 V | 20 mA | 500 nA | 800nm | 60° | 100 mW | Through Hole | Top View | - | 
|  | PNZ107SENSOR PHOTO 900NM TOP TO18-2 | 2785 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | 20 V | 30 mA | 2 µA | 900nm | 20° | 150 mW | Through Hole | Top View | - | 
|  | PNZ108CLRSENSOR PHOTO 900NM TOP TO206AA | 3064 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | 20 V | 20 mA | 2 µA | 900nm | 160° | 100 mW | Through Hole | Top View | - | 
|  | PNZ108CLSSENSOR PHOTO 900NM TOP TO206AA | 2962 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | 20 V | 20 mA | 2 µA | 900nm | 160° | 100 mW | Through Hole | Top View | - | 
|   | PNZ14700RSENSOR PHOTO 800NM TOP VIEW AXL | 3621 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | 20 V | 20 mA | 500 nA | 800nm | 48° | 50 mW | Through Hole | Top View | - | 
|   | PNZ14700SSENSOR PHOTO 800NM TOP VIEW AXL | 3218 | Add To CartInquiry Now |   Datasheet | - | - | Obsolete | 20 V | 20 mA | 500 nA | 800nm | 48° | 50 mW | Through Hole | Top View | - | 
|   | QSC114CSENSOR PHOTO 880NM TOP VIEW RAD | 3226 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 30 V | - | 100 nA | 880nm | 8° | 100 mW | Through Hole | Top View | - | 
|   | QSC112CC6R0SENSOR PHOTO 880NM TOP VIEW RAD | 2478 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | 30 V | - | 100 nA | 880nm | 8° | 100 mW | Through Hole | Top View | - | 
|   | QSC113C6R0SENSOR PHOTO 880NM TOP VIEW RAD | 2712 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 30 V | - | 100 nA | 880nm | 8° | 100 mW | Through Hole | Top View | - | 
|   | QSB320FTRSENSOR PHOTO 880NM TOP VIEW PLCC | 2126 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 35 V | 15 mA | 200 nA | 880nm | 120° | 165 mW | Surface Mount | Top View | -55°C ~ 100°C (TA) | 
|   | QSE114E3R0SENSOR PHOTO 880NM SIDE VIEW RAD | 2493 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | 30 V | - | 100 nA | 880nm | 50° | 100 mW | Through Hole | Side View | -40°C ~ 100°C (TA) | 
Tel