| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ECS-3953M-160-AU-TRXTAL OSC XO 16.0000MHZ HCMOS SMD | 371 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-3953M-AU | Active | Crystal | XO (Standard) | 16 MHz | Enable/Disable | HCMOS | 3.3V | ±100ppm | - | -55°C ~ 125°C | - | 16mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ECS-2016MV-500-BN-TRXTAL OSC XO 50.0000MHZ CMOS SMD | 400 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ECS-2016MV MultiVolt™ | Active | Crystal | XO (Standard) | 50 MHz | Enable/Disable | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 8mA | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | EC2600TS-40.000M TROSC XO 40MHZ 3.3V CMOS SMD | 1000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | EC26 | Active | Crystal | XO (Standard) | 40 MHz | Enable/Disable | LVCMOS | 3.3V | ±100ppm | - | -10°C ~ 70°C | - | 18mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | CWX823-027.0MXTAL OSC XO 27.0000MHZ LVCMOS | 1000 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CWX823 | Active | Crystal | XO (Standard) | 27 MHz | Enable/Disable | LVCMOS | 3.3V | ±50ppm | - | -20°C ~ 70°C | - | 30mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | ASFL1-24.000MHZ-EK-TXTAL OSC XO 24.0000MHZ HCMOS TTL | 195 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | ASFL1 | Active | Crystal | XO (Standard) | 24 MHz | Enable/Disable | HCMOS, TTL | 3.3V | ±30ppm | - | -20°C ~ 70°C | - | 15mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | SIT1604AI-72-18E-37.125000GMEMS OSC XO 37.1250MHZ LVCMOS | 788 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SiT1604 | Active | MEMS | XO (Standard) | 37.125 MHz | Enable/Disable | LVCMOS | 1.8V | ±25ppm | - | -40°C ~ 85°C | - | 3.9mA | - | Surface Mount | 0.079 L x 0.063 W (2.00mm x 1.60mm) | 
|   | SIT1534AI-H4-DCC-04.096EMEMS OSC XO 4.0960KHZ LVCMOS SMD | 2474 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SiT1534 | Active | MEMS | XO (Standard) | 4.096 kHz | - | LVCMOS | 1.5V ~ 3.63V | ±100ppm | - | -40°C ~ 85°C | - | 1.4µA | - | Surface Mount | 0.079 L x 0.047 W (2.00mm x 1.20mm) | 
|  | CSX-750FBC20000000TXTAL OSC XO 20.0000MHZ CMOS SMD | 879 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | CSX-750F | Active | Crystal | XO (Standard) | 20 MHz | Enable/Disable | CMOS | 3.3V | ±100ppm | - | -20°C ~ 70°C | - | 15mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | KX2511A0032.768000XTAL OSC XO 32.7680 KHZ CMOS SMD | 494 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | SaRonix-eCera™ KX | Last Time Buy | Crystal | XO (Standard) | 32.768 kHz | Enable/Disable | CMOS | 3.3V | ±20ppm | - | -20°C ~ 70°C | - | 15µA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|  | AOCJY2A-100.000MHZ-F-SWXTAL OSC VCOCXO 100.0000MHZ SNWV | 3503 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.600, 15.24mm), 5 Leads | Tray | AOCJY2 | Active | Crystal | VCOCXO | 100 MHz | Standby (Power Down) | Sine Wave | 5V | ±30ppb | - | -40°C ~ 75°C | - | - | - | Through Hole | 0.827 L x 0.827 W (21.00mm x 21.00mm) | 
| .jpg)  | SG5032CAN 16.000000M-TJGA3XTAL OSC XO 16.0000MHZ CMOS SMD | 1730 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SG5032 | Active | Crystal | XO (Standard) | 16 MHz | Standby (Power Down) | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 3mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | SG3225CAN 12.0000M-TJGA3XTAL OSC XO 12.0000MHZ CMOS SMD | 687 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SG3225CAN | Active | Crystal | XO (Standard) | 12 MHz | Enable/Disable | CMOS | 1.6V ~ 3.63V | ±50ppm | - | -40°C ~ 85°C | - | 1.8mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG3225CAN 48.0000M-TDBA3XTAL OSC XO 48.0000MHZ CMOS SMD | 738 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SG3225CAN | Active | Crystal | XO (Standard) | 48 MHz | Enable/Disable | CMOS | 1.6V ~ 3.63V | ±25ppm | - | -20°C ~ 70°C | - | 2.6mA | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-210STF 24.0000ML3XTAL OSC XO 24.0000MHZ CMOS SMD | 477 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | SG-210STF | Active | Crystal | XO (Standard) | 24 MHz | Standby (Power Down) | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 2.2mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|  | O 24,0-JO22H-E-1,8-1-T1-LFXTAL OSC XO 24.0000MHZ HCMOS SMD | 758 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | JO22H | Active | Crystal | XO (Standard) | 24 MHz | Standby (Power Down) | HCMOS | 1.8V | ±15ppm | - | -40°C ~ 85°C | - | 3mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|   | SG-210STF 50.0000MLXTAL OSC XO 50.0000MHZ CMOS SMD | 706 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | SG-210STF | Active | Crystal | XO (Standard) | 50 MHz | Standby (Power Down) | CMOS | 1.6V ~ 3.6V | ±50ppm | - | -40°C ~ 85°C | - | 2.6mA | - | Surface Mount | 0.098 L x 0.079 W (2.50mm x 2.00mm) | 
|  Series.jpg)  | ACH-16.000MHZ-EKXTAL OSC XO 16.0000MHZ HCMOS TTL | 858 | Add To CartInquiry Now |   Datasheet | 8-DIP, 4 Leads (Half Size, Metal Can) | Tube | ACH | Active | Crystal | XO (Standard) | 16 MHz | - | HCMOS, TTL | 5V | ±30ppm | - | -20°C ~ 70°C | - | 30mA | - | Through Hole | 0.500 L x 0.500 W (12.70mm x 12.70mm) | 
|  Series.jpg)  | ACHL-4.000MHZ-EKXTAL OSC XO 4.0000MHZ HCMOS TTL | 695 | Add To CartInquiry Now |   Datasheet | 8-DIP, 4 Leads (Half Size, Metal Can) | Tube | ACHL | Active | Crystal | XO (Standard) | 4 MHz | - | HCMOS, TTL | 3.3V | ±30ppm | - | -20°C ~ 70°C | - | 20mA | - | Through Hole | 0.520 L x 0.520 W (13.20mm x 13.20mm) | 
|  Series.jpg)  | ACO-50.000MHZ-EKXTAL OSC XO 50.0000MHZ HCMOS TTL | 481 | Add To CartInquiry Now |   Datasheet | 14-DIP, 4 Leads (Full Size, Metal Can) | Tube | ACO | Active | Crystal | XO (Standard) | 50 MHz | Enable/Disable | HCMOS, TTL | 5V | ±30ppm | - | -20°C ~ 70°C | - | 70mA | - | Through Hole | 0.795 L x 0.496 W (20.20mm x 12.60mm) | 
|  Series.jpg)  | ACHL-25.000MHZ-EKXTAL OSC XO 25.0000MHZ HCMOS TTL | 317 | Add To CartInquiry Now |   Datasheet | 8-DIP, 4 Leads (Half Size, Metal Can) | Tube | ACHL | Active | Crystal | XO (Standard) | 25 MHz | - | HCMOS, TTL | 3.3V | ±30ppm | - | -20°C ~ 70°C | - | 40mA | - | Through Hole | 0.520 L x 0.520 W (13.20mm x 13.20mm) | 
Tel