| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | Frequency | Function | Output | Voltage-Supply | FrequencyStability | AbsolutePullRange(APR) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VLCUWLWTNF-122.880000OSC VCXO 122.88MHZ 5V SNWV SMD | 3370 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | VLCU | Active | Crystal | VCXO | 122.88 MHz | - | Sine Wave | 5V | ±25ppm | ±30ppm | -40°C ~ 85°C | - | 30mA | - | Surface Mount | 0.547 L x 0.358 W (13.90mm x 9.10mm) | 
|   | VLCUWLWTNF-125.000000OSC VCXO 125MHZ 5V SNWV SMD | 3985 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | VLCU | Active | Crystal | VCXO | 125 MHz | - | Sine Wave | 5V | ±25ppm | ±30ppm | -40°C ~ 85°C | - | 30mA | - | Surface Mount | 0.547 L x 0.358 W (13.90mm x 9.10mm) | 
|  | X502-622.08MXTAL OSC XO 622.0800MHZ LVDS SMD | 2257 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Bulk | X502 | Active | Crystal | XO (Standard) | 622.08 MHz | Enable/Disable | LVDS | 3.3V | - | - | 0°C ~ 70°C | - | 100mA | - | Surface Mount | 0.300 L x 0.202 W (7.62mm x 5.13mm) | 
|   | DOCAT052F-020.0MXTAL OSC OCXO 20.0000MHZ LVCMOS | 3758 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | DOCAT | Active | Crystal | OCXO | 20 MHz | - | LVCMOS | 3.3V | ±50ppb | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.555 L x 0.358 W (14.10mm x 9.10mm) | 
|   | DOCAT052F-019.44MXTAL OSC OCXO 19.4400MHZ LVCMOS | 2093 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | DOCAT | Active | Crystal | OCXO | 19.44 MHz | - | LVCMOS | 3.3V | ±50ppb | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.555 L x 0.358 W (14.10mm x 9.10mm) | 
|   | SIT5156AI-FK-33E0-38.400000MEMS OSC TCXO 38.4000MHZ LVCMOS | 316 | Add To CartInquiry Now |   Datasheet | 10-SMD, No Lead | Strip | SiT5156, Elite Platform™ | Active | MEMS | TCXO | 38.4 MHz | Enable/Disable | LVCMOS | 3.3V | ±500ppb | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | NH14M09TA-10M-NSA3540EXTAL OSC OCXO 10.0000MHZ LVCMOS | 100 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | NH14M09TA | Obsolete | Crystal | OCXO | 10 MHz | - | LVCMOS | 3.3V | ±10ppb | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.563 L x 0.370 W (14.30mm x 9.40mm) | 
|  | 569AAAA002024ABGXTAL OSC VCXO 1.0000MHZ LVPECL | 3277 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | Ultra™ Si569 | Not For New Designs | Crystal | VCXO | 1 MHz | Enable/Disable | LVPECL | 2.5V, 3.3V | ±20ppm | - | -40°C ~ 85°C | - | 170mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | 569AAAA000122BBGXTAL OSC VCXO 1.0000GHZ LVPECL | 2666 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Strip | Ultra™ Si569 | Not For New Designs | Crystal | VCXO | 1 GHz | Enable/Disable | LVPECL | 2.5V, 3.3V | ±20ppm | ±20ppm | -40°C ~ 85°C | - | 170mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|  | 569BAAA001478ABGXTAL OSC VCXO 100.0000MHZ LVDS | 2273 | Add To CartInquiry Now |   Datasheet | 8-SMD, No Lead | Strip | Ultra™ Si569 | Not For New Designs | Crystal | VCXO | 100 MHz | Enable/Disable | LVDS | 1.8V, 2.5V, 3.3V | ±20ppm | - | -40°C ~ 85°C | - | 167mA | - | Surface Mount | 0.276 L x 0.197 W (7.00mm x 5.00mm) | 
|   | DOCSC012F-038.88MXTAL OSC OCXO 38.8800MHZ LVCMOS | 2173 | Add To CartInquiry Now |   Datasheet | 6-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | DOCSC | Active | Crystal | OCXO | 38.88 MHz | - | LVCMOS | 3.3V | ±10ppb | - | -40°C ~ 85°C | - | - | - | Surface Mount | 0.555 L x 0.358 W (14.10mm x 9.10mm) | 
|   | LFTCXO007009BULKXTAL OSC TCXO 26.0000MHZ SNWV | 3803 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Strip | CFPT-127 | Active | Crystal | TCXO | 26 MHz | - | Clipped Sine Wave | 3.3V | ±500ppb | - | -40°C ~ 85°C | - | 2mA | - | Surface Mount | 0.197 L x 0.126 W (5.00mm x 3.20mm) | 
|   | OX200-DKV-010.0MXTAL OSC VCOCXO 10.0000MHZ LVCMO | 2670 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.701, 17.80mm), 5 Leads | Bulk | OX200-DKV | Active | Crystal | VCOCXO | 10 MHz | - | LVCMOS | 12V | ±5ppb | - | -20°C ~ 70°C | - | - | - | Through Hole | 1.417 L x 1.063 W (36.00mm x 27.00mm) | 
|   | OX200-DK-010.0MXTAL OSC OCXO 10.0000MHZ LVCMOS | 3632 | Add To CartInquiry Now |   Datasheet | 6-DIP (0.701, 17.80mm), 5 Leads | Bulk | OX200-DK | Active | Crystal | OCXO | 10 MHz | - | LVCMOS | 12V | ±5ppb | - | -20°C ~ 70°C | - | - | - | Through Hole | 1.417 L x 1.063 W (36.00mm x 27.00mm) | 
|   | OH300-61003CF-020.0MXTAL OSC OCXO 20.0000MHZ CMOS | 2165 | Add To CartInquiry Now |   Datasheet | 7-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | OH300 | Active | Crystal | OCXO | 20 MHz | - | CMOS | 3.3V | ±10ppb | - | -40°C ~ 85°C | - | - | - | Surface Mount | 1.000 L x 0.866 W (25.40mm x 22.00mm) | 
|   | OH300-61003CF-010.0MXTAL OSC OCXO 10.0000MHZ CMOS | 2784 | Add To CartInquiry Now |   Datasheet | 7-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | OH300 | Active | Crystal | OCXO | 10 MHz | - | CMOS | 3.3V | ±10ppb | - | -40°C ~ 85°C | - | - | - | Surface Mount | 1.000 L x 0.866 W (25.40mm x 22.00mm) | 
|   | OH300-61005CV-030.72MXTAL OSC VCOCXO 30.7200MHZ CMOS | 2251 | Add To CartInquiry Now |   Datasheet | 7-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | OH300 | Active | Crystal | VCOCXO | 30.72 MHz | - | CMOS | 5V | ±10ppb | - | -40°C ~ 85°C | - | - | - | Surface Mount | 1.000 L x 0.866 W (25.40mm x 22.00mm) | 
|   | OH300-50503CF-025.0MXTAL OSC OCXO 25.0000MHZ CMOS | 3127 | Add To CartInquiry Now |   Datasheet | 7-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | OH300 | Active | Crystal | OCXO | 25 MHz | - | CMOS | 3.3V | ±5ppb | - | 0°C ~ 70°C | - | - | - | Surface Mount | 1.000 L x 0.866 W (25.40mm x 22.00mm) | 
|   | OH300-61003CF-025.0MXTAL OSC OCXO 25.0000MHZ CMOS | 2606 | Add To CartInquiry Now |   Datasheet | 7-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | OH300 | Active | Crystal | OCXO | 25 MHz | - | CMOS | 3.3V | ±10ppb | - | -40°C ~ 85°C | - | - | - | Surface Mount | 1.000 L x 0.866 W (25.40mm x 22.00mm) | 
|   | OH300-50503CF-040.0MXTAL OSC OCXO 40.0000MHZ CMOS | 3649 | Add To CartInquiry Now |   Datasheet | 7-SMD, No Lead | Tape & Reel (TR),Cut Tape (CT) | OH300 | Active | Crystal | OCXO | 40 MHz | - | CMOS | 3.3V | ±5ppb | - | 0°C ~ 70°C | - | - | - | Surface Mount | 1.000 L x 0.866 W (25.40mm x 22.00mm) | 
Tel