| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | LampColor | LensColor | LensTransparency | Ratings | Voltage | Current | PanelCutoutShape | PanelCutoutDimensions | LensSize | LensStyle | MillicandelaRating | Wavelength-Peak | ViewingAngle | TerminationStyle | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1.63521.0021400LED PANEL IND GREEN 24V-28V IP40 | 3611 | Add To CartInquiry Now | Bulk | - | Active | LED | Green | Yellow | Diffused | - | 24V ~ 28V | - | Round | 1.20 (30.50mm) | 36.00mm Dia | Round with Flat Top | - | - | - | Quick Connect | IP40 | |
|   | 1.63521.0021500LED PANEL IND GREEN 24V-28V IP40 | 2694 | Add To CartInquiry Now | Bulk | - | Active | LED | Green | Green | Diffused | - | 24V ~ 28V | - | Round | 1.20 (30.50mm) | 36.00mm Dia | Round with Flat Top | - | - | - | Quick Connect | IP40 | |
|   | 1.63521.0031000LED PANEL INDICATOR 30.5MM | 2640 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1.63521.0031300LED PANEL INDICATOR 30.5MM | 3115 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1.63521.0031400LED PANEL INDICATOR 30.5MM | 3655 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1.63521.0031500LED PANEL INDICATOR 30.5MM | 2933 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1.63521.0051000LED PANEL INDICATOR 30.5MM | 3697 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1.63521.0051300LED PANEL IND GREEN 24V-28V IP40 | 3686 | Add To CartInquiry Now | Bulk | - | Active | LED | Green | Red | Diffused | - | 24V ~ 28V | - | Round | 1.20 (30.50mm) | 27.00mm Dia | Round with Flat Top | - | - | - | Quick Connect | IP40 | |
|   | 1.63521.0051400LED PANEL IND GREEN 24V-28V IP40 | 3338 | Add To CartInquiry Now | Bulk | - | Active | LED | Green | Yellow | Diffused | - | 24V ~ 28V | - | Round | 1.20 (30.50mm) | 27.00mm Dia | Round with Flat Top | - | - | - | Quick Connect | IP40 | |
|   | 1.63521.0051500LED PANEL IND GREEN 24V-28V IP40 | 3635 | Add To CartInquiry Now | Bulk | - | Active | LED | Green | Green | Diffused | - | 24V ~ 28V | - | Round | 1.20 (30.50mm) | 27.00mm Dia | Round with Flat Top | - | - | - | Quick Connect | IP40 | |
|   | 1.63521.0061000LED PANEL IND GREEN 110V IP40 | 2158 | Add To CartInquiry Now | Bulk | - | Active | LED | Green | White | Diffused | - | 110V | - | Round | 1.20 (30.50mm) | 27.00mm Dia | Round with Flat Top | - | - | - | Quick Connect | IP40 | |
|   | 1.63521.0061300LED PANEL INDICATOR 30.5MM | 3886 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1.63521.0061400LED PANEL INDICATOR 30.5MM | 2955 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1.63521.0061500LED PANEL INDICATOR 30.5MM | 3116 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1.63521.0071000LED PANEL IND GREEN 230V IP40 | 2717 | Add To CartInquiry Now | Bulk | - | Active | LED | Green | White | Diffused | - | 230V | - | Round | 1.20 (30.50mm) | 27.00mm Dia | Round with Flat Top | - | - | - | Quick Connect | IP40 | |
|   | 1.63521.0071300LED PANEL IND GREEN 230V IP40 | 2237 | Add To CartInquiry Now | Bulk | - | Active | LED | Green | Red | Diffused | - | 230V | - | Round | 1.20 (30.50mm) | 27.00mm Dia | Round with Flat Top | - | - | - | Quick Connect | IP40 | |
|   | 1.63521.0071400LED PANEL INDICATOR 30.5MM | 3034 | Add To CartInquiry Now | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 1.63521.0071500LED PANEL IND GREEN 230V IP40 | 2460 | Add To CartInquiry Now | Bulk | - | Active | LED | Green | Green | Diffused | - | 230V | - | Round | 1.20 (30.50mm) | 27.00mm Dia | Round with Flat Top | - | - | - | Quick Connect | IP40 | |
|   | 1.63521.0121000LED PANEL IND WHITE 24V-28V IP40 | 3197 | Add To CartInquiry Now | Bulk | - | Active | LED | White | White | Diffused | - | 24V ~ 28V | - | Round | 1.20 (30.50mm) | 36.00mm Dia | Round with Flat Top | - | - | - | Quick Connect | IP40 | |
|   | 1.63521.0121300LED PANEL IND RED 24V-28V IP40 | 2605 | Add To CartInquiry Now | Bulk | - | Active | LED | Red | Red | Diffused | - | 24V ~ 28V | - | Round | 1.20 (30.50mm) | 36.00mm Dia | Round with Flat Top | - | - | - | Quick Connect | IP40 | 
Tel