| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LV51138T-TLM-EIC BATT PROT LI-ION 2CELL 8MSOP | 3300 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Battery Protection | Lithium Ion | 2 | Over Current, Short Circuit | - | -30°C ~ 85°C (TA) | Surface Mount | 
|   | LV51139T-TLM-EIC BATT PROT LI-ION 2CELL 8MSOP | 3110 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Bulk | - | Obsolete | Battery Protection | Lithium Ion | 2 | Over Current, Short Circuit | - | -30°C ~ 85°C (TA) | Surface Mount | 
| .jpg)  | STC3105IQTIC BATT MONITOR 8TDFN | 3996 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Obsolete | Battery Monitor | - | - | - | I²C | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AOZ1401DIIC BATT PROTECTION LI-ION 8DFN | 3307 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Protection | Lithium Ion | - | Over Current, Over Temperature, Over/Under Voltage | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX17040X+UIC BATT MON LI-ION 1CELL 9WLP | 2545 | Add To CartInquiry Now |   Datasheet | Bulk | ModelGauge™ | Active | Battery Monitor | Lithium Ion | 1 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17048G+IC BATT MON LI-ION 1CELL 8TDFN | 2805 | Add To CartInquiry Now |   Datasheet | Bulk | ModelGauge™ | Active | Battery Monitor | Lithium Ion | 1 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17048X+IC BATT MON LI-ION 1CELL 8WLP | 2391 | Add To CartInquiry Now |   Datasheet | Bulk | ModelGauge™ | Active | Battery Monitor | Lithium Ion | 1 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17049G+IC BATT MON LI-ION 2CELL 8TDFN | 3541 | Add To CartInquiry Now |   Datasheet | Bulk | ModelGauge™ | Active | Battery Monitor | Lithium Ion | 2 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17049X+IC BATT MON LI-ION 2CELL 8WLP | 2530 | Add To CartInquiry Now |   Datasheet | Bulk | ModelGauge™ | Active | Battery Monitor | Lithium Ion | 2 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|  | MAX11068GUU/V+IC BAT MON MULT-CHEM 12C 38TSSOP | 2027 | Add To CartInquiry Now |   Datasheet | Tube | Automotive, AEC-Q100 | Discontinued at Mosen | Battery Monitor | Multi-Chemistry | 12 | Over Temperature, Over/Under Voltage | I²C | -40°C ~ 105°C (TA) | Surface Mount | 
|  | MAX11068GUU/V+TIC BAT MON MULT-CHEM 12C 38TSSOP | 2547 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive, AEC-Q100 | Active | Battery Monitor | Multi-Chemistry | 12 | Over Temperature, Over/Under Voltage | I²C | -40°C ~ 105°C (TA) | Surface Mount | 
|   | LV51133T-TLM-EIC BATT PROT LI-ION 2CELL 8MSOP | 2653 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Battery Protection | Lithium Ion | 2 | Over Current, Short Circuit | - | -30°C ~ 85°C (TA) | Surface Mount | |
|   | LV51136T-TLM-EIC BATT PROT LI-ION 2CELL 8MSOP | 3624 | Add To CartInquiry Now | Tape & Reel (TR) | - | Obsolete | Battery Protection | Lithium Ion | 2 | Over Current, Short Circuit | - | -30°C ~ 85°C (TA) | Surface Mount | |
|   | MAX17043X+IC BATT MON LI-ION 1CELL 9WLP | 2161 | Add To CartInquiry Now |   Datasheet | Bulk | ModelGauge™ | Active | Battery Monitor | Lithium Ion/Polymer | 1 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17044X+IC BATT MON LI-ION 2CELL 9WLP | 3932 | Add To CartInquiry Now |   Datasheet | Bulk | ModelGauge™ | Active | Battery Monitor | Lithium Ion/Polymer | 2 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17040X+T10IC BATT MON LI-ION 1CELL 9WLP | 3179 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | ModelGauge™ | Active | Battery Monitor | Lithium Ion | 1 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17041X+T10IC BATT MON LI-ION 2CELL 9WLP | 2098 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | ModelGauge™ | Obsolete | Battery Monitor | Lithium Ion | 2 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17043X+T10IC BATT MON LI-ION 1CELL 9WLP | 2951 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | ModelGauge™ | Active | Battery Monitor | Lithium Ion/Polymer | 1 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17044X+T10IC BATT MON LI-ION 2CELL 9WLP | 2462 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | ModelGauge™ | Active | Battery Monitor | Lithium Ion/Polymer | 2 | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | MAX17047G+T10IC BATT MONITOR LI-ION 10TDFN | 3459 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | ModelGauge™ | Active | Battery Monitor | Lithium Ion | - | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
Tel