| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Function | BatteryChemistry | NumberofCells | FaultProtection | Interface | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX8672ETD+TG24IC BAT PWR MGMT NIMH 1-2C 14TDFN | 3214 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Power Management | Nickel Metal Hydride | 1 ~ 2 | Reverse Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX1773AEUP+TG24IC BATT | 3935 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | - | - | - | - | - | - | - | 
|   | MAX6846KASD3+IC BATT MON MULT-CHEM 1C SOT23-8 | 2035 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Battery Monitor | Multi-Chemistry | 1 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX8672ETD+G24IC BAT PWR MGMT NIMH 1-2C 14TDFN | 2368 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Power Management | Nickel Metal Hydride | 1 ~ 2 | Reverse Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX6433UK/GG8IC BATT MON MULT-CHEM 1C SOT23-5 | 3737 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | - | Active | Battery Monitor | Multi-Chemistry | 1 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LC05111C21MTTTGIC BATT PROT LI-ION 1CELL 6WDFN | 3582 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Tape & Reel (TR) | - | Obsolete | Battery Protection | Lithium Ion | 1 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | MAX20335AEWX+TIC BATT PWR MGMT LI-ION 36WLP | 2696 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Power Management | Lithium Ion | - | Over Voltage | I²C | -40°C ~ 85°C | Surface Mount | 
|   | LC05111C23MTTTGIC BATT PROT LI-ION 1CELL 6WDFN | 2736 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Protection | Lithium Ion | 1 | Over Current | - | -40°C ~ 85°C (TA) | Surface Mount | 
|   | LTC6812ILWE-1#3ZZTRPBF15 CHANNEL MULTICELL BATT STACK | 3591 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Automotive | Active | Battery Monitor | Multi-Chemistry | 1 ~ 15 | - | I²C, SPI | -40°C ~ 85°C (TJ) | Surface Mount | 
|  | DS2703G+UIC BATT AUTHEN LI-ION 8TDFN | 3749 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Battery Authentication | Lithium Ion | - | - | 1-Wire | -20°C ~ 70°C (TA) | Surface Mount | 
|   | DS2703U-C0B+T&RIC BATT AUTHEN LI-ION 8UMAX | 3971 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Authentication | Lithium Ion | - | - | 1-Wire | -20°C ~ 70°C (TA) | Surface Mount | 
|   | DS2746G-C02+T&RIC BATT MONITOR PWR MGMT 10TDFN | 2609 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | Battery Monitor | - | - | - | I²C | -20°C ~ 70°C (TA) | Surface Mount | 
|   | DS2703U-C0B+IC BATT AUTHEN LI-ION 8UMAX | 3133 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Battery Authentication | Lithium Ion | - | - | 1-Wire | -20°C ~ 70°C (TA) | Surface Mount | 
|   | DS2784G-CP4+T&RIC BATT | 3836 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | |
|   | MAX1259EPE+IC BATT | 358 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | * | Obsolete | - | - | - | - | - | - | - | 
|   | MAX17048X001+T10IC BATT | 3782 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | |
|   | MAX17048X004+T10IC BATT | 3402 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | |
|   | MAX17048X006+T10IC BATT | 3662 | Add To CartInquiry Now | Bulk | * | Obsolete | - | - | - | - | - | - | - | |
|   | MAX17059X+T10IC INTEGRATED CIRCUIT | 2107 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | 
|   | MAX6428DHUR+IC BATT MON MULT-CHEM 1C SOT23-3 | 3764 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | - | Obsolete | Battery Monitor | Multi-Chemistry | 1 | - | - | -40°C ~ 85°C (TA) | Surface Mount | 
Tel