| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Topology | InternalSwitch(s) | NumberofOutputs | Voltage-Supply(Min) | Voltage-Supply(Max) | Voltage-Output | Current-Output/Channel | Frequency | Dimming | Applications | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BCR420UFD-7IC LED DRIVER LINEAR 350MA 6DFN | 3559 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | No | 1 | - | 40V | 40V | 350mA | - | - | Lighting, Signage | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BCR421UFD-7IC LED DRVR LIN PWM 350MA 6DFN | 3608 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | No | 1 | - | 18V | 40V | 350mA | - | PWM | Lighting, Signage | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | AL5809-50P1-7IC LED DRVR LIN PWM 50MA PDI123 | 3365 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 2.5V | 60V | 60V | 50mA | - | PWM | Signage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | BCR402RE6327HTSA1IC LED DRVR LIN 60MA SOT143R-4 | 3999 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Not For New Designs | Linear | - | Yes | 1 | 1.2V | 18V | 16V | 60mA | - | - | Lighting | - | Surface Mount | 
|   | AP3031KTR-G1IC LED DRVR RGLTR PWM TSOT23-6 | 3899 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.7V | 16V | - | 1.4A (Switch) | 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AP2502KTR-G1IC LED DRVR LIN PWM 20MA SOT23-6 | 3497 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 4 | 2V | 6V | - | 20mA | 150kHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | BCR421UFDQ-7IC LED DRVR LIN PWM 350MA 6DFN | 3790 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Linear | - | No | 1 | - | 18V | 40V | 350mA | - | PWM | Automotive, Lighting, Signage | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | BCR401UE6327HTSA1IC LED DRVR LIN PWM 65MA SC74-6 | 2459 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Linear | - | Yes | 1 | 1.4V | 40V | 40V | 65mA | - | PWM | Automotive, Lighting | 150°C (TJ) | Surface Mount | 
|   | BCR402UE6327HTSA1IC LED DRIVER LINEAR 65MA SC74-6 | 2926 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Automotive, AEC-Q101 | Active | Linear | - | Yes | 1 | 1.4V | 40V | 40V | 65mA | - | - | Lighting | - | Surface Mount | 
|   | AL5809-15P1-7IC LED DRVR LIN PWM 15MA PDI123 | 3252 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 2.5V | 60V | 60V | 15mA | - | PWM | Signage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AL5809-30S1-7IC LED DRVR LIN PWM 30MA SOD123 | 3481 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 2.5V | 60V | 60V | 30mA | - | PWM | Signage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AL5809-20P1-7IC LED DRVR LIN PWM 20MA PDI123 | 3650 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 2.5V | 60V | 60V | 20mA | - | PWM | Signage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AL5809-15S1-7IC LED DRVR LIN PWM 15MA SOD123 | 3806 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 2.5V | 60V | 60V | 15mA | - | PWM | Signage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AL5809-50S1-7IC LED DRVR LIN PWM 50MA SOD123 | 2079 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 2.5V | 60V | 60V | 50mA | - | PWM | Signage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AL5809-20S1-7IC LED DRVR LIN PWM 20MA SOD123 | 2980 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 2.5V | 60V | 60V | 20mA | - | PWM | Signage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AP3019AKTR-G1IC LED DRVR RGLTR PWM TSOT23-6 | 2662 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.5V | 16V | - | 550mA (Switch) | 1.2MHz | PWM | Backlight | -40°C ~ 85°C (TA) | Surface Mount | 
|   | AL5816W5-7IC LED DRV LIN PWM 15MA SOT25 3K | 2371 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 4.5V | 60V | 4V | 15mA | - | PWM | Lighting | -40°C ~ 105°C (TA) | Surface Mount | 
|   | AL5809-40P1-7IC LED DRVR LIN PWM 40MA PDI123 | 3868 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 2.5V | 60V | 60V | 40mA | - | PWM | Signage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AL5809-150P1-7IC LED DRVR LIN PWM 150MA PDI123 | 2226 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 2.5V | 60V | 60V | 150mA | - | PWM | Signage | -40°C ~ 125°C (TA) | Surface Mount | 
|   | AL5809-120P1-7IC LED DRVR LIN PWM 120MA PDI123 | 3527 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Linear | - | Yes | 1 | 2.5V | 60V | 60V | 120mA | - | PWM | Signage | -40°C ~ 125°C (TA) | Surface Mount | 
Tel