| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Frequency | Voltage-Supply | Current-Supply | Current-OutputSource/Sink | Dimming | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MAX14521EETG+IC EL LAMP DRIVER 400HZ 24TQFN | 3905 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | EL Lamp Driver | 400Hz | 2.7V ~ 5.5V | 350 µA | - | Yes | -40°C ~ 85°C | Surface Mount | 
|   | FAN7711MXIC BALLAST CNTRL 57.3KHZ 8SOP | 3006 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | Ballast Controller | 48.7kHz ~ 57.3kHz | 12.4V ~ 15.2V | 3.2 mA | - | No | -25°C ~ 125°C | Surface Mount | 
|   | HV859MG-GIC EL LAMP DRIVER 1KHZ 8MSOP | 3425 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | EL Lamp Driver | 1kHz | 1.8V ~ 5V | 26 mA | - | No | -40°C ~ 85°C | Surface Mount | 
|   | UBA2021T/N2,118IC CFL/TL CNTRL 44.59KHZ 14SO | 3410 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Obsolete | CFL/TL Controller | 41.21kHz ~ 44.59kHz | 10.15V ~ 11.95V | 1 mA | - | No | -40°C ~ 150°C | Surface Mount | 
|   | UBA2021T/N2,518IC CFL/TL CNTRL 44.59KHZ 14SO | 2776 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Last Time Buy | CFL/TL Controller | 41.21kHz ~ 44.59kHz | 10.15V ~ 11.95V | 1 mA | - | No | -40°C ~ 150°C | Surface Mount | 
|   | UBA2021T/N2,112IC CFL/TL CNTRL 44.59KHZ 14SO | 3650 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | CFL/TL Controller | 41.21kHz ~ 44.59kHz | 10.15V ~ 11.95V | 1 mA | - | No | -40°C ~ 150°C | Surface Mount | 
|   | UBA2021T/N2,512IC CFL/TL CNTRL 44.59KHZ 14SO | 3922 | Add To CartInquiry Now |   Datasheet | Tube | - | Last Time Buy | CFL/TL Controller | 41.21kHz ~ 44.59kHz | 10.15V ~ 11.95V | 1 mA | - | No | -40°C ~ 150°C | Surface Mount | 
|   | MIC4827YMM-TRIC EL LAMP DRIVER 1KHZ 8MSOP | 2660 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | - | Active | EL Lamp Driver | 60Hz ~ 1kHz | 1.8V ~ 5.5V | 21 µA | - | No | -40°C ~ 85°C | Surface Mount | 
|   | L6574DIC CFL/TL CNTRL 120KHZ 16SO | 3532 | Add To CartInquiry Now |   Datasheet | Tube | - | Active | CFL/TL Controller | 60kHz ~ 120kHz | 10V ~ 15.6V | 2 mA | - | Yes | -40°C ~ 125°C | Surface Mount | 
|   | BTS722204ESEXUMA1IC HID LAMP CNTRL 5MHZ 24TSSOP | 3682 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT),Bulk | Automotive, AEC-Q100, SPOC™ | Active | HID Lamp Controller | 5MHz | 6V ~ 18V | 80 µA | 4A, 7A | No | -40°C ~ 150°C | Surface Mount | 
|   | FL7930CMPOWER FACTOR CONTROLLER | 3813 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Ballast Controller | 250kHz ~ 350kHz | 13V ~ 20V | 2.5 mA | - | No | -40°C ~ 125°C | Surface Mount | 
|   | FL7930BMPOWER FACTOR CONTROLLER | 2018 | Add To CartInquiry Now |   Datasheet | Tube | - | Obsolete | Ballast Controller | 250kHz ~ 350kHz | 13V ~ 20V | 2.5 mA | - | No | -40°C ~ 125°C | Surface Mount | 
|   | ICB2FL02GXUMA1POWER SUPPLY SUPPORT CIRCUIT | 2650 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Ballast Controller | 20kHz ~ 120kHz | 17.5V | 4.2 mA | - | No | -25°C ~ 125°C (TJ) | Surface Mount | 
|   | MAX753CSELCD CONTRAST CONTROLLER | 3197 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | MAX8722EEGCCFL BACKLIGHT CONTROLLER | 2037 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | UBA2024AP_N1112HALF-BRIDGE POWER FOR CFL LAMPS | 2593 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | UBA2024BT/N1118HALF-BRIDGE POWER FOR CFL LAMPS | 2855 | Add To CartInquiry Now | Bulk | * | Active | - | - | - | - | - | - | - | - | |
|   | UC3872DWTR/1RESONANT LAMP BALLAST CONTROLLER | 2494 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Ballast Controller | 57kHz ~ 78kHz | 4.5V ~ 24V | 6 mA | - | No | 0°C ~ 70°C | Surface Mount | 
|   | UC3871DWTR/1RESONANT FLUORESCENT LAMP DRIVER | 3907 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | 
|   | IR2166PBF0.5A, 84KHZ PDIP16 | 2051 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PFC/Ballast Controller | 39kHz ~ 50kHz | 10V ~ 17V | 10 mA | - | No | -25°C ~ 125°C | Through Hole | 
Tel