| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofVoltagesMonitored | Voltage-Threshold | Output | Reset | ResetTimeout | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | XC6127N37B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2239 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.7V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N38B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3525 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.8V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N39B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2905 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 3.9V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N40B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3952 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N41B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3046 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.1V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N42B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3374 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.2V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N43B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3729 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.3V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N44B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2526 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.4V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N45B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3441 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.5V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N46B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3628 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.6V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N47B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3816 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.7V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N48B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2194 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.8V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N49B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3526 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 4.9V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N50B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3046 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N51B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2651 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.1V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N52B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2119 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.2V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N53B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2642 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.3V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N54B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2854 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.4V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N55B7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 2343 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 5.5V | Open Drain or Open Collector | Active Low | 85ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
|   | XC6127N15C7R-GIC SUPERVISOR 1 CHANNEL 4USPN | 3152 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | - | Active | Voltage Detector | 1 | 1.5V | Open Drain or Open Collector | Active Low | 170ms Minimum | -40°C ~ 85°C (TA) | Surface Mount | 
Tel