| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | ConnectionMethod | ForUseWith/RelatedProducts | Features | OperatingPressure | OperatingTemperature | ThreadSize | MountingType | Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S6-G3L-CSSU-B6 HPBFV 300LUG WCB CF8M UHMWPE 1 | 2528 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | T116795CNISR100F14 SPRING RETURN PNEU A | 3235 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S5-G3L-CSSR-G5 HPBFV 300LUG WCB CF8M RPTFE 17 | 2593 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S6-899-7056506 WAF BFV SS/254 TF DSTM/EPDM TF | 3260 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S5-892-5086505 LUG BFV NI/254TF DSTM/EPDM TFE | 2522 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S8-G1W-CSSR-H8 HPBFV 150WAF WCB CF8M RPTFE 17 | 2830 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S5-G1W-SSSP-H105 HPBFV 150WAF 316 CF8M PTFE 17- | 2585 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S6-892-755540H106 LUG BFV SS/255/FKM LEV10 | 2432 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NHDT0REF869Y 2 1/2 ANGLE W/ TAP | 2405 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLH450NWD32225 12 WAFER BFV GEAR OP DUC | 2730 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S8-899-8226508 899 WAF SCH80 BFV NI/255/EPDM | 2437 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S8-899-8226528 WAF BFV NI/255/BUNA TFE BARE | 3992 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NHE3U8HF918BLWZ 4 W/LEV & W/BY-PASS CI | 2650 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLG801NLD35108 12 UL/FM BFV W/GO W/SWIT | 3276 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLH804MWD35108GP 10 UL/FM BFV W/GRND PO | 2429 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | T116776CNIDA1F03 DOUBLE ACTING PNEU ACT | 2317 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NLGA02NLDL0000 12 LUG BFV W/NSR55-10 A | 2297 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S10-899-822U700H10 WAF BFV NI/255UC/NITRILE LEV1 | 2533 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S6-G1W-SSSP-H6 HPBFV 150WAF 316 CF8M PTFE 17- | 3774 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | S6-G1W-SSSP-H106 HPBFV 150WAF 316 CF8M PTFE 17- | 3270 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | 
Tel