| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Function | ActuatorType | OperatingPressure | OrificeDiameter | FluidType | ConnectionMethod | ForUseWith/RelatedProducts | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BM-92-312-HNR-1223/2-WAY NO, ELECTRICALLY OPERATE | 2644 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 3/2 Normally Open | - | 30 ~ 116 PSI (2 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-312-HNR-1563/2-WAY NO, ELECTRICALLY OPERATE | 2666 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 3/2 Normally Open | - | 30 ~ 116 PSI (2 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-312-HNR-1273/2-WAY NO, ELECTRICALLY OPERATE | 3400 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 3/2 Normally Open | - | 30 ~ 116 PSI (2 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-312-HNR-1263/2-WAY NO, ELECTRICALLY OPERATE | 3002 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 3/2 Normally Open | - | 30 ~ 116 PSI (2 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-312-HNR-1573/2-WAY NO, ELECTRICALLY OPERATE | 2809 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 3/2 Normally Open | - | 30 ~ 116 PSI (2 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-312-HNR-1523/2-WAY NO, ELECTRICALLY OPERATE | 3037 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 3/2 Normally Open | - | 30 ~ 116 PSI (2 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-91-511-HNR-1265/2-WAY, ELECTRICALLY OPERATED P | 3483 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-91-511-HNR-1225/2-WAY, ELECTRICALLY OPERATED P | 2852 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-91-511-HNR-1525/2-WAY, ELECTRICALLY OPERATED P | 2011 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-91-511-HNR-1275/2-WAY, ELECTRICALLY OPERATED P | 3501 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-511-HNR-1625/2 WAY, ELECTRICALLY OPERATED P | 2648 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-511-HNR-1565/2 WAY, ELECTRICALLY OPERATED P | 2254 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-511-HNR-1615/2 WAY, ELECTRICALLY OPERATED P | 3483 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-511-HNR-1575/2 WAY, ELECTRICALLY OPERATED P | 3473 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-511-HNR-1315/2-WAY, ELECTRICALLY OPERATED P | 2821 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-511-HNR-1325/2-WAY, ELECTRICALLY OPERATED P | 3345 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-511-HNR-1225/2-WAY, ELECTRICALLY OPERATED P | 2262 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-511-HNR-1275/2-WAY, ELECTRICALLY OPERATED P | 3273 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-511-HNR-1265/2-WAY, ELECTRICALLY OPERATED P | 2862 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
|   | BM-92-511-HNR-1525/2-WAY, ELECTRICALLY OPERATED P | 3845 | Add To CartInquiry Now |   Datasheet | Box | BM | Active | Solenoid Valve | 5/2 | - | 44 ~ 116 PSI (3 ~ 8 bar) | - | Air, Inert Gas | - | - | Chassis Mount | 
Tel