| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Style | 1stConnector | 2ndConnector | NumberofConductors | CordType | WireGauge | Shielding | Length | ApprovalAgencyMarking | ApprovedCountries | Color | VoltageRating | CurrentRating(Amps) | OperatingTemperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SUWL630C-30CORD 10AWG NEMAL6-30R - CBL 30' | 3340 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Female Sockets (Slots) to Leads | NEMA L6-30R | Cable | 3 | - | 10 AWG | - | 30.00' (9.14m) | - | - | Black | 208V, 240V | 30A | - | 
|   | SUWL630C-35CORD 10AWG NEMAL6-30R - CBL 35' | 2281 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Female Sockets (Slots) to Leads | NEMA L6-30R | Cable | 3 | - | 10 AWG | - | 35.00' (10.67m) | - | - | Black | 208V, 240V | 30A | - | 
|   | 1623389CORD IEC 62196-2 TO CBL 16.40' | 3388 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Plug to Leads | IEC 62196-2 (Type 2) | Cable | 3 Power, 2 Signal | - | - | - | 16.40' (5.00m) | - | - | Black | 250VAC, 30VAC | 32A, 2A | -30°C ~ 50°C | 
|   | 1622043CORD IEC 62196-2 TO CBL 16.40' | 2095 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Plug to Leads | IEC 62196-2 (Type 2) | Cable | 5 Power, 2 Signal | - | - | - | 16.40' (5.00m) | - | - | Black | 480VAC, 30VAC | 32A, 2A | -30°C ~ 50°C | 
|   | 1622677CORD IEC 62196-2 TO CBL 13.12' | 2312 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Plug to Leads | IEC 62196-2 (Type 2) | Cable | 5 Power, 2 Signal | - | - | - | 13.12' (4.00m) | - | - | Black | 480VAC, 30VAC | 32A, 2A | -30°C ~ 50°C | 
|   | 67400-185-DBCORD 18AWG NEMA5-15P - IEC320 6' | 3275 | Add To CartInquiry Now |   Datasheet | Box | - | Obsolete | Male Pins (Blades) to Female Sockets (Slots) | NEMA 5-15P | IEC 320-C13 | 3 | SVT | 18 AWG | Unshielded | 6.00' (1.83m) | CSA, UL | Canada, United States | Black | 125VAC | 10A | 60°C | 
|   | CAB-14092ADAM TECH WALL ADAPTER CABLE (NA | 3440 | Add To CartInquiry Now |   Datasheet | Bulk | * | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1627758CRD 10/18AWG 62196-2 - CBL 16.4' | 3376 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Male Plug to Leads | IEC 62196-2 (Type 1) | Cable | 3 Power, 2 Signal | - | 10 AWG, 18 AWG | Unshielded | 16.40' (5.00m) | cURus | Canada, United States | Black | 30VAC, 250VAC | 2A, 32A | -30°C ~ 50°C | 
|   | 1623235CORD 18AWG 62196-2 - CBL 13.12' | 2557 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Plug to Leads | IEC 62196-2 (Type 1) | Cable | 3 Power, 2 Signal | - | 10 AWG, 18 AWG | Unshielded | 13.12' (4.00m) | cURus | Canada, United States | Black | 30VAC, 250VAC | 2A, 32A | -30°C ~ 50°C | 
|   | 1627371AC CHARGING CABLE WITH VEHICLE C | 2658 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | 21.33' (6.50m) | - | - | - | - | - | - | 
|   | 1627333AC CHARGING CABLE WITH VEHICLE C | 3619 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 1623634CRD 18AWG IEC62196-3 - CBL 16.4' | 2122 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Plug to Leads | IEC 62196-3 (Type 1) | Cable | 3 Power, 2 Signal | - | 1 AWG, 3 AWG, 18 AWG | Unshielded | 16.40' (5.00m) | cURus | Canada, United States | Black | 30VAC, 600VDC | 2A, 125A | -30°C ~ 50°C | 
|   | 1623633CORD 6/18AWG 62196-3 - CBL 16.4' | 3752 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Plug to Leads | IEC 62196-3 (Type 1) | Cable | 3 Power, 2 Signal | - | 6 AWG, 18 AWG | Unshielded | 16.40' (5.00m) | cURus | Canada, United States | Black | 30VAC, 600VDC | 2A, 60A | -30°C ~ 50°C | 
|   | 1621650CORD IEC 62196-3 TO CBL 13.12' | 2393 | Add To CartInquiry Now |   Datasheet | Bulk | CHARX | Active | Male Plug to Leads | IEC 62196-3 (Type 2) | Cable | 3 Power, 2 Signal | - | - | Unshielded | 13.12' (4.00m) | - | - | Black | 30VAC, 1000VDC | 2A, 125A | -30°C ~ 50°C | 
|   | 1408433CORD IEC62196-3 - CBL 19.69' BLK | 2709 | Add To CartInquiry Now |   Datasheet | Bulk | CHARX | Active | Male Plug to Leads | IEC 62196-3 (Type 2) | Cable | 3 Power, 2 Signal | - | 1 AWG, 4 AWG, 18 AWG | Unshielded | 19.69' (6.00m) | - | - | Black | 30VAC, 1000VDC | 2A, 125A | -30°C ~ 50°C | 
|   | 1627317CORD GB/T 20234.3 - CBL 11.48' | 2366 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Male Plug to Leads | GB/T 20234.3 | Cable | 3 Power, 6 Signal | - | 1 AWG, 6 AWG, 14 AWG, 20 AWG | Unshielded | 11.48' (3.50m) | - | - | Black | 750VDC | 125A | -30°C ~ 50°C | 
|   | 1627546CORD GB/T 20234.3 - CBL 21.33' | 3704 | Add To CartInquiry Now |   Datasheet | Bulk | - | Obsolete | Female Plug to Leads | GB/T 20234.3 | Cable | 3 Power, 6 Signal | - | 1 AWG, 6 AWG, 14 AWG, 20 AWG | Unshielded | 21.33' (6.50m) | - | - | Black | 750VDC | 125A | -30°C ~ 50°C | 
|   | 1627708CORD GB/T 20234.3 - CBL 26.25' | 3423 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Female Plug to Leads | GB/T 20234.3 | Cable | 3 Power, 6 Signal | - | 1 AWG, 6 AWG, 14 AWG, 20 AWG | Unshielded | 26.25' (8.00m) | - | - | Black | 750VDC | 125A | -30°C ~ 50°C | 
|   | 1628114CORD IEC 62196-3 - CBL 25' BLACK | 2004 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Male Plug to Leads | IEC 62196-3 (Type 1) | Cable | 3 Power, 2 Signal | - | 1 AWG, 3 AWG, 18 AWG | Unshielded | 25.00' (7.62m) | cURus | Canada, United States | Black | 30VAC, 600VDC | 2A, 125A | -30°C ~ 50°C | 
|   | 1621653CRD 18AWG IEC62196-3 - CBL 16.4' | 3750 | Add To CartInquiry Now |   Datasheet | Bulk | CHARX | Obsolete | Male Plug to Leads | IEC 62196-3 (Type 2) | Cable | 3 Power, 2 Signal | - | 2/0 AWG, 2 AWG, 18 AWG | Unshielded | 16.40' (5.00m) | - | - | Black | 30VAC, 1000VDC | 2A, 200A | -30°C ~ 50°C | 
Tel