| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | BaseResonator | Type | ProgrammableType | AvailableFrequencyRange | Function | Output | Voltage-Supply | FrequencyStability | FrequencyStability(Total) | OperatingTemperature | SpreadSpectrumBandwidth | Current-Supply(Max) | Ratings | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SG-9101CE-C20SHACAXTAL OSC PROG XO CMOS CTR SPRD | 3890 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHACBXTAL OSC PROG XO CMOS CTR SPRD | 3402 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHACCXTAL OSC PROG XO CMOS CTR SPRD | 3340 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHBAAXTAL OSC PROG XO CMOS CTR SPRD | 2492 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHBABXTAL OSC PROG XO CMOS CTR SPRD | 2440 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHBACXTAL OSC PROG XO CMOS CTR SPRD | 2724 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHBBAXTAL OSC PROG XO CMOS CTR SPRD | 2302 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHBBBXTAL OSC PROG XO CMOS CTR SPRD | 3336 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHBBCXTAL OSC PROG XO CMOS CTR SPRD | 3775 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHBCAXTAL OSC PROG XO CMOS CTR SPRD | 2869 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHBCBXTAL OSC PROG XO CMOS CTR SPRD | 3016 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHBCCXTAL OSC PROG XO CMOS CTR SPRD | 2476 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHCAAXTAL OSC PROG XO CMOS CTR SPRD | 3332 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHCABXTAL OSC PROG XO CMOS CTR SPRD | 3229 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHCACXTAL OSC PROG XO CMOS CTR SPRD | 2152 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHCBAXTAL OSC PROG XO CMOS CTR SPRD | 3071 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHCBBXTAL OSC PROG XO CMOS CTR SPRD | 2900 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHCBCXTAL OSC PROG XO CMOS CTR SPRD | 3287 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 20 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHCCAXTAL OSC PROG XO CMOS CTR SPRD | 3736 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
|   | SG-9101CE-C20SHCCBXTAL OSC PROG XO CMOS CTR SPRD | 2819 | Add To CartInquiry Now |   Datasheet | 4-SMD, No Lead | Tube | SG-9101 | Active | Crystal | XO (Standard) | Programmed by Digi-Key (Enter your frequency in Web Order Notes) | 670 kHz ~ 170 MHz | Standby | CMOS | 1.62V ~ 3.63V | - | - | -40°C ~ 105°C | ±2.00%, Center Spread | - | - | Surface Mount | 0.126 L x 0.098 W (3.20mm x 2.50mm) | 
Tel