| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Size/Dimension | Features | Color | Material | ForUseWith/RelatedProducts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RDRW1900822CG1DRAWER 22.1X17.4X8.8 BE/GY | 2483 | Add To CartInquiry Now |   Datasheet | Box | RDRW | Obsolete | Drawer, Enclosed, Locking, Pull Out | 22.070 L x 17.360 W x 8.750 H (560.58mm x 440.94mm x 222.25mm) | Handles, Locks | Beige, Gray | Metal, Steel | 19 Panel Width Racks | 
|   | RDRW1901212BK1DRAWER 12.1X17.4X12.3 BLACK | 2243 | Add To CartInquiry Now |   Datasheet | Box | RDRW | Obsolete | Drawer, Enclosed, Locking, Pull Out | 12.070 L x 17.360 W x 12.250 H (306.58mm x 440.94mm x 311.15mm) | Handles, Locks | Black | Metal, Steel | 19 Panel Width Racks | 
|   | RDRW1901212CG1DRAWER 12.1X17.4X12.3 BE/GY | 3768 | Add To CartInquiry Now |   Datasheet | Box | RDRW | Obsolete | Drawer, Enclosed, Locking, Pull Out | 12.070 L x 17.360 W x 12.250 H (306.58mm x 440.94mm x 311.15mm) | Handles, Locks | Beige, Gray | Metal, Steel | 19 Panel Width Racks | 
|   | RDRW1901212LG1DRAWER 12.1X17.4X12.3 GRAY | 2108 | Add To CartInquiry Now |   Datasheet | Box | RDRW | Obsolete | Drawer, Enclosed, Locking, Pull Out | 12.070 L x 17.360 W x 12.250 H (306.58mm x 440.94mm x 311.15mm) | Handles, Locks | Gray | Metal, Steel | 19 Panel Width Racks | 
|   | RDRW1901216BK1DRAWER 16.1X17.4X12.3 BLACK | 3238 | Add To CartInquiry Now |   Datasheet | Box | RDRW | Obsolete | Drawer, Enclosed, Locking, Pull Out | 16.070 L x 17.360 W x 12.250 H (408.18mm x 440.94mm x 311.15mm) | Handles, Locks | Black | Metal, Steel | 19 Panel Width Racks | 
|   | RDRW1901216CG1DRAWER 16.1X17.4X12.3 BE/GY | 3866 | Add To CartInquiry Now |   Datasheet | Box | RDRW | Obsolete | Drawer, Enclosed, Locking, Pull Out | 16.070 L x 17.360 W x 12.250 H (408.18mm x 440.94mm x 311.15mm) | Handles, Locks | Beige, Gray | Metal, Steel | 19 Panel Width Racks | 
|   | RDRW1901216LG1DRAWER 16.1X17.4X12.3 GRAY | 3617 | Add To CartInquiry Now |   Datasheet | Box | RDRW | Obsolete | Drawer, Enclosed, Locking, Pull Out | 16.070 L x 17.360 W x 12.250 H (408.18mm x 440.94mm x 311.15mm) | Handles, Locks | Gray | Metal, Steel | 19 Panel Width Racks | 
|   | RDRW1901222CG1DRAWER 22.1X17.4X12.3 BE/GY | 2487 | Add To CartInquiry Now |   Datasheet | Box | RDRW | Obsolete | Drawer, Enclosed, Locking, Pull Out | 22.070 L x 17.360 W x 12.250 H (560.58mm x 440.94mm x 311.15mm) | Handles, Locks | Beige, Gray | Metal, Steel | 19 Panel Width Racks | 
|   | RFUS1931CG1SHELF FIXED 31X17.8X1.74 BE/GY | 3585 | Add To CartInquiry Now |   Datasheet | Box | RF | Obsolete | Shelf, Fixed | 31.000 L x 17.750 W x 1.740 H (787.40mm x 450.85mm x 44.20mm) | - | Beige, Gray | Metal, Steel | 19 Panel Width Racks | 
|   | RFUS2418BK1SHELF FIXED 18X22.8X1.7 BLACK | 2464 | Add To CartInquiry Now |   Datasheet | Box | RF | Obsolete | Shelf, Fixed | 18.000 L x 22.750 W x 1.740 H (457.20mm x 577.85mm x 44.20mm) | - | Black | Metal, Steel | 24 Panel Width Racks | 
|   | RFUS2418CG1SHELF FIXED 18X22.8X1.7 BE/GY | 3563 | Add To CartInquiry Now |   Datasheet | Box | RF | Obsolete | Shelf, Fixed | 18.000 L x 22.750 W x 1.740 H (457.20mm x 577.85mm x 44.20mm) | - | Beige, Gray | Metal, Steel | 24 Panel Width Racks | 
|   | RFUS2421BK1SHELF FIXED 21X22.8X1.74 BLACK | 2424 | Add To CartInquiry Now |   Datasheet | Box | RF | Obsolete | Shelf, Fixed | 21.000 L x 22.750 W x 1.740 H (533.40mm x 577.85mm x 44.20mm) | - | Black | Metal, Steel | 24 Panel Width Racks | 
|   | RFUS2421CG1SHELF FIXED 21X22.8X1.74 BE/GY | 3433 | Add To CartInquiry Now |   Datasheet | Box | RF | Obsolete | Shelf, Fixed | 21.000 L x 22.750 W x 1.740 H (533.40mm x 577.85mm x 44.20mm) | - | Beige, Gray | Metal, Steel | 24 Panel Width Racks | 
|   | RFUS2426BK1SHELF FIXED 26X22.8X1.74 BLACK | 3891 | Add To CartInquiry Now |   Datasheet | Box | RF | Obsolete | Shelf, Fixed | 26.000 L x 22.750 W x 1.740 H (660.40mm x 577.85mm x 44.20mm) | - | Black | Metal, Steel | 24 Panel Width Racks | 
|   | RFUS2426CG1SHELF FIXED 26X22.8X1.74 BE/GY | 3158 | Add To CartInquiry Now |   Datasheet | Box | RF | Obsolete | Shelf, Fixed | 26.000 L x 22.750 W x 1.740 H (660.40mm x 577.85mm x 44.20mm) | - | Beige, Gray | Metal, Steel | 24 Panel Width Racks | 
|   | RFUS2431BK1SHELF FIXED 31X22.8X1.74 BLACK | 2115 | Add To CartInquiry Now |   Datasheet | Box | RF | Obsolete | Shelf, Fixed | 31.000 L x 22.750 W x 1.740 H (787.40mm x 577.85mm x 44.20mm) | - | Black | Metal, Steel | 24 Panel Width Racks | 
|   | RFUS2431CG1SHELF FIXED 31X22.8X1.74 BE/GY | 3099 | Add To CartInquiry Now |   Datasheet | Box | RF | Obsolete | Shelf, Fixed | 31.000 L x 22.750 W x 1.740 H (787.40mm x 577.85mm x 44.20mm) | - | Beige, Gray | Metal, Steel | 24 Panel Width Racks | 
|   | RFVS1918CG1SHELF FIXED 18X17.8X1.7 BE/GY | 3154 | Add To CartInquiry Now |   Datasheet | Box | RF | Obsolete | Shelf, Fixed | 18.000 L x 17.750 W x 1.740 H (457.20mm x 450.85mm x 44.20mm) | - | Beige, Gray | Metal, Steel | 19 Panel Width Racks | 
|   | RFVS1926CG1SHELF FIXED 26X17.8X1.74 BE/GY | 2470 | Add To CartInquiry Now |   Datasheet | Box | RF | Obsolete | Shelf, Fixed | 26.000 L x 17.750 W x 1.740 H (660.40mm x 450.85mm x 44.20mm) | - | Beige, Gray | Metal, Steel | 19 Panel Width Racks | 
|   | RFVS2426BK1SHELF FIXED 26X22.8X1.74 BLACK | 2891 | Add To CartInquiry Now |   Datasheet | Box | RF | Obsolete | Shelf, Fixed | 26.000 L x 22.750 W x 1.740 H (660.40mm x 577.85mm x 44.20mm) | - | Black | Metal, Steel | 24 Panel Width Racks | 
Tel