| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | NumberofPositions | NumberofRows | Pitch-Connector | Pitch-Cable | Length | Features | Color | Shielding | Usage | CableTermination | ContactFinish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 0151370700MINI-LOCK-TO-MINI-LOCK OFF-THE-S | 2861 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Lock 15137 | Active | Socket to Socket | 7 | 1 | 0.098 (2.50mm) | - | 0.164' (50.00mm, 1.97) | Friction Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Tin | 
|  | 0151370505MINI-LOCK-TO-MINI-LOCK OFF-THE-S | 2040 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Lock 15137 | Active | Socket to Socket | 5 | 1 | 0.098 (2.50mm) | - | 1.48' (450.00mm) | Friction Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 1451350600MINI-FIT 6 CIRCUIT 75MM | 3619 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr 145135 | Active | Socket to Socket | 6 | 1 | 0.165 (4.19mm) | - | 0.246' (75.00mm, 2.95) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 1451350503MINI-FIT 5 CIRCUIT 300MM | 3975 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr 145135 | Active | Socket to Socket | 5 | 1 | 0.165 (4.19mm) | - | 0.984' (300.00mm, 11.81) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 1451350601MINI-FIT 6 CIRCUIT 150MM | 3017 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr 145135 | Active | Socket to Socket | 6 | 1 | 0.165 (4.19mm) | - | 0.492' (150.00mm, 5.91) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 2147562101MICRO-FIT3.0 R-S 10 CIRCUIT 150M | 3553 | Add To CartInquiry Now |   Datasheet | Bag | Micro-Fit 3.0 214756 | Active | Socket to Individual Wire Leads | 10 | 2 | 0.118 (3.00mm) | - | 0.492' (150.00mm, 5.91) | - | Black, Individual | Unshielded | - | Crimp | Gold | 
|   | MLX2SILI180M35TTCABLE ASSY 2 POS 5.31 | 2893 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Socket to Socket | 2 | 2 | 0.118 (3.00mm) | - | 0.443' (135.00mm, 5.31) | Latch Lock | Black, Individual (Round) | Unshielded | - | Crimp | Tin | 
|   | 2147561102MICRO-FIT3.0 R-S 10 CIRCUIT 300M | 3272 | Add To CartInquiry Now |   Datasheet | Bag | Micro-Fit 3.0 214756 | Active | Socket to Individual Wire Leads | 10 | 2 | 0.118 (3.00mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 1502070007DITTO SG/END HARNESS 8 CKT .30M | 3158 | Add To CartInquiry Now |   Datasheet | Bag | Ditto 172578 | Active | Self Mating, Non-Gendered, Hermaphroditic to Individual Wire Leads | 8 | 1 | 0.098 (2.50mm) | - | 0.984' (300.00mm, 11.81) | - | Black, White, Individual | - | - | Crimp | Tin | 
|   | 2147501102MICROFIT 3.0 SR R-R 10CKT 300 MM | 2741 | Add To CartInquiry Now |   Datasheet | Bulk | Micro-Fit 3.0 214750 | Active | Socket to Socket | 10 | 1 | 0.118 (3.00mm) | - | 0.984' (300.00mm, 11.81) | - | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | T1PDT-05-28-GF-02.0-A-T3CBL 1MM 10POS PNL MNT M TO F | 2760 | Add To CartInquiry Now | Bulk | Micro Mate™ T1PDT | Active | Socket to Plug, Reversed | 10 | 2 | 0.039 (1.00mm) | - | 0.167' (50.80mm, 2.00) | Latch Lock | Blue, Individual | Unshielded | - | Crimp | Gold | |
|   | T1SDT-05-28-GF-02.0-T3CBL ASSY 1MM 10POS M TO F | 3982 | Add To CartInquiry Now | Bulk | Micro Mate™ T1SDT | Active | Socket to Plug, Reversed | 10 | 2 | 0.039 (1.00mm) | - | 0.167' (50.80mm, 2.00) | Latch Lock | Blue, Individual | Unshielded | - | Crimp | Gold | |
|   | 0151371303MINI-LOCK-TO-MINI-LOCK OFF-THE-S | 2233 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Lock 15137 | Active | Socket to Socket | 13 | 1 | 0.098 (2.50mm) | - | 0.984' (300.00mm, 11.81) | Friction Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | 0151371403MINI-LOCK-TO-MINI-LOCK OFF-THE-S | 2561 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Lock 15137 | Active | Socket to Socket | 14 | 1 | 0.098 (2.50mm) | - | 0.984' (300.00mm, 11.81) | Friction Lock, Polarizing Key | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | T1PDT-05-28-GF-06.0-A-T3CBL 1MM 10POS PNL MNT M TO F | 3632 | Add To CartInquiry Now | Bulk | Micro Mate™ T1PDT | Active | Socket to Plug, Reversed | 10 | 2 | 0.039 (1.00mm) | - | 0.500' (152.40mm, 6.00) | Latch Lock | Blue, Individual | Unshielded | - | Crimp | Gold | |
|   | 1451350610MINI-FIT 6 CIRCUIT 1M | 2939 | Add To CartInquiry Now |   Datasheet | Bag | Mini-Fit Jr 145135 | Active | Socket to Socket | 6 | 1 | 0.165 (4.19mm) | - | 3.28' (1.00m) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | T1PD-10-28-GF-02.0-A-T3CBL 1MM 20POS PNL MNT M TO F | 2214 | Add To CartInquiry Now | Bulk | Micro Mate™ T1PD | Active | Socket to Plug, Reversed | 20 | 2 | 0.039 (1.00mm) | - | 0.167' (50.80mm, 2.00) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Gold | |
|   | T1SD-10-28-GF-02.0-T3CBL ASSY 1MM 20POS M TO F | 2823 | Add To CartInquiry Now | Bulk | Micro Mate™ T1SD | Active | Socket to Plug, Reversed | 20 | 2 | 0.039 (1.00mm) | - | 0.167' (50.80mm, 2.00) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Gold | |
|   | 0451361001MEGA-FIT 10 CIRCUIT 150MM | 3995 | Add To CartInquiry Now |   Datasheet | Bag | Mega-Fit | Active | Socket to Socket | 10 | 2 | 0.224 (5.70mm) | - | 0.492' (150.00mm, 5.91) | Latch Lock | Black, Individual | Unshielded | - | Crimp | Tin | 
|   | T1SDT-10-28-GF-02.0-T3CBL ASSY 1MM 20POS M TO F | 2175 | Add To CartInquiry Now | Bulk | Micro Mate™ T1SDT | Active | Socket to Plug, Reversed | 20 | 2 | 0.039 (1.00mm) | - | 0.167' (50.80mm, 2.00) | Latch Lock | Blue, Individual | Unshielded | - | Crimp | Gold | 
Tel