| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 71991-307HLFCONN RCPT 14POS 0.1 GOLD PCB | 461 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 14 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Gray | 0.275 (6.99mm) | 0.118 (3.00mm) | - | UL94 V-0 | Tin | 11.04mm | - | 
|   | 1-2314845-414P,2MM,BB,REC,DRVT,SMD,AU.38,TB | 400 | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 14 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | 15.0µin (0.38µm) | Black | 0.177 (4.50mm) | - | -40°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 1-2314813-616P,2MM,B-B,REC,DRVT,2.0,0.38AU | 400 | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU | Active | Receptacle | Female Socket | Board to Board | 16 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | Push-Pull | Gold | 15.0µin (0.38µm) | Black | 0.177 (4.50mm) | 0.079 (2.00mm) | -40°C ~ 125°C | -40°C ~ 125°C | UL94 V-0 | Tin | - | 
|   | 91601-318LFCONN RCPT 18POS 0.1 GOLD SMD | 222 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 18 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Gray | 0.275 (6.99mm) | - | - | UL94 V-0 | Tin | 10.81mm | - | 
|   | 0038001410CONN RCPT 20POS 0.1 TIN PCB | 941 | Add To CartInquiry Now |   Datasheet | Tray | KK254, 4455 | Active | Receptacle, Bottom Entry | Non-Gendered | Board to Board or Cable | 20 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | 100.0µin (2.54µm) | White | 0.311 (7.90mm) | 0.142 (3.60mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 25630601RP2CONN RCPT 6POS 0.079 GOLD PCB | 360 | Add To CartInquiry Now |   Datasheet | Bulk | 2563 | Active | Receptacle | Female Socket | - | 6 | All | 0.079 (2.00mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.169 (4.30mm) | 0.098 (2.50mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 75915-316LFCONN RCPT 16POS 0.1 GOLD PCB | 173 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 16 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Blue | 0.335 (8.51mm) | 0.114 (2.90mm) | - | UL94 V-0 | Tin | - | - | 
|   | 1-2314917-616P,2MM,B-B,REC,DRHZ,2.1,0.38AU | 400 | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU | Active | Receptacle | Female Socket | Board to Board | 16 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | 15.0µin (0.38µm) | Black | 0.161 (4.10mm) | 0.083 (2.11mm) | -40°C ~ 125°C | -40°C ~ 125°C | UL94 V-0 | Tin | - | 
| .jpg)  | M52-5101045CONN RCPT 20POS 0.05 GOLD PCB | 233 | Add To CartInquiry Now |   Datasheet | Tube | Archer M52 | Active | Receptacle | Forked | Board to Board | 20 | All | 0.050 (1.27mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.181 (4.60mm) | 0.118 (3.00mm) | -40°C ~ 105°C | UL94 V-0 | - | - | - | 
|   | 1-2314826-414P,2MM,B-B,REC,DRVT,2.7,0.76AU | 395 | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU | Active | Receptacle | Female Socket | Board to Board | 14 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.177 (4.50mm) | 0.106 (2.69mm) | -40°C ~ 125°C | -40°C ~ 125°C | UL94 V-0 | Tin | - | 
|   | 1-2314917-414P,2MM,B-B,REC,DRHZ,2.1,0.38AU | 400 | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU | Active | Receptacle | Female Socket | Board to Board | 14 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole, Right Angle | Solder | Push-Pull | Gold | 15.0µin (0.38µm) | Black | 0.161 (4.10mm) | 0.083 (2.11mm) | -40°C ~ 125°C | -40°C ~ 125°C | UL94 V-0 | Tin | - | 
|   | 0901522114CONN RCPT 14POS 0.1 TIN PCB R/A | 339 | Add To CartInquiry Now |   Datasheet | Tube | C-Grid III 90152 | Active | Receptacle | Female Socket | Board to Board | 14 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole, Right Angle | Solder | Push-Pull | Tin | 40.0µin (1.02µm) | Black | 0.230 (5.85mm) | 0.114 (2.90mm) | -55°C ~ 105°C | - | Tin | - | - | 
|   | 929850-01-08-30CONN RCPT 8POS 0.1 GOLD PCB | 121 | Add To CartInquiry Now |   Datasheet | Bulk | 929 | Active | Receptacle | Forked | Board to Board | 8 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.325 (8.25mm) | 0.125 (3.18mm) | -40°C ~ 105°C | UL94 V-0 | Tin-Lead | - | - | 
|   | 76342-410LFCONN RCPT 20POS 0.1 TIN PCB | 296 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 20 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Tin | 78.7µin (2.00µm) | Blue | 0.275 (6.99mm) | 0.114 (2.90mm) | - | UL94 V-0 | Tin | 11.04mm | - | 
|  | 87606-807LFCONN RCPT 14POS 0.1 GOLD PCB | 124 | Add To CartInquiry Now |   Datasheet | Tube | Dubox™ | Active | Receptacle | Female Socket | Board to Board | 14 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | 15.0µin (0.38µm) | Blue | 0.335 (8.51mm) | 0.114 (2.90mm) | - | UL94 V-0 | Tin | - | - | 
|   | MRS2-20-U-SMTRECEPTACLE STRIP, 20P 1.0MM PITC | 3846 | Add To CartInquiry Now |   Datasheet | Tube | MRS2 | Active | Header | Female Socket | Board to Board | 20 | All | 0.039 (1.00mm) | 2 | 0.039 (1.00mm) | Surface Mount | Solder | Push-Pull | Gold | Flash | Black | 0.089 (2.26mm) | - | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | 1-2314814-616P,2MM,B-B,REC,DRVT,2.0,0.76AU | 400 | Add To CartInquiry Now |   Datasheet | Tube | AMPMODU | Active | Receptacle | Female Socket | Board to Board | 16 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.177 (4.50mm) | 0.079 (2.00mm) | -40°C ~ 125°C | -40°C ~ 125°C | UL94 V-0 | Tin | - | 
|   | 150212-6002-RBCONN RCPT 12POS 0.079 GOLD PCB | 537 | Add To CartInquiry Now |   Datasheet | Tray | 1502 | Active | Receptacle | Female Socket | Board to Board or Cable | 12 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Through Hole | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Black | 0.177 (4.50mm) | 0.100 (2.54mm) | -55°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|  | 851-47-008-20-001000CONN RCPT 8POS 0.05 GOLD PCB R/A | 534 | Add To CartInquiry Now |   Datasheet | Tube | 851 | Active | Receptacle | Female Socket | Board to Board | 8 | All | 0.050 (1.27mm) | 1 | - | Through Hole, Right Angle | Solder | Push-Pull | Gold | Flash | Black | 0.087 (2.20mm) | 0.118 (3.00mm) | -55°C ~ 125°C | UL94 V-0 | Tin | - | - | 
|   | 0038001436CONN RCPT 16POS 0.1 TIN PCB | 551 | Add To CartInquiry Now |   Datasheet | Tray | KK254, 4455 | Active | Receptacle | Non-Gendered | Board to Board or Cable | 16 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | 100.0µin (2.54µm) | White | 0.311 (7.90mm) | 0.132 (3.35mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
Tel