| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | Style | NumberofPositions | NumberofPositionsLoaded | Pitch-Mating | NumberofRows | RowSpacing-Mating | MountingType | Termination | FasteningType | ContactFinish-Mating | ContactFinishThickness-Mating | InsulationColor | InsulationHeight | ContactLength-Post | OperatingTemperature | MaterialFlammabilityRating | ContactFinish-Post | MatedStackingHeights | IngressProtection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DME-F-02-S2-SPCB MOUNT SOCKET HEADER (W/OUT P | 1000 | Add To CartInquiry Now |   Datasheet | Bag | DME | Active | Receptacle | Female Socket | Board to Board | 2 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | Natural | 0.581 (14.75mm) | 0.157 (4.00mm) | -40°C ~ 105°C | UL94 V-2 | Tin | - | - | 
|   | DME-F-02-S2-P-SPCB MOUNT SOCKET HEADER (W/ POLA | 500 | Add To CartInquiry Now |   Datasheet | Bag | DME | Active | Receptacle | Female Socket | Board to Board | 2 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | Natural | 0.581 (14.75mm) | 0.157 (4.00mm) | -40°C ~ 105°C | UL94 V-2 | Tin | - | - | 
|   | 690367190472WR-MM FEMALE CONNECTOR WITH LATC | 301 | Add To CartInquiry Now |   Datasheet | Tube | WR-MM | Active | Receptacle | Forked | Board to Board or Cable | 4 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Kinked Pin, Solder | Latch Lock | Tin | - | Red | 0.165 (4.20mm) | 0.114 (2.90mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | DME-F-03-S2-SPCB MOUNT SOCKET HEADER (W/OUT P | 1000 | Add To CartInquiry Now |   Datasheet | Bag | DME | Active | Receptacle | Female Socket | Board to Board | 3 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | Natural | 0.581 (14.75mm) | 0.157 (4.00mm) | -40°C ~ 105°C | UL94 V-2 | Tin | - | - | 
|   | DME-F-03-S2-P-SPCB MOUNT SOCKET HEADER (W/ POLA | 495 | Add To CartInquiry Now |   Datasheet | Bag | DME | Active | Receptacle | Female Socket | Board to Board | 3 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | Natural | 0.581 (14.75mm) | 0.157 (4.00mm) | -40°C ~ 105°C | UL94 V-2 | Tin | - | - | 
|   | 690367190672WR-MM FEMALE CONNECTOR WITH LATC | 398 | Add To CartInquiry Now |   Datasheet | Tube | WR-MM | Active | Receptacle | Forked | Board to Board or Cable | 6 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Kinked Pin, Solder | Latch Lock | Tin | - | Red | 0.165 (4.20mm) | 0.114 (2.90mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|  | SL-102-TT-19CONN RCPT 2POS 0.1 TIN PCB | 814 | Add To CartInquiry Now | Bulk | SL | Active | Receptacle | Female Socket | Board to Board | 2 | All | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | Push-Pull | Tin | - | Black | 0.050 (1.27mm) | 0.082 (2.08mm) | -55°C ~ 105°C | - | - | - | - | |
|   | M20-7870242CONN RCPT 4POS 0.1 GOLD SMD | 972 | Add To CartInquiry Now |   Datasheet | Tube | M20 | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board or Cable | 4 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.295 (7.50mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | 10.04mm, 11.63mm | - | 
|   | 690368190872WR-MM FEMALE ANGLED CONNECTOR WI | 194 | Add To CartInquiry Now |   Datasheet | Tube | WR-MM | Active | Receptacle | Forked | Board to Board or Cable | 8 | All | 0.100 (2.54mm) | 2 | 0.059 (1.50mm) | Through Hole, Right Angle | Kinked Pin, Solder | Latch Lock | Tin | - | Red | 0.228 (5.80mm) | 0.122 (3.10mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 690367190872WR-MM FEMALE CONNECTOR WITH LATC | 104 | Add To CartInquiry Now |   Datasheet | Tube | WR-MM | Active | Receptacle | Forked | Board to Board or Cable | 8 | All | 0.100 (2.54mm) | 2 | - | Through Hole | Kinked Pin, Solder | Latch Lock | Tin | - | Red | 0.165 (4.20mm) | 0.114 (2.90mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 61301621821WR-PHD 2.54 MM DUAL SOCKET HEADE | 249 | Add To CartInquiry Now |   Datasheet | Tray | WR-PHD | Active | Header | Forked | Board to Board | 16 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | - | Black | 0.331 (8.40mm) | 0.122 (3.10mm) | -40°C ~ 125°C | UL94 V-0 | Gold | - | - | 
|   | 91601-304LFCONN RCPT 4POS 0.1 GOLD SMD | 501 | Add To CartInquiry Now |   Datasheet | Bulk | Dubox™ | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 4 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Gold | 30.0µin (0.76µm) | Gray | 0.275 (6.99mm) | - | - | UL94 V-0 | Tin | 10.81mm | - | 
|   | DME-F-04-S2-SPCB MOUNT SOCKET HEADER (W/OUT P | 1000 | Add To CartInquiry Now |   Datasheet | Bag | DME | Active | Receptacle | Female Socket | Board to Board | 4 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | Natural | 0.581 (14.75mm) | 0.157 (4.00mm) | -40°C ~ 105°C | UL94 V-2 | Tin | - | - | 
|   | DME-F-04-S2-P-SPCB MOUNT SOCKET HEADER (W/ POLA | 500 | Add To CartInquiry Now |   Datasheet | Bag | DME | Active | Receptacle | Female Socket | Board to Board | 4 | All | 0.250 (6.35mm) | 1 | - | Through Hole | Solder | Locking Ramp | Tin | - | Natural | 0.581 (14.75mm) | 0.157 (4.00mm) | -40°C ~ 105°C | UL94 V-2 | Tin | - | - | 
|   | M20-7860546CONN RCPT 5POS 0.1 TIN SMD | 897 | Add To CartInquiry Now |   Datasheet | Tube | M20 | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 5 | All | 0.100 (2.54mm) | 1 | - | Surface Mount | Solder | Push-Pull | Tin | - | Black | 0.295 (7.50mm) | - | -40°C ~ 105°C | UL94 V-0 | Tin | 10.04mm, 11.63mm | - | 
|   | 690368180672WR-MM FEMALE ANGLED CONNECTOR WI | 110 | Add To CartInquiry Now |   Datasheet | Tube | WR-MM | Active | Receptacle | Forked | Board to Board or Cable | 6 | All | 0.100 (2.54mm) | 2 | - | Through Hole, Right Angle | Kinked Pin, Solder | Push-Pull | Tin | - | Red | 0.228 (5.80mm) | 0.122 (3.10mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|   | 690368180472WR-MM FEMALE ANGLED CONNECTOR WI | 104 | Add To CartInquiry Now |   Datasheet | Tube | WR-MM | Active | Receptacle | Forked | Board to Board or Cable | 4 | All | 0.100 (2.54mm) | 2 | - | Through Hole, Right Angle | Kinked Pin, Solder | Push-Pull | Tin | - | Red | 0.228 (5.80mm) | 0.122 (3.10mm) | -40°C ~ 105°C | UL94 V-0 | Tin | - | - | 
|  | DF11CZ-6DS-2V(22)CONN RCPT 6POS 0.079 TIN SMD | 300 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | DF11 | Active | Receptacle | Female Socket | Board to Board or Cable | 6 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Friction Lock | Tin | 39.4µin (1.00µm) | Beige | 0.234 (5.95mm) | - | -30°C ~ 85°C | UL94 V-0 | Tin | 7.55mm, 8.2mm | - | 
|   | 621006242921WR-PHD 2.00 MM DUAL SMT SOCKET H | 158 | Add To CartInquiry Now |   Datasheet | Tube | WR-PHD | Active | Receptacle, Bottom or Top Entry | Female Socket | Board to Board | 6 | All | 0.079 (2.00mm) | 2 | 0.079 (2.00mm) | Surface Mount | Solder | Push-Pull | Gold | - | Black | 0.181 (4.60mm) | - | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
|   | 225-2-6-GF-NL2.54 MM FEMALE HEADER | 560 | Add To CartInquiry Now |   Datasheet | Tray | - | Active | Header | Female Socket | Board to Board | 12 | All | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | Push-Pull | Gold | Flash | Black | 0.335 (8.51mm) | 0.126 (3.20mm) | -40°C ~ 105°C | UL94 V-0 | Gold | - | - | 
Tel