| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ConnectorType | ContactType | NumberofPositions | Pitch | NumberofRows | RowSpacing | MountingType | Termination | Features | ContactFinish | ContactFinishThickness | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 22-3625-10CONN HDR DIP FORK 22POS TIN | 2636 | Add To CartInquiry Now |   Datasheet | Bulk | 625 | Active | DIP, DIL - Header | Forked | 22 | 0.100 (2.54mm) | 2 | 0.300 (7.62mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 08-0625-51CONN HDR STRIP FORK 8POS GOLD | 2656 | Add To CartInquiry Now |   Datasheet | Bulk | 0625 | Active | Header Strip | Forked | 8 | 0.100 (2.54mm) | 1 | - | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | 
|   | 363-10-128-00-001101CONN HDR STRIP SLOT 28POS GOLD | 3372 | Add To CartInquiry Now |   Datasheet | Bulk | 363 | Active | Header Strip | Slotted | 28 | 0.100 (2.54mm) | 1 | - | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | 
|   | 463-10-228-00-001101CONN HDR STRIP SLOT 28POS GOLD | 2893 | Add To CartInquiry Now |   Datasheet | Bulk | 463 | Active | Header Strip | Slotted | 28 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | 
|   | 370-10-164-00-001101CONN HDR STRIP TURRET 64POS GOLD | 2349 | Add To CartInquiry Now |   Datasheet | Bulk | 370 | Active | Header Strip | Turret | 64 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 151-80-636-00-017101CONN HDR DIP MALE PIN 36POS TIN | 3068 | Add To CartInquiry Now |   Datasheet | Bulk | 151 | Active | DIP, DIL - Header | Male Pin | 36 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | - | 
|   | 360-80-162-00-001101CONN HDR STRIP SLOT 62POS TIN | 2290 | Add To CartInquiry Now |   Datasheet | Bulk | 360 | Active | Header Strip | Slotted | 62 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | - | 
|   | 460-80-262-00-001101CONN HDR STRIP SLOT 62POS TIN | 2247 | Add To CartInquiry Now |   Datasheet | Bulk | 460 | Active | Header Strip | Slotted | 62 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Tin | - | 
|   | 23-0625-21CONN HDR STRIP POST 23POS GOLD | 2363 | Add To CartInquiry Now |   Datasheet | Bulk | 0625 | Active | Header Strip | Post | 23 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 342-10-120-00-594000CONN HDR DIP POST 20POS GOLD | 3077 | Add To CartInquiry Now |   Datasheet | Tube | 342 | Active | DIP, DIL - Header | Post, Extended | 20 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 380-80-162-00-001101CONN HDR STRIP SOLDER 62POS TIN | 2294 | Add To CartInquiry Now |   Datasheet | Bulk | 380 | Active | Header Strip | Solder Cup | 62 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | - | 
|   | 480-80-262-00-001101CONN HDR STRIP SOLDER 62POS TIN | 2238 | Add To CartInquiry Now |   Datasheet | Bulk | 480 | Active | Header Strip | Solder Cup | 62 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Tin | - | 
|   | 370-10-149-00-001101CONN HDR STRIP TURRET 49POS GOLD | 2308 | Add To CartInquiry Now |   Datasheet | Bulk | 370 | Active | Header Strip | Turret | 49 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 360-80-159-00-001101CONN HDR STRIP SLOT 59POS TIN | 2829 | Add To CartInquiry Now |   Datasheet | Bulk | 360 | Active | Header Strip | Slotted | 59 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | - | 
|   | 380-80-159-00-001101CONN HDR STRIP SOLDER 59POS TIN | 3219 | Add To CartInquiry Now |   Datasheet | Bulk | 380 | Active | Header Strip | Solder Cup | 59 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Tin | - | 
|   | 473-10-238-00-001101CONN HDR STRIP TURRET 38POS GOLD | 3608 | Add To CartInquiry Now |   Datasheet | Bulk | 473 | Active | Header Strip | Turret | 38 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | 
|   | 473-10-236-00-001101CONN HDR STRIP TURRET 36POS GOLD | 2381 | Add To CartInquiry Now |   Datasheet | Bulk | 473 | Active | Header Strip | Turret | 36 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Wire Wrap | - | Gold | 10.0µin (0.25µm) | 
|   | 30-6625-70CONN HDR DIP POST 30POS TIN | 3084 | Add To CartInquiry Now |   Datasheet | Bulk | 625 | Active | DIP, DIL - Header | Post | 30 | 0.100 (2.54mm) | 2 | 0.600 (15.24mm) | Through Hole | Solder | - | Tin | 200.0µin (5.08µm) | 
|   | 370-10-152-00-001101CONN HDR STRIP TURRET 52POS GOLD | 2276 | Add To CartInquiry Now |   Datasheet | Bulk | 370 | Active | Header Strip | Turret | 52 | 0.100 (2.54mm) | 1 | - | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
|   | 470-10-252-00-001101CONN HDR STRIP TURRET 52POS GOLD | 2127 | Add To CartInquiry Now |   Datasheet | Bulk | 470 | Active | Header Strip | Turret | 52 | 0.100 (2.54mm) | 2 | 0.100 (2.54mm) | Through Hole | Solder | - | Gold | 10.0µin (0.25µm) | 
Tel