| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | CircuitType | Resistance(Ohms) | Tolerance | NumberofResistors | ResistorMatchingRatio | Resistor-Ratio-Drift | NumberofPins | PowerPerElement | TemperatureCoefficient | OperatingTemperature | Applications | MountingType | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | S41X043220JPRES ARRAY 2 RES 22 OHM 0402 | 9987 | Add To CartInquiry Now |   Datasheet | 0404 (1010 Metric), Convex | Tape & Reel (TR),Cut Tape (CT) | S4x | Active | Isolated | 22 | ±5% | 2 | - | - | 4 | 63mW | ±200ppm/°C | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | Surface Mount | 0.039 L x 0.039 W (1.00mm x 1.00mm) | 
|   | S41X043390JPRES ARRAY 2 RES 39 OHM 0402 | 9970 | Add To CartInquiry Now |   Datasheet | 0404 (1010 Metric), Convex | Tape & Reel (TR),Cut Tape (CT) | S4x | Active | Isolated | 39 | ±5% | 2 | - | - | 4 | 63mW | ±200ppm/°C | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | Surface Mount | 0.039 L x 0.039 W (1.00mm x 1.00mm) | 
| .jpg)  | CAT16-820J4LFRES ARRAY 4 RES 82 OHM 1206 | 4990 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | CAT16 | Active | Isolated | 82 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.061 W (3.20mm x 1.55mm) | 
| .jpg)  | CAT16-163J4LFRES ARRAY 4 RES 16K OHM 1206 | 4989 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | CAT16 | Active | Isolated | 16k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.061 W (3.20mm x 1.55mm) | 
| .jpg)  | CAT16-10R0F4LFRES ARRAY 4 RES 10 OHM 1206 | 4477 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | CAT16 | Active | Isolated | 10 | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | CAT16-2003F4LFRES ARRAY 4 RES 200K OHM 1206 | 4450 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | CAT16 | Active | Isolated | 200k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | CAT16-224J4LFRES ARRAY 4 RES 220K OHM 1206 | 1265 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | CAT16 | Active | Isolated | 220k | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.061 W (3.20mm x 1.55mm) | 
|   | EXB-24V154JXRES ARRAY 2 RES 150K OHM 0404 | 9900 | Add To CartInquiry Now |   Datasheet | 0404 (1010 Metric), Convex | Tape & Reel (TR),Cut Tape (CT) | EXB | Active | Isolated | 150k | ±5% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive AEC-Q200 | Surface Mount | 0.039 L x 0.039 W (1.00mm x 1.00mm) | 
|   | EXB-24V1R5JXRES ARRAY 2 RES 1.5 OHM 0404 | 9837 | Add To CartInquiry Now |   Datasheet | 0404 (1010 Metric), Convex | Tape & Reel (TR),Cut Tape (CT) | EXB | Active | Isolated | 1.5 | ±5% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive AEC-Q200 | Surface Mount | 0.039 L x 0.039 W (1.00mm x 1.00mm) | 
| -convex.jpg)  | CAY16-6812F4LFRES ARRAY 4 RES 68.1K OHM 1206 | 4675 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | CAY16 | Active | Isolated | 68.1k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| .jpg)  | CAT16-1004F4LFRES ARRAY 4 RES 1M OHM 1206 | 4051 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | CAT16 | Active | Isolated | 1M | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
| -convex.jpg)  | CAY16-1202F4LFRES ARRAY 4 RES 12K OHM 1206 | 1802 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Convex, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | CAY16 | Active | Isolated | 12k | ±1% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | CRA06P08310R0JTARES ARRAY 4 RES 10 OHM 1206 | 4145 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | CRA06 | Obsolete | Isolated | 10 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | 742C043220JPRES ARRAY 2 RES 22 OHM 0606 | 1506 | Add To CartInquiry Now |   Datasheet | 0606, Concave | Tape & Reel (TR),Cut Tape (CT) | 742 | Active | Isolated | 22 | ±5% | 2 | - | - | 4 | 63mW | ±200ppm/°C | -55°C ~ 125°C | Automotive AEC-Q200, DDR SDRAM, DRAM, MDDR | Surface Mount | 0.063 L x 0.063 W (1.60mm x 1.60mm) | 
|   | CRA06P08318R0JTARES ARRAY 4 RES 18 OHM 1206 | 1475 | Add To CartInquiry Now |   Datasheet | 1206 (3216 Metric), Concave, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | CRA06 | Obsolete | Isolated | 18 | ±5% | 4 | - | - | 8 | 62.5mW | ±200ppm/°C | -55°C ~ 155°C | - | Surface Mount | 0.126 L x 0.063 W (3.20mm x 1.60mm) | 
|   | S41X083473JPRES ARRAY 4 RES 47K OHM 0402 | 9810 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | S4x | Active | Isolated | 47k | ±5% | 4 | - | - | 8 | 31mW | ±200ppm/°C | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | EXB-24V182JXRES ARRAY 2 RES 1.8K OHM 0404 | 9789 | Add To CartInquiry Now |   Datasheet | 0404 (1010 Metric), Convex | Tape & Reel (TR),Cut Tape (CT) | EXB | Active | Isolated | 1.8k | ±5% | 2 | - | - | 4 | 62.5mW | ±200ppm/°C | -55°C ~ 125°C | Automotive AEC-Q200 | Surface Mount | 0.039 L x 0.039 W (1.00mm x 1.00mm) | 
|   | S41X083101JPRES ARRAY 4 RES 100 OHM 0402 | 9726 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | S4x | Active | Isolated | 100 | ±5% | 4 | - | - | 8 | 31mW | ±200ppm/°C | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | S41X083470JPRES ARRAY 4 RES 47 OHM 0402 | 9590 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | S4x | Active | Isolated | 47 | ±5% | 4 | - | - | 8 | 31mW | ±200ppm/°C | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
|   | S41X083300JPRES ARRAY 4 RES 30 OHM 0402 | 9572 | Add To CartInquiry Now |   Datasheet | 0804, Convex, Long Side Terminals | Tape & Reel (TR),Cut Tape (CT) | S4x | Active | Isolated | 30 | ±5% | 4 | - | - | 8 | 31mW | ±200ppm/°C | -55°C ~ 125°C | DDR SDRAM, DRAM, MDDR | Surface Mount | 0.079 L x 0.039 W (2.00mm x 1.00mm) | 
Tel