| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Frequency | P1dB | Gain | NoiseFigure | RFType | Voltage-Supply | Current-Supply | TestFrequency | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MPAS-34-00400600-50-28P-GWAMPLIFIER - MEDIUM POWER | 3333 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MPN2-00500200-09-10P-SAMPLIFIER | 2364 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MPN4-12001800-80-22PAMPLIFIER | 3819 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MPN3-02000400-25PAMPLIFIER | 2004 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MPN3-02000400-25-25P-PGTAMPLIFIER | 2562 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | LNAS-60-02100270-10-13PAMPLIFIER | 2797 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | LNAS-40-08001200-10-13P-TCAMPLIFIER | 2299 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | LNAS-22-06001800-35-10PAMPLIFIER | 3105 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NSM3-05000600-30-18P-4AMPLIFIER | 2629 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MPN4-00500200-18-22P-GWAMPLIFIER | 3830 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SMPN4-00940820-40-23P-TC`AMPLIFIER, MEDIUM POWER | 3263 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | LNAS-35-04000800-15-25PAMPLIFIER | 2824 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | LNAS-58-02000400-06-10PAMPLIFIER | 2331 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | LNA-20-06001800-17-10PAMPLIFIER | 3181 | Add To CartInquiry Now |   Datasheet | Box | LNA | Active | 6GHz ~ 18GHz | 10dBm | 20dB | 1.7dB | VSAT | 15V | 200mA | 6GHz ~ 18GHz | - | 
|   | MPN4-03001300-50-23PAMPLIFIER | 2914 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | LNAS-35-00030800-15-10PAMPLIFIER | 3028 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | NSM2-02000800-14-10P-SAMPLIFIER | 2399 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | LNAS-58-02200230-05-13PAMPLIFIER | 2910 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | SMPN4-00101000-20-10P-EMAMPLIFIER, LOW NOISE | 3353 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | |
|   | MPN4-12001830-50-24P-SAMPLIFIER, MEDIUM POWER | 2035 | Add To CartInquiry Now | Box | * | Active | - | - | - | - | - | - | - | - | - | 
Tel