| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Shape | Length | Width | Thickness-Overall | OperatingTemperature | Adhesive | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EFF(03)-240X240T0800RF EMI ABSORB SHEET 9.449X9.449 | 2280 | Add To CartInquiry Now |   Datasheet | Bulk | EFF | Not For New Designs | Absorbing Sheet | Square | 9.449 (240.00mm) | 9.449 (240.00mm) | 0.013 (0.33mm) | -40°C ~ 105°C | Non-Conductive, Single Sided | 
|   | 10-04-6386-1298CHO-SEAL 1298 AG/AL 0.040 1' | 3398 | Add To CartInquiry Now |   Datasheet | Spool | CHO-SEAL® 1298 | Active | Gasket | Round | 12.000 (304.80mm) | 0.040 (1.02mm) | - | -29°C ~ 66°C | - | 
|  | IFM16-030EB300X200EMI ABSORBER 300 X 200MM SHEET | 443 | Add To CartInquiry Now | Bulk | IFL | Active | Absorbing Sheet | Sheet | 11.811 (300.00mm) | 7.874 (200.00mm) | 0.001 (0.03mm) | -40°C ~ 85°C | Pressure Sensitive Adhesive (PSA) | |
|   | 10-04-1687-1298CHO-SEAL 1298 AG/AL 0.070 1' | 3287 | Add To CartInquiry Now |   Datasheet | Spool | CHO-SEAL® 1298 | Active | Gasket | Round | 12.000 (304.80mm) | 0.070 (1.78mm) | - | -29°C ~ 66°C | - | 
|   | 10-04-W267-1298CHO-SEAL 1298 AG/AL 0.090 1' | 2240 | Add To CartInquiry Now |   Datasheet | Spool | CHO-SEAL® 1298 | Active | Gasket | Round | 12.000 (304.80mm) | 0.090 (2.29mm) | - | -29°C ~ 66°C | - | 
|  | IFL12-100NB300X200EMI ABSORBER 300 X 200MM SHEET | 701 | Add To CartInquiry Now | Bulk | IFL | Active | Shielding Sheet | Sheet | 11.811 (300.00mm) | 7.874 (200.00mm) | 0.004 (0.10mm) | -40°C ~ 85°C | Non-Conductive, Single Sided | |
|   | FFAM06 1*1T1RF FERRITE SHEET 3.937X3.937 | 3338 | Add To CartInquiry Now |   Datasheet | Bulk | FFAM | Active | Flexible Ferrite Sheet | Square | 3.937 (100.00mm) | 3.937 (100.00mm) | 0.024 (0.60mm) | -55°C ~ 125°C | Non-Conductive, Single Sided | 
|  | 38M5020AA1212RF FERRITE SHEET 4.724X4.724 | 3970 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flexible Ferrite Sheet | Sheet | 4.724 (120.00mm) | 4.724 (120.00mm) | 0.009 (0.23mm) | -40°C ~ 85°C | - | 
|  | 38M6010AA1212RF FERRITE SHEET 4.724X4.724 | 150 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Flexible Ferrite Sheet | Sheet | 4.724 (120.00mm) | 4.724 (120.00mm) | 0.005 (0.13mm) | -40°C ~ 85°C | - | 
| .jpg)  | 1181 X 1/4RF EMI SHIELDING TAPE 54'X0.25 | 366 | Add To CartInquiry Now |   Datasheet | Bulk | 1181 | Active | Shielding Tape | - | 54.000' (16.50m) | 0.250 (6.35mm) | 0.003 (0.07mm) | -40°C ~ 130°C | Conductive, Single Sided | 
|   | AB6005SRF ABSORB SHEET 11.693X8.268 | 515 | Add To CartInquiry Now |   Datasheet | Box | AB6000 | Active | Absorbing Sheet | Rectangular | 11.693 (297.00mm) | 8.268 (210.00mm) | 0.004 (0.11mm) | -30°C ~ 105°C | Non-Conductive, Single Sided | 
|  | 354003RF FERRITE SHEET 4.724X4.724 | 639 | Add To CartInquiry Now |   Datasheet | Bulk | WE-FSFS | Active | Flexible Ferrite Sheet | Square | 4.724 (120.00mm) | 4.724 (120.00mm) | 0.012 (0.30mm) | -40°C ~ 85°C | Non-Conductive, Single Sided | 
|   | IFM10M-025BB300X200EMI ABSORBER 300 X 200MM SHEET | 562 | Add To CartInquiry Now | Bulk | IFM | Active | Absorbing/Shielding Sheet | Sheet | 11.811 (300.00mm) | 7.874 (200.00mm) | 0.002 (0.05mm) | -40°C ~ 85°C | Non-Conductive, Single Sided | |
|   | AB7010HFRF ABSORB SHEET 11.693X8.268 | 142 | Add To CartInquiry Now |   Datasheet | Box | AB7000HF | Active | Absorbing Sheet | Rectangular | 11.693 (297.00mm) | 8.268 (210.00mm) | 0.005 (0.13mm) | -25°C ~ 85°C | Non-Conductive, Single Sided | 
|   | CCH-18-101-0050RF EMI SHIELDING TAPE 0.5X54' | 198 | Add To CartInquiry Now |   Datasheet | Box | CHO-FOIL | Active | Shielding Tape | Tape | 54.000' (16.50m) | 0.500 (12.70mm) | 0.001 (0.04mm) | -40°C ~ 205°C | Pressure Sensitive Adhesive (PSA) | 
| .jpg)  | 1181 X 1/2RF EMI SHIELDING TAPE 54'X0.5 | 578 | Add To CartInquiry Now |   Datasheet | Bulk | 1181 | Active | Shielding Tape | - | 54.000' (16.50m) | 0.500 (12.70mm) | 0.003 (0.07mm) | -40°C ~ 130°C | Conductive, Single Sided | 
|   | 2-6-1126RF EMI SHIELDING TAPE 18'X2 | 166 | Add To CartInquiry Now |   Datasheet | Box | 1126 | Active | Shielding Tape | - | 18.000' (5.50m) | 2.000 (50.80mm) | 0.004 (0.09mm) | -40°C ~ 130°C | Conductive, Single Sided | 
|  | 1170-3/4X18YDRF EMI SHIELDING TAPE 54'X0.75 | 109 | Add To CartInquiry Now |   Datasheet | Bulk | 1170 | Active | Shielding Tape | - | 54.000' (16.50m) | 0.750 (19.10mm) | 0.003 (0.08mm) | -40°C ~ 130°C | Conductive, Single Sided | 
|   | CCH-18-101-0100RF EMI SHIELDING TAPE 54'X1 | 3488 | Add To CartInquiry Now |   Datasheet | Bulk | CHO-FOIL | Active | Shielding Tape | Tape | 54.000' (16.50m) | 1.000 (25.40mm) | 0.001 (0.04mm) | -40°C ~ 205°C | Pressure Sensitive Adhesive (PSA) | 
|   | 1245 X 1RF EMI SHIELDING TAPE 54'X1 | 104 | Add To CartInquiry Now |   Datasheet | Box | 1245 | Active | Shielding Tape | Roll | 54.000' (16.50m) | 1.000 (25.40mm) | 0.004 (0.10mm) | - | Non-Conductive, Single Sided | 
Tel