| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Circuit | SwitchFunction | CurrentRating(Amps) | VoltageRating-AC | VoltageRating-DC | ActuatorType | MountingType | TerminationStyle | IngressProtection | Features | OperatingForce | ReleaseForce | Pretravel | DifferentialTravel | Overtravel | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SS-5GL1375-3TSWITCH SNAP ACTION ROLLER SPST | 500 | Add To CartInquiry Now |   Datasheet | - | SS | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | SS-5GL13T-A12SWITCH SNAP ACTION ROLLER SPDT | 563 | Add To CartInquiry Now |   Datasheet | - | SS | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | V7-2B37E9SWITCH SNAP ACT SPST-NC 11A 125V | 3472 | Add To CartInquiry Now |   Datasheet | Bulk | V7 | Active | SPST-NC | On-Mom | 11A (AC), 500mA (DC) | 125 V | 125 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.250 (6.3mm) | - | - | 75gf | 10gf | 0.047 (1.2mm) | 0.010 (0.25mm) | 0.050 (1.27mm) | 
|   | V-15G-4A5-KSWITCH SNAP ACTION SPDT 15A 250V | 3689 | Add To CartInquiry Now |   Datasheet | Tray | V | Active | SPDT | On-Mom | 15A (AC), 100mA (DC) | 250 V | 125 V | Round (Pin Plunger) | Chassis Mount | Solder, Quick Connect - 0.187 (4.7mm) | IP40 | - | 200gf | 50gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.040 (1.0mm) | 
|  | 83200004SWITCH SNAP ACTION SPDT 4A 250V | 2846 | Add To CartInquiry Now |   Datasheet | Bulk | 83200 | Active | SPDT | On-Mom | 4A (AC) | 250 V | - | Round (Pin Plunger) | Through Hole | PC Pin | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | - | 153gf | 20gf | - | 0.006 (0.15mm) | 0.079 (2.0mm) | 
|  | V-10G1-1C25-KSWITCH SNAP ACTION SPDT 10A 250V | 100 | Add To CartInquiry Now |   Datasheet | Tray | V | Active | SPDT | On-Mom | 10A (AC), 100mA (DC) | 250 V | 125 V | Lever, Straight | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 200gf | 50gf | 0.063 (1.6mm) | 0.025 (0.6mm) | 0.030 (0.76mm) | 
|   | V15T22-EC200SWITCH SNAP ACT SPST-NC 22A 250V | 685 | Add To CartInquiry Now |   Datasheet | Bulk | V15 | Active | SPST-NC | On-Mom | 22A (AC) | 250 V | - | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | - | - | 200gf | 50gf | 0.063 (1.6mm) | 0.016 (0.4mm) | 0.030 (0.76mm) | 
|   | D3V-16G-3C4-K-2SWITCH SNAP 16A SPST-NO .250 QC | 3705 | Add To CartInquiry Now |   Datasheet | Bulk | D3V | Active | SPST-NO | Off-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Round (Pin Plunger) | Chassis Mount | - | IP40 | - | 100gf | 15gf | 0.047 (1.2mm) | 0.016 (0.4mm) | 0.039 (1.0mm) | 
|   | HD110V50A210.1A 12VDC, CLIP TERMINALS, SPNC | 197 | Add To CartInquiry Now |   Datasheet | Box | HD1 | Active | SPST-NC | On-Mom | 100mA (DC) | - | 12 V | Round (Pin Plunger) | Chassis Mount | Clip-On | IP00 | - | 200gf | - | 0.040 (1.0mm) | - | 0.045 (1.1mm) | 
|  | MDS6500AL02SLSWITCH SNAP ACT SPDT 300MA 30V | 800 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MDS | Active | SPDT | On-Mom | 300mA (DC) | - | 30 V | Lever, Straight | Surface Mount, Right Angle | Gull Wing | - | - | 50gf | 3.000gf | 0.071 (1.8mm) | - | 0.011 (0.3mm) | 
|   | D439-R1LDSWITCH SNAP SPDT 3A 250V QC LEVR | 2860 | Add To CartInquiry Now |   Datasheet | Bulk | D4 | Active | SPDT | On-Mom | 6A (AC) | 250 V | - | Lever, Straight | Chassis Mount | Quick Connect - 0.187 (4.7mm) | - | Explosion Proof | - | - | 0.125 (3.2mm) | 0.030 (0.76mm) | 0.087 (2.2mm) | 
|   | 83241203SWITCH SNAP ACT DPST 100MA 30V | 3188 | Add To CartInquiry Now |   Datasheet | Bulk | PBX | Active | DPST-NO/NC | On-Mom, Off-Mom | 100mA (AC/DC) | 30 V | 30 V | Lever, Roller | Chassis Mount | Quick Connect - 0.250 (6.3mm) | IP67 - Dust Tight, Waterproof | - | 275gf | - | - | 0.070 (1.8mm) | - | 
|   | D2VW-5L2A-1SWITCH SNAP ACTION SPDT 5A 125V | 3689 | Add To CartInquiry Now |   Datasheet | Bulk | D2VW | Active | SPDT | On-Mom | 5A (AC/DC) | 125 V | 30 V | Lever, Roller | Chassis Mount | Solder, Quick Connect - 0.187 (4.7mm) | IP67 - Dust Tight, Waterproof | - | 230gf | 20gf | 0.063 (1.6mm) | 0.020 (0.5mm) | 0.030 (0.76mm) | 
|  | D2RVSWITCH SNAP SPST-NO 250MA 100V | 2919 | Add To CartInquiry Now |   Datasheet | Bulk | D2RV | Active | SPST-NO | Off-Mom | 250mA (DC) | - | 100 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 50gf | - | 0.063 (1.6mm) | 0.031 (0.8mm) | 0.025 (0.6mm) | 
|   | 83133073SNSW I W2 CONTACT:DORE NO LEVER | 100 | Add To CartInquiry Now |   Datasheet | Bulk | 83133 | Active | SPDT (DB/DM) | On-Mom | 5A (AC) | 125 V | - | Round (Pin Plunger) | Through Hole | PC Pin | - | - | - | - | - | - | - | 
|   | 831064C3.0SWITCH SNAP ACTION SPDT 10A 250V | 2695 | Add To CartInquiry Now |   Datasheet | Bulk | 83106 | Active | SPDT (DB/DM) | On-On | 10A (AC) | 250 V | - | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.250 (6.3mm) | - | - | 46gf | - | - | - | - | 
|  | V15T16-EZ200A06-KSWITCH SNAP ACTION SPDT 16A 250V | 380 | Add To CartInquiry Now |   Datasheet | Bulk | V15 | Obsolete | SPDT | On-Mom | 16A (AC) | 250 V | - | Lever, Roller | Chassis Mount | Quick Connect - 0.187 (4.7mm) | - | - | 120gf | 20gf | 0.125 (3.2mm) | 0.047 (1.2mm) | 0.051 (1.3mm) | 
|  | MDS6500AL02SRSWITCH SNAP ACT SPDT 300MA 30V | 387 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | MDS | Active | SPDT | On-Mom | 300mA (DC) | - | 30 V | Lever, Straight | Surface Mount, Right Angle | Gull Wing | - | - | 50gf | 3.000gf | 0.071 (1.8mm) | - | 0.011 (0.3mm) | 
|  | D2T-T1SWITCH SNAP ACT DPST-NO 5A 125V | 2090 | Add To CartInquiry Now |   Datasheet | Bulk | D2T | Obsolete | DPST-NO | Off-Mom | 5A (AC), 6A (DC) | 125 V | 30 V | Round (Pin Plunger) | Chassis Mount | Quick Connect - 0.110 (2.8mm) | IP40 | - | 330gf | 50gf | - | - | 0.030 (0.76mm) | 
|   | D3V-16114-1C25-KSWITCH LEVER SPDT 16A QC TERM | 3252 | Add To CartInquiry Now |   Datasheet | Bulk | D3V | Active | SPDT | On-Mom | 16A (AC), 10A (DC) | 250 V | 30 V | Lever, Simulated Roller | Chassis Mount | Quick Connect - 0.187 (4.7mm) | IP40 | - | 125gf | 14gf | 0.157 (4.0mm) | 0.031 (0.8mm) | 0.062 (1.6mm) | 
Tel