| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | NumberofPositionsorPins(Grid) | Pitch-Mating | ContactFinish-Mating | ContactFinishThickness-Mating | ContactMaterial-Mating | MountingType | Features | Termination | Pitch-Post | ContactFinish-Post | ContactFinishThickness-Post | ContactMaterial-Post | HousingMaterial | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 32-0501-20CONN SOCKET SIP 32POS TIN | 3705 | Add To CartInquiry Now |   Datasheet | Bulk | 501 | Active | SIP | 32 (1 x 32) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Phosphor Bronze | Through Hole | - | Wire Wrap | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Phosphor Bronze | Polyamide (PA46), Nylon 4/6, Glass Filled | 
|   | 32-0501-30CONN SOCKET SIP 32POS TIN | 2885 | Add To CartInquiry Now |   Datasheet | Bulk | 501 | Active | SIP | 32 (1 x 32) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Phosphor Bronze | Through Hole | - | Wire Wrap | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Phosphor Bronze | Polyamide (PA46), Nylon 4/6, Glass Filled | 
|   | 416-93-264-41-006000SOCKET DUAL INLINE ELEVATD 64POS | 3307 | Add To CartInquiry Now |   Datasheet | Tube | 416 | Active | DIP, 0.1 (2.54mm) Row Spacing | 64 (2 x 32) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | - | - | Closed Frame | - | - | - | - | - | - | 
|   | 614-43-650-31-002000SKT CARRIER PGA | 3880 | Add To CartInquiry Now |   Datasheet | Tube | 614 | Active | DIP, 0.6 (15.24mm) Row Spacing | 50 (2 x 25) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-93-650-31-002000SKT CARRIER PGA | 3478 | Add To CartInquiry Now |   Datasheet | Tube | 614 | Active | DIP, 0.6 (15.24mm) Row Spacing | 50 (2 x 25) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 110-41-310-61-001000CONN IC SKT DBL | 3750 | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 110-91-310-61-001000CONN IC SKT DBL | 2318 | Add To CartInquiry Now | Tube | * | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 40-0518-10ECONN SOCKET SIP 40POS GOLD | 2339 | Add To CartInquiry Now |   Datasheet | Bulk | 518 | Active | SIP | 40 (1 x 40) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Brass | Polyamide (PA46), Nylon 4/6, Glass Filled | 
|   | 22-0508-21CONN SOCKET SIP 22POS GOLD | 2740 | Add To CartInquiry Now |   Datasheet | Bulk | 508 | Active | SIP | 22 (1 x 22) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | - | Wire Wrap | - | Gold | 10.0µin (0.25µm) | Brass | Polyamide (PA46), Nylon 4/6 | 
|   | 22-0508-31CONN SOCKET SIP 22POS GOLD | 2686 | Add To CartInquiry Now |   Datasheet | Bulk | 508 | Active | SIP | 22 (1 x 22) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | - | Wire Wrap | - | Gold | 10.0µin (0.25µm) | Brass | Polyamide (PA46), Nylon 4/6 | 
|   | 22-1508-21CONN IC DIP SOCKET 22POS GOLD | 3207 | Add To CartInquiry Now |   Datasheet | Bulk | 508 | Active | DIP, 0.2 (5.08mm) Row Spacing | 22 (2 x 11) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Closed Frame | Wire Wrap | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass | Polyamide (PA46), Nylon 4/6 | 
|   | 22-1508-31CONN IC DIP SOCKET 22POS GOLD | 3978 | Add To CartInquiry Now |   Datasheet | Bulk | 508 | Active | DIP, 0.2 (5.08mm) Row Spacing | 22 (2 x 11) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Closed Frame | Wire Wrap | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass | Polyamide (PA46), Nylon 4/6 | 
|   | 22-6621-30CONN IC DIP SOCKET 22POS TIN | 2271 | Add To CartInquiry Now |   Datasheet | Bulk | 6621 | Active | DIP, 0.6 (15.24mm) Row Spacing | 22 (2 x 11) | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Phosphor Bronze | Through Hole, Bottom Entry; Through Board | Closed Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Phosphor Bronze | Polyamide (PA46), Nylon 4/6, Glass Filled | 
|   | 116-47-652-41-001000STANDRD SOLDRTL | 3418 | Add To CartInquiry Now |   Datasheet | Tube | 116 | Active | DIP, 0.6 (15.24mm) Row Spacing | 52 (2 x 26) | 0.100 (2.54mm) | Gold | Flash | Beryllium Copper | Through Hole | Elevated, Open Frame | Solder | 0.100 (2.54mm) | Tin | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 121-11-648-41-001000CONN IC SKT DBL | 2278 | Add To CartInquiry Now |   Datasheet | Tube | 121 | Active | DIP, 0.6 (15.24mm) Row Spacing | 48 (2 x 24) | 0.100 (2.54mm) | - | - | Beryllium Copper | Through Hole | Open Frame | Wire Wrap | 0.100 (2.54mm) | - | - | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 104-11-952-41-770000CONN IC SKT DBL | 3137 | Add To CartInquiry Now |   Datasheet | Tube | 104 | Active | DIP, 0.9 (22.86mm) Row Spacing | 52 (2 x 26) | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Beryllium Copper | Through Hole | Open Frame | Press-Fit | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-93-952-31-018000SOCKET CARRIER LOWPRO .900 52POS | 2852 | Add To CartInquiry Now |   Datasheet | Tube | 614 | Active | DIP, 0.9 (22.86mm) Row Spacing | 52 (2 x 26) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 614-43-952-31-018000SKT CARRIER PGA | 2846 | Add To CartInquiry Now |   Datasheet | Tube | 614 | Active | DIP, 0.9 (22.86mm) Row Spacing | 52 (2 x 26) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Tin | 30.0µin (0.76µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
|   | 315-13-164-41-003000SOCKET LOW PROFILE SIP 64POS | 3676 | Add To CartInquiry Now | Tube | 315 | Active | SIP | 64 (1 x 64) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | - | Solder | 0.100 (2.54mm) | Gold | 10.0µin (0.25µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
|   | 605-93-652-11-480000SOCKET CARRIER LOWPRO .600 52POS | 3843 | Add To CartInquiry Now |   Datasheet | Tube | 605 | Active | DIP, 0.6 (15.24mm) Row Spacing | 52 (2 x 26) | 0.100 (2.54mm) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Through Hole | Carrier, Open Frame | Solder | 0.100 (2.54mm) | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | 
Tel