| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | MountingType | Circuit | OutputType | Voltage-Input | Voltage-Load | LoadCurrent | On-StateResistance(Max) | TerminationStyle | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1127500000TOS 24-230VUC 230VAC1A 6.4MM | 3835 | Add To CartInquiry Now | Module | Bulk,Bulk | TERMSERIES | Active | DIN Rail | SPST-NO (1 Form A) | AC, Zero Cross | 24 ~ 230VAC/DC | 24 V ~ 240 V | 1 A | - | Screw Terminal | |
|   | ASR-SV240A30ZY-LMDIN-RAIL HEATSINK INTEGRATED SSR | 3138 | Add To CartInquiry Now |   Datasheet | Module | Box | SV | Active | DIN Rail | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 280VAC | 24 V ~ 280 V | 30 A | - | Screw Terminal | 
|   | SO865970SSR 50A/24-510VAC/VDR/CTRL 20-26 | 2617 | Add To CartInquiry Now |   Datasheet | Module | Box | okpac® | Active | Chassis Mount | SPST-NO (1 Form A) | AC, Zero Cross | 20 ~ 265VAC/DC | 24 V ~ 510 V | 50 A | 7.5 mOhms | - | 
|   | KSR2040ZDSSR RELAY SPST-NO 40A 90V | 2587 | Add To CartInquiry Now |   Datasheet | Module | Box | KSR | Active | Chassis Mount or Panel Mount | SPST-NO (1 Form A) | AC, Zero Cross | 4 ~ 32VDC | 90 V ~ 240 V | 40 A | - | Screw Terminal | 
|   | SU865770SSR 50A/24-510VAC/VDR/INPUT 18-3 | 3321 | Add To CartInquiry Now | Module | Box | celpac 2G® | Active | Chassis Mount | SPST-NO (1 Form A) | AC, Zero Cross | 24VAC/DC | 24 V ~ 510 V | 50 A | 7.5 mOhms | - | |
|   | SU865970SSR 50A/24-510VAC/VDR/INPUT 180- | 3279 | Add To CartInquiry Now |   Datasheet | Module | Box | celpac 2G® | Active | Chassis Mount | SPST-NO (1 Form A) | AC, Zero Cross | 230VAC/DC | 24 V ~ 510 V | 50 A | 7.5 mOhms | - | 
|   | SKH20240SSR 10A/400VAC/CTRL 8-32V/450AS | 3887 | Add To CartInquiry Now |   Datasheet | 4-SIP | Box | - | Active | Through Hole | SPST-NO (1 Form A) | AC, Zero Cross | 24VDC | 24 V ~ 600 V | 10 A | - | - | 
|   | KMSR-AS0504SSR RELAY SPST-NO 50A 90V | 3068 | Add To CartInquiry Now |   Datasheet | Hockey Puck | Box | KMSR | Active | Chassis Mount or Panel Mount | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 260VAC | 90 V ~ 480 V | 50 A | - | Screw Terminal | 
|   | KMSR-DS0504SSR RELAY SPST-NO 50A 90V | 3846 | Add To CartInquiry Now |   Datasheet | Hockey Puck | Box | KMSR | Active | Chassis Mount or Panel Mount | SPST-NO (1 Form A) | AC, Zero Cross | 4 ~ 32VDC | 90 V ~ 480 V | 50 A | - | Screw Terminal | 
|   | ASR-SI480A80ZY-LHSINGLE PHASE PANEL MOUNTED AC TO | 3952 | Add To CartInquiry Now |   Datasheet | Hockey Puck | Box | SI | Active | Chassis Mount | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 280VAC | 48 V ~ 530 V | 80 A | - | Screw Terminal | 
|   | ASR-SV480A30ZY-LDIN-RAIL HEATSINK INTEGRATED SSR | 3831 | Add To CartInquiry Now |   Datasheet | Module | Box | SV | Active | DIN Rail | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 280VAC | 24 V ~ 530 V | 30 A | - | Screw Terminal | 
|   | DR2224D30URSSR RELAY 30A 280V INSTANTANEOUS | 3963 | Add To CartInquiry Now |   Datasheet | SSR with Integrated Heat Sink | Box | DR22 | Active | DIN Rail | SPST-NO (1 Form A) | AC | 3 ~ 32VDC | 24 V ~ 280 V | 30 A | - | Screw Terminal | 
|   | XKA70440SSR 5A/400VAC/CTRL 12-30VAC/8.5- | 2580 | Add To CartInquiry Now |   Datasheet | Module | Box | - | Active | Chassis Mount | SPST-NO (1 Form A) | AC, Zero Cross | 15 ~ 30VAC/DC | 12 V ~ 440 V | 5 A | - | - | 
|   | ASR-SI480A80ZY-HPSINGLE PHASE PANEL MOUNTED AC TO | 3740 | Add To CartInquiry Now |   Datasheet | Hockey Puck | Box | SI | Active | Chassis Mount | SPST-NO (1 Form A) | AC, Zero Cross | 90 ~ 280VAC | 48 V ~ 530 V | 80 A | - | Screw Terminal | 
|   | SO745090SSR 50A/12-275VAC/VDR/CTRL 3-32V | 2898 | Add To CartInquiry Now |   Datasheet | Module | Box | okpac® | Active | Chassis Mount | SPST-NO (1 Form A) | AC | 3 ~ 32VDC | 12 V ~ 275 V | 50 A | 7.5 mOhms | - | 
|   | 859-730OPTOCOUPLER MODULE; NOMINAL INPU | 2531 | Add To CartInquiry Now |   Datasheet | Module | Box | 859 | Active | DIN Rail | SPST-NO (1 Form A) | DC | 24VDC | 3 V ~ 30 V | 4.8 A | - | Spring Terminal | 
|   | SR2-4230SSR RELAY 3PST-NO 30A 24V-240V | 3470 | Add To CartInquiry Now |   Datasheet | Module | Box | SR2 | Active | Chassis Mount or Panel Mount | 3PST-NO (3 Form A) | AC, Zero Cross | 90 ~ 240VAC | 24 V ~ 240 V | 30 A | - | Screw Terminal | 
|   | D2450GHSSR RELAY SPST-NO 50A 24-280V | 2916 | Add To CartInquiry Now |   Datasheet | Hockey Puck | Bulk | 1 | Active | Chassis Mount | SPST-NO (1 Form A) | AC, Zero Cross | 3 ~ 32VDC | 24 V ~ 280 V | 50 A | - | Screw Terminal | 
|   | ASR-SID240D50ZL-SDUAL POLE PANEL MOUNTED DC TO AC | 3206 | Add To CartInquiry Now |   Datasheet | Module | Box | SID | Active | Chassis Mount | SPST-NO (1 Form A) x 2 | AC, Zero Cross | 4 ~ 15VDC | 24 V ~ 280 V | 50 A | - | Screw Terminal | 
|   | SRH1-2260SSR RELAY SPST-NO 60A 24V-240V | 2675 | Add To CartInquiry Now |   Datasheet | SSR with Integrated Heat Sink | Box | SRH1 | Active | Chassis Mount, DIN Rail | SPST-NO (1 Form A) | AC, Zero Cross | 24VAC | 24 V ~ 240 V | 60 A | - | Screw Terminal | 
Tel