| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Technology | Type | FrequencyRange | Frequency-SelfResonant | Impedance | Efficiency-dBA | Efficiency-Testing | Efficiency-Type | Power-Rated | Power-Max | PortLocation | Shape | Material-Cone | Material-Magnet | IngressProtection | Ratings | Termination | Size/Dimension | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PLS-P830984SPEAKER 8OHM 25W TOP PORT 82.2DB | 2246 | Add To CartInquiry Now |   Datasheet | Bulk | PLS | Active | Magnetic | Full Range | 100 Hz ~ 10 kHz | 110.79Hz | 6.62 Ohms | 82.20 | 1W/1M | Half Space Sensitivity | 25 W | - | Top | Round, Square Frame | Aluminum (AI) | Nd | - | - | Solder Eyelet(s) | 2.717 L x 2.717 W (69.00mm x 69.00mm) | 
|   | WS 17 E - 8 OHMHIFI WOOFER | 2330 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Magnetic | Woofer | 45 Hz ~ 7 kHz | 45Hz | 8 Ohms | 88.00 | 1W/1M | Sound Pressure Level (SPL) | 60 W | 90 W | Top | Round, Square Frame | Paper | - | - | - | Quick Connect | - | 
|   | WS 17 E - 4 OHMHIFI WOOFER | 2911 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Magnetic | Woofer | 45 Hz ~ 7 kHz | 45Hz | 4 Ohms | 88.00 | 1W/1M | Sound Pressure Level (SPL) | 60 W | 90 W | Top | Round, Square Frame | Paper | - | - | - | Quick Connect | - | 
|   | EF-27534-017SPEAKER 110OHM 126DB RECT | 3564 | Add To CartInquiry Now | Tray | EF | Active | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 6.3 kHz | - | 110 Ohms | 126.00 | - | Sensitivity | - | - | - | Rectangular | - | - | - | - | Solder Pads | 0.310 L x 0.220 W (7.87mm x 5.59mm) | |
|   | ED-21739-000SPEAKER 1.5 KOHM SIDE PORT 104DB | 3088 | Add To CartInquiry Now |   Datasheet | Bulk | ED | Active | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5 kHz | - | 1.5 kOhms | 107.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.248 L x 0.169 W (6.30mm x 4.29mm) | 
|   | ED-21992-000SPEAKER 760OHM SIDE PORT 104DB | 2746 | Add To CartInquiry Now |   Datasheet | Bulk | ED | Active | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5 kHz | - | 760 Ohms | 107.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.248 L x 0.169 W (6.30mm x 4.29mm) | 
|   | ED-23004-000SPEAKER 1.5 KOHM SIDE PORT 104DB | 2468 | Add To CartInquiry Now |   Datasheet | Bulk | ED | Active | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5 kHz | - | 1.5 kOhms | 107.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.248 L x 0.169 W (6.30mm x 4.29mm) | 
|   | ED-23093-000SPEAKER 745OHM SIDE PORT 104DB | 2101 | Add To CartInquiry Now |   Datasheet | Bulk | ED | Active | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5 kHz | - | 745 Ohms | 107.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.248 L x 0.169 W (6.30mm x 4.29mm) | 
|   | FC-26184-000SPEAKER 550OHM SIDE PORT 104DB | 3101 | Add To CartInquiry Now |   Datasheet | Tray | FC | Active | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5.8 kHz | - | 550 Ohms | 104.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.204 L x 0.140 W (5.18mm x 3.55mm) | 
|   | FC-26314-000SPEAKER 188OHM SIDE PORT 101DB | 3202 | Add To CartInquiry Now |   Datasheet | Bulk | FC | Active | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5.8 kHz | - | 188 Ohms | 104.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.204 L x 0.140 W (5.18mm x 3.55mm) | 
|   | FC-26465-000SPEAKER 85OHM SIDE PORT 104DB | 2705 | Add To CartInquiry Now |   Datasheet | Bulk | FC | Active | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5.8 kHz | - | 85 Ohms | 107.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.204 L x 0.140 W (5.18mm x 3.55mm) | 
|   | FC-26654-000SPEAKER 80OHM SIDE PORT 104DB | 3922 | Add To CartInquiry Now |   Datasheet | Bulk | FC | Active | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5.8 kHz | - | 80 Ohms | 107.00 | - | Sensitivity | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.204 L x 0.140 W (5.18mm x 3.55mm) | 
|   | FC-26887-000SPEAKER 550OHM SIDE PORT 100DB | 3493 | Add To CartInquiry Now |   Datasheet | Bulk | FC | Active | Magnetic | Receiver, Balanced Armature | 200 Hz ~ 5.2 kHz | - | 550 Ohms | 100.00 | - | Sound Pressure Level (SPL) | - | - | Top | Rectangular | - | - | - | - | Solder Pads | 0.204 L x 0.140 W (5.18mm x 3.55mm) | 
|   | ED-26694-000SPEAKER RECT | 3700 | Add To CartInquiry Now | Bulk | ED | Active | Magnetic | Receiver, Balanced Armature | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | Solder Pads | - | |
|   | ED-26826-A67SPEAKER RECT | 2021 | Add To CartInquiry Now | Bulk | ED | Active | Magnetic | Receiver, Balanced Armature | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | Solder Pads | - | |
|   | ED-26845-000SPEAKER RECT | 3004 | Add To CartInquiry Now | Bulk | ED | Active | Magnetic | Receiver, Balanced Armature | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | Solder Pads | - | |
|   | ED-26846-000SPEAKER RECT | 2960 | Add To CartInquiry Now | Bulk | ED | Active | Magnetic | Receiver, Balanced Armature | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | Solder Pads | - | |
|  | ED-27236-000SPEAKER SIDE PORT RECT | 3785 | Add To CartInquiry Now | Tray | ED | Active | Magnetic | Receiver, Balanced Armature | 20 Hz ~ 30 kHz | - | - | - | - | - | - | - | Side | Rectangular | - | - | - | - | Solder Pads | - | |
|   | ED-27851-M05SPEAKER RECT | 2046 | Add To CartInquiry Now | Bulk | ED | Active | Magnetic | Receiver, Balanced Armature | - | - | - | - | - | - | - | - | - | Rectangular | - | - | - | - | Solder Pads | - | |
|   | DX25TG59-04TWEETR 4OHM 100W TOP PORT 89.8DB | 2876 | Add To CartInquiry Now |   Datasheet | Bulk | DX | Active | Magnetic | Tweeter | 2.5 kHz ~ 20 kHz | 640.02Hz | 3.78 Ohms | 89.80 | 1W/1M | Half Space Sensitivity | 100 W | - | Top | Round | Cloth | Ferrite | - | - | Solder Eyelet(s) | 4.094 Dia (104.00mm) | 
Tel