| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TapeType | Adhesive | BackingCarrier | Thickness | Thickness-Adhesive | Thickness-BackingCarrier | Width | Length | Color | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 35 YELLOW (3/4X66')TAPE ELECTRICAL YLW 3/4X 22YDS | 123 | Add To CartInquiry Now |   Datasheet | Bulk | Scotch® 35 | Active | Electrical | Rubber | PVC (Poly Vinyl Chloride) | 0.0070 (7.0 mils, 0.178mm) | - | - | 0.75 (19.05mm) 3/4 | 66' (20.1m) 22 yds | Yellow | Color Coding | 
|  | 81270TAPE HIGH TEMP GOLD 1/4X 36YD | 3096 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | High Temp Polyimide | Polysiloxide | Polyimide | 0.0024 (2.4 mils, 0.061mm) | 0.0014 (1.4 mils, 0.036mm) | 0.0010 (1.0 mils, 0.025mm) | 0.25 (6.35mm) 1/4 | 108' (32.9m) 36 yds | Gold | Wave Soldering | 
|   | 3M 8992 1 X 72YDTAPE INSULATING GREEN 1X 72YDS | 3776 | Add To CartInquiry Now |   Datasheet | Bulk | 8992 | Active | Insulating, High Temperature | Silicone Thermosetting | Polyester Film | 0.0033 (3.3 mils, 0.084mm) | 0.0013 (1.3 mils, 0.033mm) | 0.0020 (2.0 mils, 0.051mm) | 1.00 (25.40mm) | 216' (66.0m) 72 yds | Green | General Purpose | 
|   | 69 (1/2X66')TAPE ELECTRICAL WHT 1/2X 22YDS | 3526 | Add To CartInquiry Now |   Datasheet | Bulk | Scotch® 69 | Active | Electrical | Silicone Thermosetting | Glass Cloth | 0.0070 (7.0 mils, 0.178mm) | - | - | 0.50 (12.70mm) 1/2 | 66' (20.1m) 22 yds | White | Splicing | 
|   | 898-24MMX55M BULKTAPE FILAMENT CLR 15/16X 60YDS | 3494 | Add To CartInquiry Now |   Datasheet | Bulk | Scotch® 898 | Active | Filament | Rubber | Scotchpro™ Film | 0.0066 (6.6 mils, 0.168mm) | - | - | 0.94 (24.00mm) 15/16 | 180' (55.0m) 60 yds | Clear | Packaging | 
|   | 0.5-5-5558TAPE INDICATOR WHITE 1/2X 5YDS | 3421 | Add To CartInquiry Now |   Datasheet | Bulk | 5558 | Active | Indicator | Acrylic | Polyester Film | 0.0060 (6.0 mils, 0.152mm) | - | - | 0.50 (12.70mm) 1/2 | 15' (4.6m) 5 yds | White | - | 
|   | 47026TAPE HI TEMP GOLD 1/4X 36YD | 2549 | Add To CartInquiry Now |   Datasheet | Bulk | Protektive Pak® | Active | High Temp Polyimide | Conductive Silicon | Polyimide | 0.0024 (2.4 mils, 0.061mm) | 0.0010 (1.0 mils, 0.025mm) | 0.0014 (1.4 mils, 0.036mm) | 0.25 (6.35mm) 1/4 | 108' (32.9m) 36 yds | Gold | Wave Soldering | 
| .jpg)  | 130C (3/4X30')TAPE ELECTRICAL BLK 3/4X 10YDS | 2478 | Add To CartInquiry Now |   Datasheet | Bulk | Scotch® 130C | Active | Electrical | Rubber, Self Fusing | Rubber | 0.0300 (30.0 mils, 0.762mm) | - | - | 0.75 (19.05mm) 3/4 | 30' (9.1m) 10 yds | Black | Electrically Insulating | 
|   | 854 (1)TAPE MASKING WHITE 1X 72YDS | 2546 | Add To CartInquiry Now |   Datasheet | Bulk | 854 | Active | Masking | Rubber | Polyester Film | 0.0027 (2.7 mils, 0.069mm) | 0.0017 (1.7 mils, 0.043mm) | 0.0010 (1.0 mils, 0.025mm) | 1.00 (25.40mm) | 216' (66.0m) 72 yds | White | Chemical Resistance | 
|   | 79278TAPE ESD CLEAR/YLW 2X 72YDS | 2226 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Antistatic - ESD Symbols | Rubber | Cellulose | 0.0024 (2.4 mils, 0.061mm) | - | - | 2.00 (50.80mm) | 216' (66.0m) 72 yds | Clear, Yellow Stripe | Packaging | 
|   | CQT1-0.750POLY FILM TAPE .750 X 36 YARDS | 2739 | Add To CartInquiry Now |   Datasheet | Bulk | CHIPQUIK® | Active | Film | Silicone | Polyimide | 0.0020 (2.0 mils, 0.051mm) | 0.0010 (1.0 mils, 0.025mm) | 0.0010 (1.0 mils, 0.025mm) | 0.75 (19.05mm) 3/4 | 108' (32.9m) 36 yds | Amber | - | 
|   | 3M 9703 1 X 3-15TAPE ADHSV TRNSFR 1X 3 15/PACK | 3763 | Add To CartInquiry Now |   Datasheet | Bulk | 9703 | Active | Adhesive Transfer | Pressure Sensitive Adhesive (PSA) | Polycoated Kraft Liner | 0.0060 (6.0 mils, 0.152mm) | 0.0020 (2.0 mils, 0.051mm) | 0.0040 (4.0 mils, 0.102mm) | 1.00 (25.40mm) | 3.00 (76.20mm) | - | Electrically Conductive | 
|   | 3M 9495LE 0.375 X 60YDTAPE DBL COATED CLR 3/8X 60YDS | 2066 | Add To CartInquiry Now |   Datasheet | Bulk | 9495LE | Active | Double Coated, Double Sided | Acrylic, 300LSE | Carrier - Polyester, Liner - Polycoated Kraft | 0.0067 (6.7 mils, 0.170mm) | 0.0062 (6.2 mils, 0.157mm) | 0.0005 (0.5 mils, 0.013mm) | 0.38 (9.65mm) 3/8 | 180' (55.0m) 60 yds | Clear | Holding, Joining, Mounting | 
|  | 3/4-5-4516TAPE SGL COAT FOAM BLK 3/4X 5YD | 2459 | Add To CartInquiry Now |   Datasheet | Bulk | 4500 | Active | Single Coated Foam | Acrylic, 430 | Vinyl | 0.0625 (62.5 mils, 1.588mm) | 0.0595 (59.5 mils, 1.511mm) | 0.0030 (3.0 mils, 0.076mm) | 0.75 (19.05mm) 3/4 | 15' (4.6m) 5 yds | Black | Holding, Joining, Mounting | 
|   | 06386TAPE DBL COATED BLK 1/4X 20YDS | 2056 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Double Coated, Double Sided | Acrylic | Liner | 0.0450 (45.0 mils, 1.143mm) | - | - | 0.25 (6.35mm) 1/4 | 60' (18.3m) 20 yds | Black | Automotive | 
|   | 9712XYZTAPE COND ADHESIVE 1/4X 36YD | 2851 | Add To CartInquiry Now |   Datasheet | Bulk | 9712 | Active | Conductive Adhesive | Pressure Sensitive Adhesive (PSA) | Polycoated Kraft Liner | 0.0090 (9.0 mils, 0.229mm) | 0.0050 (5.0 mils, 0.127mm) | 0.0040 (4.0 mils, 0.102mm) | 0.25 (6.35mm) 1/4 | 108' (32.9m) 36 yds | - | Electrically Conductive | 
|   | 130C-1X30FTTAPE ELECTRICAL BLACK 1X 10YDS | 2583 | Add To CartInquiry Now |   Datasheet | Bulk | Scotch® 130C | Active | Electrical | Rubber, Self Fusing | Rubber | 0.0300 (30.0 mils, 0.762mm) | - | - | 1.00 (25.40mm) | 30' (9.1m) 10 yds | Black | Electrically Insulating | 
|  | 966TAPE ADHSV TRNSFR CLR 1X 60YDS | 183 | Add To CartInquiry Now |   Datasheet | Bulk | 966 | Active | Adhesive Transfer | Acrylic | Carrier - Polyester, Liner - Polycoated Kraft | 0.0060 (6.0 mils, 0.152mm) | - | - | 1.00 (25.40mm) | 180' (55.0m) 60 yds | Clear | General Purpose | 
|   | 92-AMBER-3/8X36YDTAPE ELECT AMBER 0.37X 36YDS | 2494 | Add To CartInquiry Now |   Datasheet | Bulk | 92 | Active | Electrical | Silicone Thermosetting | Polyimide | 0.0030 (3.0 mils, 0.076mm) | - | - | 0.37 (9.52mm) | 108' (32.9m) 36 yds | Amber | Electrically Insulating | 
|   | 9472LE 1X60YDADHESIVE TRANSFER TAPE | 3141 | Add To CartInquiry Now |   Datasheet | Bulk | 9472LE | Active | Adhesive Transfer | Acrylic | Polycoated Kraft Liner | 0.0094 (9.4 mils, 0.239mm) | 0.0052 (5.2 mils, 0.132mm) | 0.0042 (4.2 mils, 0.107mm) | 1.00 (25.40mm) | 180' (55.0m) 60 yds | Clear | - | 
Tel