| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TapeType | Adhesive | BackingCarrier | Thickness | Thickness-Adhesive | Thickness-BackingCarrier | Width | Length | Color | Usage | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VF16B 4 X 10-251/16 THICK BLACK DOUBLE COATED | 3300 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF16B | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0625 (62.5 mils, 1.588mm) 1/16 | - | - | 4.00 (101.60mm) | 10.00 (254.00mm) | Black | Bonding | 
|   | 23-5-MPFT-GREENMPFT-GREEN METALIZED POLYESTER T | 3787 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MPFT-GREEN | Active | Metallized Polyester Film | Acrylic | Polyester Film | 0.0020 (2.0 mils, 0.051mm) | - | 0.0012 (1.2 mils, 0.030mm) | - | - | Green | Detecting, Splicing, Surface Finishing | 
|   | VF16B CIRCLE-1.75-2501/16 THICK BLACK DOUBLE COATED | 3036 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF16B | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0625 (62.5 mils, 1.588mm) 1/16 | - | - | 1.75 (44.45mm) 1 3/4 dia | - | Black | Bonding | 
|   | 3.5-5-204-5204-5 GRAY SUPER SLICK TAPE MADE | 3817 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 204-5 | Active | Electrical | Silicone | PTFE Film | 0.0050 (5.0 mils, 0.127mm) | 0.0015 (1.5 mils, 0.038mm) | 0.0050 (5.0 mils, 0.127mm) | - | - | Gray | Electrically Insulating, High Temperature | 
|   | 12-1-2045-32045-3 GRAY SUPER SLICK TAPE MAD | 3979 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 2045-3 | Active | Film | Silicone | PTFE Film | 0.0030 (3.0 mils, 0.076mm) | 0.0015 (1.5 mils, 0.038mm) | 0.0030 (3.0 mils, 0.076mm) | - | - | Gray | General Purpose | 
|   | 1-1-2045-10 (PK5)2045-10 GRAY SUPER SLICK TAPE MA | 2444 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 2045-10 | Active | Film | Silicone | PTFE Film | 0.0100 (10.0 mils, 0.254mm) | 0.0015 (1.5 mils, 0.038mm) | 0.0100 (10.0 mils, 0.254mm) | - | - | Gray | General Purpose | 
|   | 5-1-2045-102045-10 GRAY SUPER SLICK TAPE MA | 2285 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | 2045-10 | Active | Film | Silicone | PTFE Film | 0.0100 (10.0 mils, 0.254mm) | 0.0015 (1.5 mils, 0.038mm) | 0.0100 (10.0 mils, 0.254mm) | - | - | Gray | General Purpose | 
|   | 0.625-18-SG56-03SG56-03 BLACK SEMI CONDUCTIVE AB | 2090 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SG56-03 | Active | Glass Cloth | Silicone | PTFE Coated Fabric | 0.0050 (5.0 mils, 0.127mm) | 0.0020 (2.0 mils, 0.051mm) | 0.0030 (3.0 mils, 0.076mm) | - | - | Black | Antistatic | 
|   | 0.125-18-SG56-03 (PK5)SG56-03 BLACK SEMI CONDUCTIVE AB | 3595 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | SG56-03 | Active | Glass Cloth | Silicone | PTFE Coated Fabric | 0.0050 (5.0 mils, 0.127mm) | 0.0020 (2.0 mils, 0.051mm) | 0.0030 (3.0 mils, 0.076mm) | - | - | Black | Antistatic | 
|   | ESDCT3P-55 W, ESD TAPE W/ESD SYMBOL | 2035 | Add To CartInquiry Now |   Datasheet | Bulk | BERTECH® ESDCT3P | Active | Box Sealing | Rubber | Cellulose | 0.0020 (2.0 mils, 0.051mm) | - | - | 5.00 (127.00mm) | 216' (66.0m) 72 yds | Clear, Black Print | Packaging | 
|   | PPT-4 1/24 1/2 W. POLYIMIDE MASKING TAPE | 3263 | Add To CartInquiry Now |   Datasheet | Bulk | BERTECH® PPT | Active | Masking | Silicone | Polyimide | 0.0025 (2.5 mils, 0.064mm) | 0.0015 (1.5 mils, 0.038mm) | 0.0010 (1.0 mils, 0.025mm) | 4.50 (114.30mm) 4 1/2 | 108' (32.9m) 36 yds | Amber | Masking, High Temperature | 
|   | 27-5-MPFT-GREENMPFT-GREEN METALIZED POLYESTER T | 3707 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | MPFT-GREEN | Active | Metallized Polyester Film | Acrylic | Polyester Film | 0.0020 (2.0 mils, 0.051mm) | - | 0.0012 (1.2 mils, 0.030mm) | - | - | Green | Detecting, Splicing, Surface Finishing | 
|   | VF16B 4 X 9-251/16 THICK BLACK DOUBLE COATED | 3749 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF16B | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0625 (62.5 mils, 1.588mm) 1/16 | - | - | 4.00 (101.60mm) | 9.00 (228.60mm) | Black | Bonding | 
|   | VF16W CIRCLE-0.875-10001/16 THICK WHITE DOUBLE COATED | 2944 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF16W | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0625 (62.5 mils, 1.588mm) 1/16 | - | - | 0.88 (22.35mm) 7/8 dia | - | White | Bonding | 
|   | VF16W CIRCLE-3-1001/16 THICK WHITE DOUBLE COATED | 2368 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF16W | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0625 (62.5 mils, 1.588mm) 1/16 | - | - | 3.00 (76.20mm) Dia | - | White | Bonding | 
|   | CC7325Tape Foam Weatherstrip ClosedCel | 100 | Add To CartInquiry Now |   Datasheet | Retail Package | DORTITE XTRA | Active | Single Coated Foam | Rubber | Foam | 0.4375 (437.5 mils, 11.130mm) 7/16 | 0.0020 (2.0 mils, 0.051mm) | 0.0005 (0.5 mils, 0.013mm) | 0.38 (9.65mm) 3/8 | 25' (7.6m) 8.3 yds | Black | Insulating, Padding, Sealing | 
|   | VF16W CIRCLE-0.813-10001/16 THICK WHITE DOUBLE COATED | 3012 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF16W | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0625 (62.5 mils, 1.588mm) 1/16 | - | - | 0.81 (20.65mm) 13/16 dia | - | White | Bonding | 
|   | 8-5-VF16W1/16 THICK WHITE DOUBLE COATED | 3953 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF16W | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0625 (62.5 mils, 1.588mm) 1/16 | - | - | - | - | White | Bonding | 
|   | VF16W CIRCLE-0.563-20001/16 THICK WHITE DOUBLE COATED | 2730 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF16W | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.0625 (62.5 mils, 1.588mm) 1/16 | - | - | 0.56 (14.30mm) 9/16 dia | - | White | Bonding | 
|   | VF08B 5 X 6-251/8 THICK BLACK DOUBLE COATED V | 3626 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | VF08B | Active | Double Coated Foam | High Tack Acrylic | Carrier - PVC, Liner - Paper | 0.1250 (125.0 mils, 3.175mm) 1/8 | - | - | 5.00 (127.00mm) | 6.00 (152.40mm) | Black | Bonding | 
Tel