| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ResistanceinOhms@25°C | ResistanceTolerance | BValueTolerance | B0/50 | B25/50 | B25/75 | B25/85 | B25/100 | OperatingTemperature | Power-Max | Length-LeadWire | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | KX502J2THERMISTOR NTC 5KOHM 3892K BEAD | 161 | Add To CartInquiry Now |   Datasheet | Bulk | KX | Active | 5k | ±1°C | - | 3892K | - | - | - | - | 120°C | 30 mW | 1.50 (38.00mm) | Free Hanging | 
|   | ACY011THERMISTOR NTC 10KOHM 4025K BEAD | 3038 | Add To CartInquiry Now |   Datasheet | Bulk | Accu-Curve™ | Active | 10k | ±2.25% | ±1% | 3977K | 4025K | 4063K | 4072K | 4087K | -40°C ~ 105°C | 250 mW | 2.00 (50.8mm) | Free Hanging | 
|   | KC101B2KTHERMISTOR NTC 100OHM 2941K BEAD | 419 | Add To CartInquiry Now |   Datasheet | Bulk | KC | Active | 100 | ±10% | - | 2941K | - | - | - | - | 100°C | - | 1.50 (38.00mm) | Free Hanging | 
|   | KC103G2KTHERMISTOR NTC 10KOHM 3575K BEAD | 3891 | Add To CartInquiry Now |   Datasheet | Bulk | KC | Active | 10k | ±10% | - | 3575K | - | - | - | - | 135°C | - | 1.50 (38.00mm) | Free Hanging | 
|   | 1DC103J-ECTHERMISTOR NTC 10KOHM 3934K DISC | 976 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10k | ±10% | ±2% | 3892K | 3934K | 3960K | 3988K | 3999K | -40°C ~ 150°C | 500 mW | 1.50 (38.00mm) | Through Hole | 
|  | KT103G2THERMISTOR NTC 10KOHM 3575K BEAD | 353 | Add To CartInquiry Now |   Datasheet | Bulk | KT | Active | 10k | ±0.2°C | - | 3575K | - | - | - | - | -80°C ~ 135°C | 30 mW | 1.50 (38.00mm) | Free Hanging | 
| .jpg)  | 135-104LAG-J01THERM NTC 100KOHM 3974K DO35 | 249 | Add To CartInquiry Now |   Datasheet | Bulk | 135 | Active | 100k | ±10% | ±1.3% | - | - | - | 3974K | - | -60°C ~ 300°C | - | 1.13 (28.60mm) | Through Hole | 
|  | MF52A682J3470THERM NTC 6.8KOHM 3470K BEAD | 355 | Add To CartInquiry Now |   Datasheet | Bulk | MF52 | Active | 6.8k | ±5% | - | - | 3470K | - | - | - | -55°C ~ 125°C | 50 mW | - | Through Hole | 
|  | NXRT15XV103FA1B030THERMISTOR NTC 10KOHM 3936K BEAD | 185 | Add To CartInquiry Now |   Datasheet | Bulk | NXR | Not For New Designs | 10k | ±1% | ±1% | - | 3936K | - | 3977K | 3989K | -40°C ~ 125°C | 7.5 mW | - | Through Hole | 
|   | TT7-12KC4-2LEAD FRAME NTC 12K 1% OHM, B 3 | 690 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 12k | ±1% | ±1% | - | - | - | 3740K | - | -40°C ~ 125°C | - | 1.10 (28.00mm) | Through Hole | 
|  | TT7-5KC3-6LEAD FRAME NTC 5K 1% OHM, B 39 | 671 | Add To CartInquiry Now | Bulk | - | Active | 5k | ±1% | ±1% | - | - | - | 3985K | - | -40°C ~ 125°C | - | 0.51 (13.00mm) | Through Hole | |
|   | TT7-2.2KC3-2LEAD FRAME NTC 2.2K 2% OHM, B | 493 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 2.2k | ±2% | ±1% | - | - | - | 3930K | - | -40°C ~ 125°C | - | 1.10 (28.00mm) | Through Hole | 
|  | TT7-50KC3-3LEAD FRAME NTC 50K 1% OHM, B 3 | 153 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 50k | ±1% | ±1% | - | 3950K | - | - | - | -40°C ~ 125°C | - | - | Through Hole | 
|   | USP11493THERM NTC 2.252KOHM 3892K PROBE | 3361 | Add To CartInquiry Now |   Datasheet | Bulk | USP | Active | 2.252k | ±0.1°C | - | 3892K | - | - | - | - | -55°C ~ 105°C | - | 12.00 (304.80mm) | Free Hanging | 
|   | USP10979THERM NTC 10KOHM 3892K PROBE | 244 | Add To CartInquiry Now |   Datasheet | Bulk,Bulk | USP | Active | 10k | ±1% | - | 3892K | - | - | - | - | -55°C ~ 105°C | - | 12.00 (304.80mm) | Flange | 
|   | NTCLE100E3474JB0THERM NTC 470KOHM 4570K BEAD | 2028 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 470k | ±5% | ±1.5% | - | - | - | 4570K | - | -40°C ~ 125°C | 500 mW | 0.59 (15.00mm) | Through Hole | 
|   | NTCLE100E3154JB0THERM NTC 150KOHM 4370K BEAD | 263 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 150k | ±5% | ±2.5% | - | - | - | 4370K | - | -40°C ~ 125°C | 500 mW | 0.59 (15.00mm) | Through Hole | 
|  | NXRT15XH103FA5B030THERMISTOR NTC 10KOHM 3380K BEAD | 490 | Add To CartInquiry Now |   Datasheet | Bulk | NXR | Not For New Designs | 10k | ±1% | ±1% | - | 3380K | - | 3434K | 3455K | -40°C ~ 125°C | 7.5 mW | - | Through Hole | 
|   | 4890ULTRA THIN 10K THERMISTOR - B395 | 2245 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 10k | ±1% | - | - | 3950K | - | - | - | -40°C ~ 200°C | - | - | Through Hole | 
|   | NTCLG100E2203JBTHERMISTOR NTC 20KOHM 3997K DO35 | 333 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | 20k | ±5% | ±1.3% | - | - | - | 3997K | - | -40°C ~ 200°C | 100 mW | 1.00 (25.40mm) | Through Hole | 
Tel