| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | Insulation | Style | Size | Length-Overall | Length-Pin | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2202.0/100H0.75/8 INSULATED 18AWG 100 FE | 2813 | Add To CartInquiry Now | Bulk | - | Active | Single Wire | Insulated | DIN | 18 AWG (0.75mm²) | 14.00mm | 8.00mm | |
|   | 2227.0/100H6.00/12 UNINSULATED10AWG FERRUL | 3149 | Add To CartInquiry Now | Bulk | - | Active | Single Wire | Non-Insulated | - | 10 AWG (6.00mm²) | 12.00mm | - | |
|   | 1218116CONN FERRULE DIN 6AWG | 3307 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 6 AWG (16.00mm²) | 18.00mm | - | 
|  | 2795.0/100CONN FERRULE DIN TWO X 18AWG GRY | 3049 | Add To CartInquiry Now | Bulk | - | Active | Two Wire | Insulated | DIN | Two x 18 AWG (0.75mm²) | 16.40mm | 10.00mm | |
|  | 2388.0/100CONN FERRULE 10AWG SILVER | 2493 | Add To CartInquiry Now | Bulk | - | Active | Single Wire | Non-Insulated | - | 10 AWG (6.00mm²) | 15.00mm | - | |
|   | 2205.0/100CONN FERRULE 16AWG RED | 2002 | Add To CartInquiry Now | Bulk | - | Active | Single Wire | Insulated | - | 16 AWG (1.50mm²) | 24.00mm | 18.00mm | |
|   | 2389.0/100CONN FERRULE 8AWG SILVER | 3087 | Add To CartInquiry Now | Bulk | - | Active | Single Wire | Non-Insulated | - | 8 AWG (10.00mm²) | 15.00mm | - | |
|  | 1200164CONN FERRULE DIN 14AWG GRAY | 2595 | Add To CartInquiry Now |   Datasheet | Bulk | AI | Active | Single Wire | Insulated | DIN | 14 AWG (2.50mm²) | 14.00mm | 8.00mm | 
|   | 3202494CONN FERRULE DIN 20AWG | 2069 | Add To CartInquiry Now |   Datasheet | Bulk | A | Active | Single Wire | Non-Insulated | DIN | 20 AWG (0.50mm²) | 10.00mm | - | 
|   | F83-12-DCONN FERRULE DIN 8AWG | 3513 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | Active | Single Wire | Non-Insulated | DIN | 8 AWG (10.00mm²) | 12.00mm | - | 
|  | 11182060CONN FERRULE W TYPE 10AWG BLACK | 100 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | W | 10 AWG (6.00mm²) | 25.00mm | 18.00mm | 
|   | 0565800000H 10.0/27 IVORY | 159 | Add To CartInquiry Now | Bulk | - | Active | Single Wire | Insulated | DIN | 8 AWG (10.00mm²) | 28.00mm | 18.00mm | |
|   | 3240668CONN FERRULE TWO X 18AWG BLUE | 2304 | Add To CartInquiry Now |   Datasheet | Bulk | AI | Active | Two Wire | Insulated | - | Two x 18 AWG (0.75mm²) | 15.00mm | 8.00mm | 
|  | 2777.0/100CONN FERRULE DIN TWO X 16AWG BLK | 2547 | Add To CartInquiry Now | Bulk | - | Active | Two Wire | Insulated | DIN | Two x 16 AWG (1.50mm²) | 15.80mm | 8.20mm | |
|   | F83-18-DCONN FERRULE DIN 8AWG | 2981 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | Active | Single Wire | Non-Insulated | DIN | 8 AWG (10.00mm²) | 18.00mm | - | 
|   | F80-18-MCONN FERRULE DIN 14AWG | 3993 | Add To CartInquiry Now |   Datasheet | Bulk | Pan-Term® | Active | Single Wire | Non-Insulated | DIN | 14 AWG (2.50mm²) | 18.00mm | - | 
|   | 11182100CONN FERRULE W TYPE 8AWG IVORY | 3023 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Insulated | W | 8 AWG (10.00mm²) | 27.00mm | 18.00mm | 
|   | 1222150CONN FERRULE DIN 1AWG | 3804 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Single Wire | Non-Insulated | DIN | 1 AWG (50.00mm²) | 22.00mm | - | 
|  | 3203150CONN FERRULE 20AWG WHITE | 2045 | Add To CartInquiry Now |   Datasheet | Bulk | AI | Active | Single Wire | Insulated | - | 20 AWG (0.50mm²) | 15.50mm | 10.00mm | 
|   | 13132025CONN FERRULE W TYPE 2X14AWG BLUE | 2701 | Add To CartInquiry Now |   Datasheet | Bag | - | Active | Two Wire | Insulated | W | Two x 14 AWG (2.50mm²) | 21.50mm | 13.00mm | 
Tel