| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TerminalBlockType | NumberofCircuits | NumberofWireEntries | Pitch | NumberofRows | CurrentRating(Amps) | VoltageRating | WireGauge | TopTermination | BottomTermination | BarrierType | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | T38153-08-0 | 2580 | Add To CartInquiry Now |   Datasheet | Bulk | 38000 | Active | Barrier Block | 8 | 8 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws | Quick Connect (0.250) | 2 Wall (Dual) | - | 
|   | 1-796709-0 | 2128 | Add To CartInquiry Now |   Datasheet | Bulk | #8, Buchanan | Active | Barrier Block | 10 | 10 | 0.438 (11.12mm) | 1 | 30A | 600V | 10-18 AWG | Screws with Captive Plate | PC Pin | 3 Wall (Tri) | - | 
|   | 0387068014 | 2899 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38706 | Active | Barrier Block | 7 | 14 | 0.325 (8.26mm) | 2 | 20A | 300V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | - | 
|   | 0387800313 | 2113 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38780 | Active | Barrier Block | 13 | 26 | 0.438 (11.12mm) | 2 | 15A | 300V | 14-22 AWG | Screws with Captive Plate | Closed | 2 Wall (Dual) | Flange | 
|   | 0386317415 | 3869 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | Barrier Block | 15 | - | 0.438 (11.12mm) | - | - | - | - | Screws with Captive Plate | Quick Connect (0.250), Insulated | - | - | 
|   | 0386304815 | 3004 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38630 | Active | Barrier Block | 15 | 15 | 0.438 (11.12mm) | 1 | - | - | - | Screws | PC Pin, Insulated | 2 Wall (Dual) | - | 
|   | 0386313015 | 3414 | Add To CartInquiry Now | Bulk | Beau 38631 | Active | Barrier Block | 15 | 15 | 0.438 (11.12mm) | 1 | - | - | - | Screws | Wire Wrap | 2 Wall (Dual) | Flange | |
|   | 0387012320 | 2058 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38701 | Active | Barrier Block | 20 | 20 | 0.325 (8.26mm) | 1 | 15A | 300V | 12-22 AWG | Screws | Wire Wrap | 2 Wall (Dual) | - | 
|   | 0387204817 | 2048 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38720 | Active | Barrier Block | 17 | 17 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | PC Pin, Insulated | 2 Wall (Dual) | - | 
|   | 0387215214 | 2066 | Add To CartInquiry Now |   Datasheet | Bulk | Beau 38721 | Active | Barrier Block | 14 | 14 | 0.375 (9.53mm) | 1 | 15A | 300V | 14-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | 
|   | 0387291328 | 2185 | Add To CartInquiry Now | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | 0387291513 | 2727 | Add To CartInquiry Now | Bulk | Beau 38729 | Active | Barrier Block | 12 | 12 | 0.375 (9.53mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Wire Wrap | 2 Wall (Dual) | - | |
|   | CB35220507CA | 3081 | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® CB3000 | Active | Barrier Block | 5 | 5 | 0.437 (11.10mm) | 1 | 30A | 600V | 12-22 AWG | Screws with Captive Plate | Solder Turret | 3 Wall (Tri) | - | 
|   | A30720507R50 | 3223 | Add To CartInquiry Now | Bulk | A3000 | Active | Barrier Block | 5 | 5 | 0.437 (11.10mm) | 1 | 30A | 600V | 12-22 AWG | Screws | PC Pin | 2 Wall (Dual) | Flange | |
|   | YK1112733000G | 2873 | Add To CartInquiry Now |   Datasheet | Bulk | YK111 | Active | Barrier Block | 27 | 27 | 0.433 (11.00mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Eyelets | 3 Wall (Tri) | Flange | 
|   | YK1142733000G | 2697 | Add To CartInquiry Now |   Datasheet | Bulk | YK114 | Active | Barrier Block | 27 | 27 | 0.433 (11.00mm) | 1 | 20A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Tab | 3 Wall (Tri) | Flange | 
|   | YK6113003000G | 2865 | Add To CartInquiry Now |   Datasheet | Bulk | YK611 | Active | Barrier Block | 30 | 30 | 0.394 (10.00mm) | 1 | 25A | 300V | 12-22 AWG | Screws with Captive Plate | Solder Tab | 2 Wall (Dual) | - | 
|   | A495302L1L2 | 2235 | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® A4000 | Active | Barrier Block | 2 | 2 | 0.562 (14.27mm) | 1 | 50A | 150V | 8-16 AWG | Threaded | Threaded, Insulated | 2 Wall (Dual) | Flange, Positions Stamped | 
|   | A00110807 | 2580 | Add To CartInquiry Now |   Datasheet | Bulk | Magnum® A0 | Active | Barrier Block | 8 | 8 | 0.250 (6.35mm) | 1 | 10A | 300V | 16-30 AWG | Screws | Quick Connect (0.250), Insulated | 2 Wall (Dual) | Flange | 
|   | A20350804 | 2193 | Add To CartInquiry Now |   Datasheet | Bulk | A2000 | Active | Barrier Block | 8 | 8 | 0.375 (9.53mm) | 1 | 30A | 300V | 12-22 AWG | Screws | Closed | 2 Wall (Dual) | Flange | 
Tel