| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Type | DisconnectType | NumberofPositions | NumberofLevels | Terminal-Width | TerminationStyle | Current-IEC | Voltage-IEC | Current-UL | Voltage-UL | WireGaugeorRange-AWG | WireGaugeorRange-mm² | Features | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 3031365CONN TERM BLK FEED THRU 10-28AWG | 2473 | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE ST | Last Time Buy | Feed Through | - | 2 | 1 | 6.2mm | Push In, Spring | 32 A | 800V | 30 A | 600V | 10-28 AWG | 0.08-6mm² | - | Violet | 
|   | 2250-3142-CONDUCTOR MINIATURE THROUGH TB | 3161 | Add To CartInquiry Now |   Datasheet | Box | TOPJOB®S | Active | Feed Through | - | 2 | 1 | 3.5mm | Push In, Spring | 17.5 A | 500V | 10 A | 300V | 16-24 AWG | 0.14-1.5mm² | - | Blue | 
|   | 2250-3212-CONDUCTOR MINIATURE THROUGH TB | 3224 | Add To CartInquiry Now |   Datasheet | Box | TOPJOB®S | Active | Feed Through | - | 2 | 1 | 3.5mm | Push In, Spring | 17.5 A | 500V | 10 A | 300V | 16-24 AWG | 0.14-1.5mm² | - | Blue | 
|   | 2250-3042-CONDUCTOR MINIATURE THROUGH TB | 2636 | Add To CartInquiry Now |   Datasheet | Box | TOPJOB®S | Active | Feed Through | - | 2 | 1 | 3.5mm | Push In, Spring | 17.5 A | 500V | 10 A | 300V | 16-24 AWG | 0.14-1.5mm² | - | Blue | 
|   | 2250-3012-CONDUCTOR MINIATURE THROUGH TB | 3508 | Add To CartInquiry Now |   Datasheet | Box | TOPJOB®S | Active | Feed Through | - | 2 | 1 | 3.5mm | Push In, Spring | 17.5 A | 500V | 10 A | 300V | 16-24 AWG | 0.14-1.5mm² | - | Gray | 
|   | 2561900000W-SERIES, FUSE TERMINAL, RATED C | 3634 | Add To CartInquiry Now | Box | W | Active | Disconnect | Fuse, Removable Plug | 2 | 1 | 6.1mm | Screw | 6.3 A | 250V | 10 A | 300V | 10-22 AWG | 0.5-6mm² | - | Black | |
|   | 1SNK710150R0000POW SNK PI-SPRING | 2003 | Add To CartInquiry Now | Box | SNK, ZK | Active | Ground, Earth | - | 2 | 1 | 10.0mm | Push In, Spring | - | - | - | - | 6-20 AWG | 0.5-16mm² | - | Green, Yellow | |
|   | 3208773CONN TERM BLK FEED THRU 4-20 AWG | 2456 | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE PT | Active | Feed Through | - | 3 | 1 | 12.2mm | Push In, Spring | 76 A | 1000V | 85 A | 600V | 4-20 AWG | 0.5-25mm² | - | Blue | 
|  | CYF4L110-240VDIN TERM BLK SCREW FUSE LED | 3656 | Add To CartInquiry Now |   Datasheet | Bulk | CY | Active | Disconnect | Fuse | 2 | 1 | 6.0mm | Screw | 10 A | 500V | 10 A | 600V | 10-24 AWG | 0.2-4mm² | LED Indicator | Gray | 
|  | 1608650000CONN TERM BLK GROUND 12-30AWG | 3380 | Add To CartInquiry Now |   Datasheet | Bulk | Z | Active | Ground, Earth | - | 3 | 1 | 5.1mm | Push In, Spring | - | - | - | - | 12-30 AWG | 0.5-4mm² | - | Green, Yellow | 
|   | 1041980000CONN TERM BLK FEED THRU 12-26AWG | 3157 | Add To CartInquiry Now |   Datasheet | Bulk | W | Active | Feed Through | - | 4 | 2 | 6.1mm | Screw | 32 A | 800V | 35 A | 600V | 12-26 AWG | 0.5-4mm² | - | Blue | 
|  | 3212112CONN TERM BLK FEED THRU 10-24AWG | 3737 | Add To CartInquiry Now |   Datasheet | Box | CLIPLINE PT | Active | Feed Through | - | 2 | 1 | 6.2mm | Push In, Spring | 1.5 A | 800V | 1.5 A | 600V | 10-24 AWG | 0.2-4mm² | Diode | Gray | 
|  | 3000604CONN TERM BLK DISCONN 10-24AWG | 3702 | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE UK | Active | Disconnect | Open | 2 | 1 | 6.2mm | Screw | 16 A | 500V | - | - | 10-24 AWG | 0.2-6mm² | - | Gray | 
|  | 1720800000CONN TERM BLK FEED THRU 12-26AWG | 3647 | Add To CartInquiry Now |   Datasheet | Bulk | Z | Active | Feed Through, Isolated | - | 5 | 3; 1 Grounded | 5.1mm | Push In, Spring | 24 A | 400V | - | 300V | 12-26 AWG | 0.5-4mm² | - | Beige | 
|   | 9502610000CONN TERM BLK FEED THRU 6-14 AWG | 3332 | Add To CartInquiry Now |   Datasheet | Bulk | SAK | Active | Feed Through | - | 2 | 1 | 11.5mm | Screw | 57 A | 800V | 55 A | 600V | 6-14 AWG | 1.5-16mm² | - | White | 
|  | 1303360000CONN TERM BLK GROUND 12-26AWG | 3775 | Add To CartInquiry Now |   Datasheet | Bulk | SAK | Active | Ground, Earth | - | 2 | 1 | 5.1mm | Screw | - | - | - | - | 12-26 AWG | 0.5-4mm² | - | Green, Yellow | 
|   | XW5G-P2.5-1.2-1TERM BLK GND PUSH 2.5MM 1:1 2TIE | 2400 | Add To CartInquiry Now |   Datasheet | Bulk | XW5 | Active | Ground, Earth | - | 3 | 1 | 5.2mm | Push In | - | 800V | - | 600V | 12-26 AWG | 0.14-4mm² | - | Green, Yellow | 
|  | 3049039CONN TERM BLK DISCONNECT GRAY | 2183 | Add To CartInquiry Now |   Datasheet | Bulk | CLIPLINE RT | Active | Disconnect | Switch, Slide | 2 | 1 | 16.3mm | Bolt and Nut | 41 A | 1000V | 30 A | 600V | - | 0.1-6mm² | - | Gray | 
|  | 1743190000CONN TERM BLK DISCONN 12-26AWG | 3719 | Add To CartInquiry Now | Bulk | Z | Active | Disconnect, Feed Through | - | 4 | 2 | 5.1mm | Push In, Spring | 20 A | 400V | 10 A | 300V | 12-26 AWG | 0.5-4mm² | - | Beige | |
|   | 1SNK505215R0000AUT SNK SCREW | 3139 | Add To CartInquiry Now | Box | SNK, ZS | Active | Feed Through | - | 4 | 2; Connected | 5.2mm | Screw | 29 A | 800V | 20 A | 300V | 12-24 AWG | 0.2-4mm² | Diode | Gray | 
Tel