| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Color | Pitch | Current | Voltage | Features | Wire Gauge | Part Status | Mounting Type | Number of Levels | Wire Termination | Mating Orientation | Positions Per Level | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1-796689-0TERM BLOCK 10POS 35DEG 5MM PCB | 3837 | Add To CartInquiry Now |   Datasheet | Bulk | Buchanan | RoHS | Black | 0.197" (5.00mm) | 17.5 A | 300 V | Interlocking (Side) | 12-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | 35° (145°) Angle with Board | 10 | 
|   | VA0221600000GTERM BLK 2POS SIDE ENT 7.5MM PCB | 3982 | Add To CartInquiry Now |   Datasheet | Bulk | VA | RoHS | Blue | 0.295" (7.50mm) | 15 A | 300 V | Interlocking (Side) | 14-22 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 2 | 
|   | 1990067TERM BLOCK 8POS 45DEG 2.5MM PCB | 3016 | Add To CartInquiry Now |   Datasheet | Bulk | COMBICON PTSA | RoHS | Green | 0.098" (2.50mm) | 2 A | 300 V | - | 20-26 AWG | Active | Through Hole | 1 | Screwless - Spring Cage, Tension Clamp | 45° (135°) Angle with Board | 8 | 
|   | 1071079PCB TERMINAL BLOCK, NOMINAL CURR | 2663 | Add To CartInquiry Now |   Datasheet | Tray | COMBICON SPTAF | RoHS | Green | 0.197" (5.00mm) | - | - | Interlocking (Side) | 16-24 AWG | Active | Through Hole | 1 | Screwless - Leg Spring, Push-In Spring | 45° (135°) Angle with Board | 11 | 
|   | 2086-1130TERM BLK 10P TOP ENTRY 3.5MM PCB | 3137 | Add To CartInquiry Now |   Datasheet | Tray | 2086 | RoHS | Black | 0.138" (3.50mm) | 10 A | 300 V | Push Button Actuated | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 10 | 
|  | 1986713-6TERM BLK 6P SIDE ENTRY 15MM PCB | 3166 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Green | 0.591" (15.00mm) | 130 A | 600 V | Interlocking (Side) | 1-20 AWG | Active | Through Hole | 1 | Screw | Horizontal with Board | 6 | |
|   | 235-722/331-000STACKABLE 2-CONDUCTOR PCB TERMIN | 2637 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
|  | 14011213102000TERM BLK 12P SIDE ENT 2.54MM SMD | 3594 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | har-flexicon® | RoHS | Black | 0.100" (2.54mm) | 6 A | 160 V | Board Guide, Solder Retention | 20-26 AWG | Active | Surface Mount | 1 | Screwless - Spring Cage, Tension Clamp | Horizontal with Board | 12 | 
|   | 691411710012B5.00 MM TERMINAL BLOCK, HORIZONT | 2431 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 411B | RoHS | Gray | 0.197" (5.00mm) | 10 A | 300 V | Interlocking (Side) | 14-20 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Horizontal with Board | 12 | 
|   | ED300/2DGTERM BLOCK 2POS 45DEG 5MM PCB | 3774 | Add To CartInquiry Now |   Datasheet | Bulk | ED300 | RoHS | Gray | 0.197" (5.00mm) | 15 A | 300 V | Interlocking (Side) | 12-22 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | 45° (135°) Angle with Board | 2 | 
|  | ED550/3DSTERM BLK 3P TOP ENTRY 3.5MM PCB | 2958 | Add To CartInquiry Now |   Datasheet | Bulk | ED550/DS | RoHS | Gray | 0.138" (3.50mm) | 6 A | 125 V | - | 16-28 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Vertical with Board | 3 | 
|   | 2604-1504PCB TERMINAL BLOCK; LEVER; 4 MM; | 100 | Add To CartInquiry Now |   Datasheet | Box | 2604 | RoHS | Gray | 0.453" (11.50mm) | 20 A | 600 V | Lever Actuated | 12-24 AWG | Active | Through Hole | 1 | Screwless - Leg Spring, Push-In Spring | Horizontal with Board | 4 | 
|   | 2086-1110TERM BLK 10P TOP ENTRY 3.5MM PCB | 3468 | Add To CartInquiry Now |   Datasheet | Tray | 2086 | RoHS | Black | 0.138" (3.50mm) | 10 A | 300 V | Push Button Actuated | 16-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 10 | 
|  | 1986714-6TERM BLK 6P SIDE ENTRY 15MM PCB | 3281 | Add To CartInquiry Now |   Datasheet | Bulk | RoHS | Green | 0.591" (15.00mm) | 130 A | 600 V | Board Guide, Interlocking (Side) | 1-20 AWG | Active | Through Hole | 1 | Screw | Horizontal with Board | 6 | |
|   | 235-758/331-000STACKABLE PCB TERMINAL BLOCK; PU | 2465 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
|   | 39880-0724DUAL LEVEL 5.08 24 ASY 4.0MM 2 W | 3439 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
|   | TBL004V-508-23BE-2GYTERMINAL BLOCK, SCREWLESS, 5.08, | 3220 | Add To CartInquiry Now |   Datasheet | Tray | TBL004V-508 | RoHS | Blue | 0.200" (5.08mm) | 10 A | 300 V | Interlocking (Side), Push Button Actuated | 14-24 AWG | Active | Through Hole | 1 | Screwless - Push Button Clamp | Vertical with Board | 23 | 
|  | ED555/3DSTERM BLK 3POS SIDE ENT 3.5MM PCB | 3921 | Add To CartInquiry Now |   Datasheet | Bulk | ED555/DS | RoHS | Gray | 0.138" (3.50mm) | 6 A | 150 V | - | 16-28 AWG | Active | Through Hole | 1 | Screw - Leaf Spring, Wire Guard | Horizontal with Board | 3 | 
|   | 2624-3505PCB TERMINAL BLOCK; 4 MM; PIN SP | 100 | Add To CartInquiry Now |   Datasheet | Box | RoHS | - | - | - | - | - | - | Active | - | - | - | - | - | |
| 00007.jpg)  | 691241600007TERM BLK 7P TOP ENT 10.16MM PCB | 2210 | Add To CartInquiry Now |   Datasheet | Bulk | WR-TBL Series 2416 | RoHS | Green | 0.400" (10.16mm) | 14 A | 300 V | - | 14-30 AWG | Active | Through Hole | 1 | Screw - Rising Cage Clamp | Vertical with Board | 7 | 
Tel