| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | RoHS | Color | Gender | Features | Tab Width | Insulation | Tab Length | Wire Gauge | Part Status | Termination | Mounting Type | Tab Thickness | Terminal Type | Contact Finish | Contact Material | Length - Overall | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 4-160256-2CONN QC RCPT 13.5-17AWG 0.250 | 74435 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Faston | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.303" (7.70mm) | 13-17 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Nickel | Steel | 0.748" (19.00mm) | 
|   | 0190030128CONN QC RCPT 18-22AWG 0.187 | 2304 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | InsulKrimp | RoHS | Red | Female | - | 0.187" (4.75mm) | Fully Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | Electro-Tin | Brass | 0.780" (19.81mm) | 
|   | 0190170017CONN QC RCPT 18-22AWG 0.250 | 1833 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | InsulKrimp | RoHS | Red | Female | - | 0.250" (6.35mm) | Non-Mating End Insulated | 0.310" (7.87mm) | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.880" (22.35mm) | 
|  | 280095-2CONN QC RCPT 18-22AWG 0.250 | 1166 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Fastin-Faston | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.303" (7.70mm) | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.748" (19.00mm) | 
|  | 282180-3CONN QC RCPT 15-20AWG 0.187 | 24967 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Fastin-Faston | RoHS | - | Female | - | 0.187" (4.75mm) | Non-Insulated | 0.250" (6.35mm) | 15-20 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Phosphor Bronze | 0.591" (15.00mm) | 
|   | 0190030131CONN QC RCPT 18-22AWG 0.187 | 2257 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | InsulKrimp | RoHS | Red | Female | - | 0.187" (4.75mm) | Fully Insulated | - | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Electro-Tin | Brass | 0.780" (19.81mm) | 
|   | 160831-3CONN QC RCPT 13.5-17AWG 0.250 | 8888 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Mark I | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | - | 13.5-17 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.878" (22.30mm) | 
|  | 60850-2CONN QC TAB 14-18AWG 0.187 CRIMP | 27147 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Faston | RoHS | - | Male | - | 0.187" (4.75mm) | Non-Insulated | 0.250" (6.35mm) | 14-18 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | Tin | Brass | 0.675" (17.15mm) | 
|  | 62922-1CONN QC TAB 12-16AWG 0.250 CRIMP | 2375 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Amplivar, Faston | RoHS | - | Male | - | 0.250" (6.35mm) | Non-Insulated | 0.312" (7.92mm) | 12-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.630" (16.00mm) | 
|   | 154717-7CONN QC RCPT 11-13.5AWG 0.250 | 4096 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Mark I | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | - | 11-13.5 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Phosphor Bronze | 0.886" (22.50mm) | 
|  | 170258-1CONN QC RCPT 12-14AWG 0.250 | 34524 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.307" (7.80mm) | 12-14 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | - | Brass | 0.756" (19.20mm) | |
|  | 63306-2CONN QC RCPT 14-18AWG 0.250 | 3101 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Faston | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.305" (7.75mm) | 14-18 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | - | 
|   | 1599053-1.250 SERIES FASTIN-ON TAB | 2381 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | Fastin-Faston | RoHS | - | Male | - | 0.250" (6.35mm) | Non-Insulated | 0.618" (15.70mm) | 14-17 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Phosphor Bronze | 1.122" (28.50mm) | 
|  | 640902-1CONN QC RCPT 18-22AWG 0.250 | 7064 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Faston, PIDG | RoHS | Red | Female | - | 0.250" (6.35mm) | Non-Mating End Insulated | 0.305" (7.75mm) | 18-22 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.900" (22.86mm) | 
|   | 42281-1CONN QC RCPT 14-18AWG 0.250 | 64091 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Fastin-Faston | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.305" (7.75mm) | 14-18 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | - | Brass | 0.750" (19.05mm) | 
|  | 42400-2CONN QC RCPT 14-18AWG 0.250 | 2603 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Faston | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.305" (7.75mm) | 14-18 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | Tin | Brass | 0.750" (19.05mm) | 
|   | 0190070034CONN QC RCPT 14-16AWG 0.187 | 3870 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR) | InsulKrimp | RoHS | Blue | Female | - | 0.187" (4.75mm) | Fully Insulated | - | 14-16 AWG | Active | Crimp | Free Hanging (In-Line), Right Angle | 0.020" (0.51mm) | Angled - 90°, Flag | Tin | Brass | - | 
|  | 170332-1CONN QC RCPT 14-18AWG 0.187 | 7336 | Add To CartInquiry Now |   Datasheet | Bulk | Mark II | RoHS | - | Female | - | 0.187" (4.75mm) | Non-Insulated | - | 14-18 AWG | Active | Crimp | Free Hanging (In-Line) | 0.020" (0.51mm) | Standard | Tin | Brass | 0.850" (21.59mm) | 
|   | 60249-1CONN QC RCPT 12-16AWG 0.250 | 58300 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Fastin-Faston | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.305" (7.75mm) | 12-16 AWG | Active | Crimp | Free Hanging (In-Line) | 0.032" (0.81mm) | Standard | - | Brass | 0.750" (19.05mm) | 
|  | 63012-2CONN QC RCPT 14-18AWG 0.250 | 2090 | Add To CartInquiry Now |   Datasheet | Tape & Reel (TR),Cut Tape (CT) | Faston | RoHS | - | Female | - | 0.250" (6.35mm) | Non-Insulated | 0.240" (6.10mm) | 14-18 AWG | Active | Crimp | Free Hanging (In-Line), Right Angle | 0.032" (0.81mm) | Angled - 90°, Flag | Tin | Brass | - | 
Tel