| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | Usage | Type | Shape | Outline | Thickness | Material | Adhesive | BackingCarrier | Color | ThermalResistivity | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | A17131-17TGON 9100PA 180X220MM 0505 P/H | 3018 | Add To CartInquiry Now |   Datasheet | Bulk | Tgon™ 9000 | Obsolete | - | Graphite-Pad, Sheet | Rectangular | 180.00mm x 220.00mm | 0.100 (2.54mm) | Graphite | Adhesive - One Side | - | Gray | - | 
|   | A17131-18TGON 9100PA 180X220MM 0510 P/H | 3026 | Add To CartInquiry Now |   Datasheet | Bulk | Tgon™ 9000 | Obsolete | - | Graphite-Pad, Sheet | Rectangular | 180.00mm x 220.00mm | 0.100 (2.54mm) | Graphite | Adhesive - One Side | - | Gray | - | 
|   | A17131-19TGON 9100PA 180X220MM 1010 P/H | 2074 | Add To CartInquiry Now |   Datasheet | Bulk | Tgon™ 9000 | Obsolete | - | Graphite-Pad, Sheet | Rectangular | 180.00mm x 220.00mm | 0.100 (2.54mm) | Graphite | Adhesive - One Side | - | Gray | - | 
|   | A17131-20TGON 9100PA 180X220MM 1030 P/H | 3290 | Add To CartInquiry Now |   Datasheet | Bulk | Tgon™ 9000 | Obsolete | - | Graphite-Pad, Sheet | Rectangular | 180.00mm x 220.00mm | 0.100 (2.54mm) | Graphite | Adhesive - One Side | - | Gray | - | 
|   | T69-270-280-0.07-0THERM PAD 280MMX270MM GRAY | 2232 | Add To CartInquiry Now |   Datasheet | Box | T69 | Obsolete | - | Graphite-Pad, Sheet | Rectangular | 280.00mm x 270.00mm | 0.0028 (0.070mm) | Graphite | - | - | Gray | - | 
|   | T69-270-280-0.1-0THERM PAD 280MMX270MM GRAY | 3286 | Add To CartInquiry Now |   Datasheet | Box | T69 | Obsolete | - | Graphite-Pad, Sheet | Rectangular | 280.00mm x 270.00mm | 0.0039 (0.100mm) | Graphite | - | - | Gray | - | 
|   | PC96-288-192-0.5THERM PAD 288MMX192MM | 3737 | Add To CartInquiry Now |   Datasheet | Bulk | PC96 | Obsolete | - | Gap Filler Pad, Sheet | Rectangular | 288.00mm x 192.00mm | 0.0197 (0.500mm) | Non-Silicone | - | - | - | - | 
|   | PC96-288-192-1.0THERM PAD 288MMX192MM | 2826 | Add To CartInquiry Now |   Datasheet | Bulk | PC96 | Obsolete | - | Gap Filler Pad, Sheet | Rectangular | 288.00mm x 192.00mm | 0.0390 (0.991mm) | Non-Silicone | - | - | - | - | 
|   | PC96-288-192-1.5THERM PAD 288MMX192MM | 2920 | Add To CartInquiry Now |   Datasheet | Bulk | PC96 | Obsolete | - | Gap Filler Pad, Sheet | Rectangular | 288.00mm x 192.00mm | 0.0591 (1.500mm) | Non-Silicone | - | - | - | - | 
|   | A017748-01-A6GAP FILLER TFLEX 530 DC1 | 2123 | Add To CartInquiry Now | Bulk | Tflex™ 500 | Active | - | Gap Filler Pad, Sheet | - | - | 0.0300 (0.762mm) | Silicone Elastomer | Tacky - One Side | - | Blue | - | |
|   | A10263-10GAP FILLER TPLI 215FG | 3854 | Add To CartInquiry Now |   Datasheet | Bulk | Tpli™ 200 | Active | - | Gap Filler Pad, Sheet | Square | 203.20mm x 203.20mm | 0.0150 (0.381mm) | Silicone Elastomer | - | - | Pink | - | 
|   | WAVEBLOCKER-A008-20-02-0762-0762PAD WAVEBLOCKER A008 2MM 3X3 | 2903 | Add To CartInquiry Now | Bulk | - | Active | - | Gap Filler Pad, Sheet | Square | 76.20mm x 76.20mm | 0.0790 (2.000mm) | Silicone | Adhesive - Both Sides | Polyethylene-Terephthalate (PET) | Black | - | |
|   | WAVEBLOCKER-A008-30-02-0762-0762PAD WAVEBLOCKER A008 3MM 3X3 | 2951 | Add To CartInquiry Now | Bulk | - | Active | - | Gap Filler Pad, Sheet | Square | 76.20mm x 76.20mm | 0.118 (3.00mm) | Silicone | Adhesive - Both Sides | Polyethylene-Terephthalate (PET) | Black | - | |
|   | TG4040SA-288-192-1.0THERM PAD 288MMX192MM WHITE | 2046 | Add To CartInquiry Now |   Datasheet | Bulk | TG4040SA | Obsolete | - | Pad, Sheet | Rectangular | 288.00mm x 192.00mm | 0.0394 (1.000mm) | Silicone | - | - | White | - | 
|   | TG4040SA-288-192-1.5THERM PAD 288MMX192MM WHITE | 3377 | Add To CartInquiry Now |   Datasheet | Bulk | TG4040SA | Obsolete | - | Pad, Sheet | Rectangular | 288.00mm x 192.00mm | 0.0591 (1.500mm) | Silicone | - | - | White | - | 
|   | TG4040SA-288-192-2.0THERM PAD 288MMX192MM WHITE | 2748 | Add To CartInquiry Now |   Datasheet | Bulk | TG4040SA | Obsolete | - | Pad, Sheet | Rectangular | 288.00mm x 192.00mm | 0.0790 (2.000mm) | Silicone | - | - | White | - | 
|   | TG4040SA-288-192-3.0THERM PAD 288MMX192MM WHITE | 3608 | Add To CartInquiry Now |   Datasheet | Bulk | TG4040SA | Obsolete | - | Pad, Sheet | Rectangular | 288.00mm x 192.00mm | 0.118 (3.00mm) | Silicone | - | - | White | - | 
|   | TG4040SA-288-192-5.0THERM PAD 288MMX192MM WHITE | 3795 | Add To CartInquiry Now |   Datasheet | Bulk | TG4040SA | Obsolete | - | Pad, Sheet | Rectangular | 288.00mm x 192.00mm | 0.197 (5.00mm) | Silicone | - | - | White | - | 
|   | TG4040SA-150-150-2.0THERM PAD 150MMX150MM WHITE | 2151 | Add To CartInquiry Now |   Datasheet | Box | TG4040SA | Obsolete | - | Pad, Sheet | Square | 150.00mm x 150.00mm | 0.0790 (2.000mm) | Silicone | - | - | White | - | 
|   | 5570N-15THERMALLY CONDUCTIVE ACRYLIC INT | 3369 | Add To CartInquiry Now |   Datasheet | Box | 5570N | Active | Thermally Conductive | Interface Pad, Roll | Rectangular | 2.00m x 300.00mm | 0.0591 (1.500mm) | Acrylic Elastomer | Tacky - Both Sides | Polyethylene-Terephthalate (PET) | Gray, White | - | 
Tel