| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Resistance | Tolerance | Power(Watts) | Composition | Features | TemperatureCoefficient | OperatingTemperature | Size/Dimension | Height-Seated(Max) | NumberofTerminations | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CMF558K2500BEEBRES 8.25K OHM 1/2W 0.1% AXIAL | 11777 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | CMF | Active | 8.25 kOhms | ±0.1% | 0.5W, 1/2W | Metal Film | Flame Retardant Coating, Moisture Resistant, Safety | ±25ppm/°C | -55°C ~ 175°C | Axial | 0.090 Dia x 0.240 L (2.29mm x 6.10mm) | - | 
|   | CMF5520K000BEEBRES 20K OHM 1/2W 0.1% AXIAL | 7710 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | CMF | Active | 20 kOhms | ±0.1% | 0.5W, 1/2W | Metal Film | Flame Retardant Coating, Moisture Resistant, Safety | ±25ppm/°C | -55°C ~ 175°C | Axial | 0.090 Dia x 0.240 L (2.29mm x 6.10mm) | - | 
|   | CMF55100K00BEEBRES 100K OHM 1/2W 0.1% AXIAL | 5325 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | CMF | Active | 100 kOhms | ±0.1% | 0.5W, 1/2W | Metal Film | Flame Retardant Coating, Moisture Resistant, Safety | ±25ppm/°C | -55°C ~ 175°C | Axial | 0.090 Dia x 0.240 L (2.29mm x 6.10mm) | - | 
|   | CMF55499K00BEEBRES 499K OHM 1/2W 0.1% AXIAL | 5697 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | CMF | Active | 499 kOhms | ±0.1% | 0.5W, 1/2W | Metal Film | Flame Retardant Coating, Moisture Resistant, Safety | ±25ppm/°C | -55°C ~ 175°C | Axial | 0.090 Dia x 0.240 L (2.29mm x 6.10mm) | - | 
|   | WHBR10FETRES 0.1 OHM 1% 1W AXIAL | 12552 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | WH | Active | 100 mOhms | ±1% | 1W | Wirewound | - | ±90ppm/°C | -55°C ~ 150°C | Axial | 0.130 Dia x 0.276 L (3.30mm x 7.00mm) | - | 
|   | WHCR10FETRES 0.1 OHM 1% 2W AXIAL | 9606 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | WH | Active | 100 mOhms | ±1% | 2W | Wirewound | - | ±90ppm/°C | -55°C ~ 150°C | Axial | 0.180 Dia x 0.449 L (4.57mm x 11.40mm) | - | 
|   | WHC10RFETRES 10 OHM 1% 2W AXIAL | 9990 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | WH | Active | 10 Ohms | ±1% | 2W | Wirewound | - | ±50ppm/°C | -55°C ~ 150°C | Axial | 0.180 Dia x 0.449 L (4.57mm x 11.40mm) | - | 
|   | WHAR50FETRES 0.5 OHM 1% 1/2W AXIAL | 5463 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | WH | Active | 500 mOhms | ±1% | 0.5W, 1/2W | Wirewound | - | ±90ppm/°C | -55°C ~ 150°C | Axial | 0.100 Dia x 0.200 L (2.54mm x 5.08mm) | - | 
|   | WHC1R0FETRES 1 OHM 1% 2W AXIAL | 5721 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | WH | Active | 1 Ohms | ±1% | 2W | Wirewound | - | ±50ppm/°C | -55°C ~ 150°C | Axial | 0.180 Dia x 0.449 L (4.57mm x 11.40mm) | - | 
|   | WHC5R0FETRES 5 OHM 1% 2W AXIAL | 5474 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | WH | Active | 5 Ohms | ±1% | 2W | Wirewound | - | ±50ppm/°C | -55°C ~ 150°C | Axial | 0.180 Dia x 0.449 L (4.57mm x 11.40mm) | - | 
|   | WHAR10FETRES 0.1 OHM 1% 1/2W AXIAL | 3923 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | WH | Active | 100 mOhms | ±1% | 0.5W, 1/2W | Wirewound | - | ±90ppm/°C | -55°C ~ 150°C | Axial | 0.100 Dia x 0.200 L (2.54mm x 5.08mm) | - | 
|  | RNC55H1002FSRE6RES 10K OHM 1/8W 1% AXIAL | 5324 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | Military, MIL-PRF-55182/01, RNC55 | Active | 10 kOhms | ±1% | 0.125W, 1/8W | Metal Film | Military, Moisture Resistant, Weldable | ±50ppm/°C | -65°C ~ 175°C | Axial | 0.094 Dia x 0.250 L (2.39mm x 6.35mm) | - | 
|   | WHA100FETRES 100 OHM 1% 1/2W AXIAL | 5976 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | WH | Active | 100 Ohms | ±1% | 0.5W, 1/2W | Wirewound | - | ±20ppm/°C | -55°C ~ 150°C | Axial | 0.100 Dia x 0.200 L (2.54mm x 5.08mm) | - | 
|   | WHC560FETRES 560 OHM 1% 2W AXIAL | 2069 | Add To CartInquiry Now |   Datasheet | Axial | Tape & Reel (TR),Cut Tape (CT) | WH | Active | 560 Ohms | ±1% | 2W | Wirewound | - | ±20ppm/°C | -55°C ~ 150°C | Axial | 0.180 Dia x 0.449 L (4.57mm x 11.40mm) | - | 
|   | CB5JB5R00RES 5 OHM 5% 5W AXIAL | 8052 | Add To CartInquiry Now |   Datasheet | Axial | Tray | CB | Active | 5 Ohms | ±5% | 5W | Wirewound | Flame Proof, Moisture Resistant, Safety | ±200ppm/°C | -55°C ~ 275°C | Axial | 0.374 Square x 0.866 L (9.50mm x 22.00mm) | - | 
|   | CB5JB50R0RES 50 OHM 5% 5W AXIAL | 6144 | Add To CartInquiry Now |   Datasheet | Axial | Tray | CB | Active | 50 Ohms | ±5% | 5W | Wirewound | Flame Proof, Moisture Resistant, Safety | ±200ppm/°C | -55°C ~ 275°C | Axial | 0.374 Square x 0.866 L (9.50mm x 22.00mm) | - | 
|   | CB5JB22R0RES 22 OHM 5% 5W AXIAL | 3634 | Add To CartInquiry Now |   Datasheet | Axial | Tray | CB | Active | 22 Ohms | ±5% | 5W | Wirewound | Flame Proof, Moisture Resistant, Safety | ±200ppm/°C | -55°C ~ 275°C | Axial | 0.374 Square x 0.866 L (9.50mm x 22.00mm) | - | 
|   | CB5JB18R0RES 18 OHM 5% 5W AXIAL | 3589 | Add To CartInquiry Now |   Datasheet | Axial | Tray | CB | Active | 18 Ohms | ±5% | 5W | Wirewound | Flame Proof, Moisture Resistant, Safety | ±200ppm/°C | -55°C ~ 275°C | Axial | 0.374 Square x 0.866 L (9.50mm x 22.00mm) | - | 
|   | CB5JB68R0RES 68 OHM 5% 5W AXIAL | 2105 | Add To CartInquiry Now |   Datasheet | Axial | Tray | CB | Active | 68 Ohms | ±5% | 5W | Wirewound | Flame Proof, Moisture Resistant, Safety | ±200ppm/°C | -55°C ~ 275°C | Axial | 0.374 Square x 0.866 L (9.50mm x 22.00mm) | - | 
|   | CB5JB25R0RES 25 OHM 5% 5W AXIAL | 2039 | Add To CartInquiry Now |   Datasheet | Axial | Tray | CB | Active | 25 Ohms | ±5% | 5W | Wirewound | Flame Proof, Moisture Resistant, Safety | ±200ppm/°C | -55°C ~ 275°C | Axial | 0.374 Square x 0.866 L (9.50mm x 22.00mm) | - | 
Tel