| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | TransistorType | Current-Collector(Ic)(Max) | Voltage-CollectorEmitterBreakdown(Max) | VceSaturation(Max)@IbIc | Current-CollectorCutoff(Max) | DCCurrentGain(hFE)(Min)@IcVce | Power-Max | Frequency-Transition | OperatingTemperature | MountingType | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | NSVBC850BLT1GTRANS NPN 45V 0.1A SOT23-3 | 3217 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 225 mW | 100MHz | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | PEMH7,115NEXPERIA PEMH7 - SMALL SIGNAL BI | 3942 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | PBSS3515M,315NEXPERIA PBSS3515M - SMALL SIGNA | 2058 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PNP | 500 mA | 15 V | 250mV @ 50mA, 500mA | 100nA (ICBO) | 150 @ 100mA, 2V | 430 mW | 280MHz | 150°C (TJ) | Surface Mount | 
|   | PMZB370UNE,315NEXPERIA PMZB370UNE - SMALL SIGN | 2467 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | PEMB17,115NEXPERIA PEMB17 - SMALL SIGNAL B | 2159 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | PEMD19,115NEXPERIA PEMD19 - SMALL SIGNAL B | 3396 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | PEMB18,115NEXPERIA PEMB18 - SMALL SIGNAL B | 2503 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | PEMB16,115NEXPERIA PEMB16 - SMALL SIGNAL B | 2326 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | BCX19TRANS NPN 45V 0.5A SOT23-3 | 2121 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NPN | 500 mA | 45 V | 620mV @ 50mA, 500mA | 100nA (ICBO) | 100 @ 100mA, 1V | 300 mW | - | -55°C ~ 150°C (TJ) | Surface Mount | 
|   | PMZ1000UN,315NEXPERIA PMZ1000UN - SMALL SIGNA | 3627 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | KSC945YBUTRANS NPN 50V 0.15A TO92-3 | 3773 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NPN | 150 mA | 50 V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 1mA, 6V | 250 mW | 300MHz | 150°C (TJ) | Through Hole | 
|   | BCR583E6327HTSA1AF DIGITAL TRANSISTORS | 3983 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | BC846UE6727HTSA1BC846 - GENERAL PURPOSE TRANSIST | 2597 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | SBC847BWT1G-M02SBC847BW - SMALL SIGNAL BIPOLAR | 3036 | Add To CartInquiry Now | Bulk | - | Obsolete | NPN | 100 mA | 45 V | 600mV @ 5mA, 100mA | 15nA (ICBO) | 200 @ 2mA, 5V | 310 mW | 300MHz | 150°C (TJ) | Surface Mount | |
|   | NSVMSD601-RT1GNSVMSD601 - NPN BIPOLAR TRANSIST | 3388 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | EMF23XV6T5GSMALL SIGNAL BIPOLAR TRANSISTOR | 3097 | Add To CartInquiry Now |   Datasheet | Bulk | * | Active | - | - | - | - | - | - | - | - | - | - | 
|   | BC51-10PA,115NOW NEXPERIA BC51-10PA - SMALL S | 3833 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PNP | 1 A | 45 V | 500mV @ 50mA, 500mA | 100nA (ICBO) | 63 @ 150mA, 2V | 420 mW | 145MHz | 150°C (TJ) | Surface Mount | 
|   | KSD471ACGTATRANS NPN 30V 1A TO92-3 | 3002 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NPN | 1 A | 30 V | 500mV @ 100mA, 1A | 100nA (ICBO) | 200 @ 100mA, 1V | 800 mW | 130MHz | -55°C ~ 150°C (TJ) | Through Hole | 
|   | KSC945YBUTRANS NPN 50V 0.15A TO92-3 | 3512 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | NPN | 150 mA | 50 V | 300mV @ 10mA, 100mA | 100nA (ICBO) | 120 @ 1mA, 6V | 250 mW | 300MHz | 150°C (TJ) | Through Hole | 
|   | PBSS5130QAZTRANS PNP 30V 1A DFN1010D-3 | 2551 | Add To CartInquiry Now |   Datasheet | Bulk | - | Active | PNP | 1 A | 30 V | 240mV @ 100mA, 1A | 100nA (ICBO) | 130 @ 1A, 2V | 325 mW | 170MHz | 150°C (TJ) | Surface Mount | 
Tel