| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Package/Case | Packaging | Series | ProductStatus | Type | NumberofOutputs | Voltage-Input | Voltage-Output1 | Voltage-Output2 | Voltage-Output3 | Voltage-Output4 | Current-Output(Max) | Power(Watts) | Applications | Features | OperatingTemperature | Efficiency | MountingType | Size/Dimension | ApprovalAgency | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EML15US03-EAC/DC CONVERTER 3.3V 15W | 3072 | AñadirInvestigación |   Datasheet | 4-DIP Module | Box | EML15 (15W) | Active | Enclosed | 1 | 85 ~ 264 VAC | 3.3V | - | - | - | 3A | 15 W | Medical | Universal Input | -20°C ~ 70°C (With Derating) | 75% | Through Hole | 2.56 L x 1.31 W x 0.96 H (65.0mm x 33.3mm x 24.4mm) | CE, cULus, TUV | 
|  | EML15US09-EAC/DC CONVERTER 9V 15W | 2493 | AñadirInvestigación |   Datasheet | 4-DIP Module | Box | EML15 (15W) | Active | Enclosed | 1 | 85 ~ 264 VAC | 9V | - | - | - | 1.67A | 15 W | Medical | Universal Input | -20°C ~ 70°C (With Derating) | 80% | Through Hole | 2.56 L x 1.31 W x 0.96 H (65.0mm x 33.3mm x 24.4mm) | CE, cULus, TUV | 
|  | EML15US12-EAC/DC CONVERTER 12V 15W | 3252 | AñadirInvestigación |   Datasheet | 4-DIP Module | Tube | EML15 (15W) | Active | Enclosed | 1 | 85 ~ 264 VAC | 12V | - | - | - | 1.25A | 15 W | Medical | Universal Input | -20°C ~ 70°C (With Derating) | 80% | Through Hole | 2.56 L x 1.31 W x 0.96 H (65.0mm x 33.3mm x 24.4mm) | CE, cULus, TUV | 
|  | EML15US48-EAC/DC CONVERTER 48V 15W | 2778 | AñadirInvestigación |   Datasheet | 4-DIP Module | Box | EML15 (15W) | Active | Enclosed | 1 | 85 ~ 264 VAC | 48V | - | - | - | 320mA | 15 W | Medical | Universal Input | -20°C ~ 70°C (With Derating) | 82% | Through Hole | 2.56 L x 1.31 W x 0.96 H (65.0mm x 33.3mm x 24.4mm) | CE, cULus, TUV | 
|   | AMEL10-3.3SAZAC/DC CONVERTER | 2063 | AñadirInvestigación | 5-DIP Module, 4 Leads | Tube | AMEL10-AZ (10W) | Active | Enclosed | 1 | 90 ~ 305 VAC, 130 ~ 430 VDC | 3.3V | - | - | - | 3A | 10 W | ITE (Commercial) | - | -40°C ~ 80°C (With Derating) | 70% | Through Hole | 2.22 L x 1.21 W x 0.99 H (56.5mm x 30.9mm x 25.1mm) | CB, CE, cURus | |
|   | AMEL10-1215DMAZAC/DC CONVERTER 12V 15V 8W | 2137 | AñadirInvestigación | 5-DIP Module | Bulk | AMEL10-MAZ (10W) | Active | Enclosed | 2 | 90 ~ 264 VAC, 130 ~ 370 VDC | 12V | 15V | - | - | 250mA, 330mA | 8 W | ITE (Commercial), Medical | Universal Input | -40°C ~ 70°C (With Derating) | 76% | Through Hole | 2.22 L x 1.21 W x 0.99 H (56.5mm x 30.9mm x 25.1mm) | CB, CE, cURus | |
|   | RACM18-05SERAC/DC CONVERTER 5V 13W | 2351 | AñadirInvestigación |   Datasheet | 4-DIP Module | Box | MEDLINE RACM18-ER (18W) | Active | Enclosed | 1 | 90 ~ 264 VAC | 5V | - | - | - | 2.5A | 13 W | Household Appliances, ITE (Commercial), Medical | IP68, Universal Input | -20°C ~ 80°C (With Derating) | 81% | Through Hole | 2.09 L x 2.00 W x 0.98 H (53.0mm x 51.0mm x 25.0mm) | CE | 
|   | RACM18-12SERAC/DC CONVERTER 12V 18W | 3343 | AñadirInvestigación |   Datasheet | 4-DIP Module | Box | MEDLINE RACM18-ER (18W) | Active | Enclosed | 1 | 90 ~ 264 VAC | 12V | - | - | - | 1.5A | 18 W | Household Appliances, ITE (Commercial), Medical | IP68, Universal Input | -20°C ~ 80°C (With Derating) | 86% | Through Hole | 2.09 L x 2.00 W x 0.98 H (53.0mm x 51.0mm x 25.0mm) | CE | 
|   | AME25-24SJZAC/DC CONVERTER 24V 25W | 3661 | AñadirInvestigación |   Datasheet | 6-DIP Module | Bulk | AME25-JZ (25W) | Active | Enclosed | 1 | 85 ~ 305 VAC | 24V | - | - | - | 1.1A | 25 W | ITE (Commercial) | - | -40°C ~ 70°C (With Derating) | 85% | Through Hole | 2.76 L x 1.89 W x 0.93 H (70.0mm x 48.0mm x 23.5mm) | CE, cURus | 
|   | AME25-15SJZAC/DC CONVERTER 15V 24W | 2275 | AñadirInvestigación |   Datasheet | 6-DIP Module | Box | AME25-JZ (25W) | Active | Enclosed | 1 | 85 ~ 305 VAC, 100 ~ 430 VDC | 15V | - | - | - | 1.6A | 24 W | ITE (Commercial) | - | -40°C ~ 70°C (With Derating) | 84% | Through Hole | 2.76 L x 1.89 W x 0.93 H (70.0mm x 48.0mm x 23.5mm) | CE, cURus | 
|   | AME10-9SBJZAC/DC CONVERTER 9V 10W | 2935 | AñadirInvestigación |   Datasheet | 4-DIP Module | Bulk | AME10-BJZ (10W) | Active | Enclosed | 1 | 90 ~ 528 VAC | 9V | - | - | - | 1.1A | 10 W | ITE (Commercial) | - | -40°C ~ 70°C (With Derating) | 76% | Through Hole | 2.44 L x 1.77 W x 1.18 H (62.0mm x 45.0mm x 30.0mm) | CE | 
|   | AME10-5SBJZAC/DC CONVERTER 5V 10W | 2864 | AñadirInvestigación |   Datasheet | 4-DIP Module | Box | AME10-BJZ (10W) | Active | Enclosed | 1 | 90 ~ 528 VAC, 100 ~ 745 VDC | 5V | - | - | - | 2A | 10 W | ITE (Commercial) | - | -40°C ~ 70°C (With Derating) | 76% | Through Hole | 2.44 L x 1.77 W x 1.18 H (62.0mm x 45.0mm x 30.0mm) | CE | 
|   | AME20-12SJZAC/DC CONVERTER 12V 19W | 3194 | AñadirInvestigación |   Datasheet | 6-DIP Module | Box | AME20-JZ (20W) | Active | Enclosed | 1 | 85 ~ 305 VAC, 100 ~ 430 VDC | 12V | - | - | - | 1.6A | 19 W | ITE (Commercial) | - | -40°C ~ 70°C (With Derating) | 83% | Through Hole | 2.76 L x 1.89 W x 0.93 H (70.0mm x 48.0mm x 23.5mm) | CE, cURus | 
|   | AME10-12SJZAC/DC CONVERTER 12V 11W | 3208 | AñadirInvestigación |   Datasheet | 5-DIP Module | Box | AME10-JZ (10W) | Active | Enclosed | 1 | 85 ~ 305 VAC, 100 ~ 430 VDC | 12V | - | - | - | 900mA | 11 W | ITE (Commercial) | - | -40°C ~ 70°C (With Derating) | 80% | Through Hole | 2.17 L x 1.77 W x 0.83 H (55.0mm x 45.0mm x 21.0mm) | CE, cURus | 
|   | AME10-9SJZAC/DC CONVERTER 9V 10W | 3378 | AñadirInvestigación |   Datasheet | 5-DIP Module | Bulk | AME10-JZ (10W) | Active | Enclosed | 1 | 85 ~ 305 VAC | 9V | - | - | - | 1.1A | 10 W | ITE (Commercial) | - | -40°C ~ 70°C (With Derating) | 78% | Through Hole | 2.17 L x 1.77 W x 0.83 H (45.0mm x 21.0mm x 21.0mm) | CE, cURus | 
|   | AME10-15SJZAC/DC CONVERTER 15V 11W | 3308 | AñadirInvestigación |   Datasheet | 5-DIP Module | Box | AME10-JZ (10W) | Active | Enclosed | 1 | 85 ~ 305 VAC, 100 ~ 430 VDC | 15V | - | - | - | 700mA | 11 W | ITE (Commercial) | - | -40°C ~ 70°C (With Derating) | 81% | Through Hole | 2.17 L x 1.77 W x 0.83 H (55.0mm x 45.0mm x 21.0mm) | CE, cURus | 
|   | AME25-5SJZAC/DC CONVERTER 5V 25W | 2395 | AñadirInvestigación |   Datasheet | 6-DIP Module | Bulk | AME25-JZ (25W) | Active | Enclosed | 1 | 85 ~ 305 VAC | 5V | - | - | - | 4.1A | 25 W | ITE (Commercial) | - | -40°C ~ 70°C (With Derating) | 78% | Through Hole | 2.76 L x 1.89 W x 0.93 H (70.0mm x 48.0mm x 23.5mm) | CE, cURus | 
|   | EML30US03-PAC/DC CONVERTER 3.3V 30W | 3150 | AñadirInvestigación |   Datasheet | 4-DIP Module | Box | EML30 (30W) | Active | Open Frame | 1 | 85 ~ 264 VAC | 3.3V | - | - | - | 6A | 30 W | Medical | Universal Input | -20°C ~ 70°C (With Derating) | 72% | Through Hole | 2.96 L x 1.36 W x 1.05 H (75.2mm x 34.6mm x 26.7mm) | CB, TUV, UL | 
|   | EML30US09-PAC/DC CONVERTER 9V 30W | 2563 | AñadirInvestigación |   Datasheet | 4-DIP Module | Box | EML30 (30W) | Active | Open Frame | 1 | 85 ~ 264 VAC | 9V | - | - | - | 3.33A | 30 W | Medical | Universal Input | -20°C ~ 70°C (With Derating) | 80% | Through Hole | 2.96 L x 1.36 W x 1.05 H (75.2mm x 34.6mm x 26.7mm) | CB, TUV, UL | 
|   | EML30US36-PAC/DC CONVERTER 36V 30W | 3365 | AñadirInvestigación |   Datasheet | 4-DIP Module | Box | EML30 (30W) | Active | Open Frame | 1 | 85 ~ 264 VAC | 36V | - | - | - | 830mA | 30 W | Medical | Universal Input | -20°C ~ 70°C (With Derating) | 82% | Through Hole | 2.96 L x 1.36 W x 1.05 H (75.2mm x 34.6mm x 26.7mm) | CB, TUV, UL | 
Teléfono