| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | ProductStatus | ContainerType | Size/Dimension | Height | Area(LxW) | Design | Material | Color | Thickness | Features | Ratings | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BC-CTS-121710BOX PC CLEAR 6.890L X 4.921W | 3329 | AñadirInvestigación |   Datasheet | Bulk | S | Active | Box | 6.890 L x 4.921 W (175.00mm x 125.00mm) | 3.937 (100.00mm) | 33.9in² (219cm²) | Lift-Off Screw Cover | Plastic, Polycarbonate/Fiberglass | Light Gray, Clear Cover | - | Flame Retardant, Sealing Gasket, Wall Mount | IP66, IP67, NEMA 4X,6, UL 508A | 
|   | BC-CTP-131508BOX PC CLEAR 6.102L X 5.315W | 3767 | AñadirInvestigación |   Datasheet | Bulk | P | Active | Box | 6.102 L x 5.315 W (155.00mm x 135.00mm) | 3.346 (85.00mm) | 32.4in² (209cm²) | Hinged Door, Stainless Steel Latch | Plastic, Polycarbonate/Fiberglass | Light Gray, Clear Cover | 0.126 (3.20mm) | Flame Retardant, Hinged, Latches, Lockable, Sealing Gasket | IP66, IP67, NEMA 4X,6, UL 508A | 
|   | BC-AL-080806BOX ALUM GRAY 2.953L X 3.150W | 3390 | AñadirInvestigación |   Datasheet | Bulk | AE | Active | Box | 3.150 L x 2.953 W (80.00mm x 75.00mm) | 2.244 (57.00mm) | 9.30in² (60cm²) | Lift-Off Screw Cover | Metal, Aluminum | Gray | - | Sealing Gasket | IP66, IP67, NEMA 4X,6 | 
|   | BC-AGP-162613BOX ABS GRAY 10.236L X 6.299W | 3217 | AñadirInvestigación |   Datasheet | Bulk | P | Active | Box | 10.236 L x 6.299 W (260.00mm x 160.00mm) | 5.118 (130.00mm) | 64.5in² (416cm²) | Hinged Door, Stainless Steel Latch | Plastic, ABS | Light Gray | 0.126 (3.20mm) | Hinged, Latches, Lockable, Sealing Gasket | IP66, IP67, NEMA 4X,6 | 
|   | SANB1.5D2W1STEEL BOX 65Hx279Dx203W MM. | 2382 | AñadirInvestigación |   Datasheet | Box | SA | Active | Enclosure | 7.992 L x 10.984 W (203.00mm x 279.00mm) | 2.559 (65.00mm) | 87.8in² (566cm²) | Cover Included | Metal, Steel | Blue | - | - | - | 
|   | BC-CTP-112107BOX PC CLEAR 8.268L X 4.331W | 2940 | AñadirInvestigación |   Datasheet | Bulk | P | Active | Box | 8.268 L x 4.331 W (210.00mm x 110.00mm) | 2.953 (75.00mm) | 35.8in² (231cm²) | Hinged Door, Stainless Steel Latch | Plastic, Polycarbonate/Fiberglass | Light Gray, Clear Cover | 0.126 (3.20mm) | Flame Retardant, Hinged, Latches, Lockable, Sealing Gasket | IP66, IP67, NEMA 4X,6, UL 508A | 
|   | SANB2.0D1W2STEEL BOX 87Hx178Dx305W MM. | 2672 | AñadirInvestigación |   Datasheet | Box | SA | Active | Enclosure | 12.008 L x 7.008 W (305.00mm x 178.00mm) | 3.425 (87.00mm) | 84.1in² (543cm²) | Cover Included | Metal, Steel | Blue | - | - | - | 
|   | BC-ATP-162113BOX ABS CLEAR 8.268L X 6.299W | 3616 | AñadirInvestigación |   Datasheet | Bulk | P | Active | Box | 8.268 L x 6.299 W (210.00mm x 160.00mm) | 5.118 (130.00mm) | 52.1in² (336cm²) | Hinged Door, Stainless Steel Latch | Plastic, ABS Body, Polycarbonate Cover | Light Gray, Clear Cover | 0.126 (3.20mm) | Hinged, Latches, Lockable, Sealing Gasket | IP66, IP67, NEMA 4X,6 | 
|   | SAL1.5D2W1ALUMINUM BOX 65Hx279Dx203W MM. | 2438 | AñadirInvestigación |   Datasheet | Box | SA | Active | Enclosure | 7.992 L x 10.984 W (203.00mm x 279.00mm) | 2.559 (65.00mm) | 87.8in² (566cm²) | Cover Included | Metal, Aluminum | Blue | - | - | - | 
|   | SALB1.5D2W1ALUMINUM BOX 65Hx279Dx203W MM. | 2288 | AñadirInvestigación |   Datasheet | Box | SA | Active | Enclosure | 7.992 L x 10.984 W (203.00mm x 279.00mm) | 2.559 (65.00mm) | 87.8in² (566cm²) | Cover Included | Metal, Aluminum | Blue | - | - | - | 
|   | SALB1.5D1W2ALUMINUM BOX 65Hx178Dx305W MM. | 3567 | AñadirInvestigación |   Datasheet | Box | SA | Active | Enclosure | 12.008 L x 7.008 W (305.00mm x 178.00mm) | 2.559 (65.00mm) | 84.1in² (543cm²) | Cover Included | Metal, Aluminum | Blue | - | - | - | 
|   | SAL1.5D1W2ALUMINUM BOX 65Hx178Dx305W MM. | 2604 | AñadirInvestigación |   Datasheet | Box | SA | Active | Enclosure | 12.008 L x 7.008 W (305.00mm x 178.00mm) | 2.559 (65.00mm) | 84.1in² (543cm²) | Cover Included | Metal, Aluminum | Blue | - | - | - | 
|   | BC-AGS-192813BOX ABS GRAY 11.024L X 7.480W | 3383 | AñadirInvestigación |   Datasheet | Bulk | S | Active | Box | 11.024 L x 7.480 W (280.00mm x 190.00mm) | 5.118 (130.00mm) | 82.5in² (532cm²) | Lift-Off Screw Cover | Plastic, ABS | Light Gray | - | Sealing Gasket, Wall Mount | IP66, IP67, NEMA 4X,6, UL 508A | 
|   | BC-ATS-202013BOX ABS CLEAR 7.874L X 7.874W | 3098 | AñadirInvestigación |   Datasheet | Bulk | S | Active | Box | 7.874 L x 7.874 W (200.00mm x 200.00mm) | 5.118 (130.00mm) | 62.0in² (400cm²) | Lift-Off Screw Cover | Plastic, ABS Body, Polycarbonate Cover | Light Gray, Clear Cover | - | Sealing Gasket, Wall Mount | IP66, IP67, NEMA 4X,6, UL 508A | 
|   | BC-CGS-141709BOX PC GRAY 6.693L X 5.512W | 2900 | AñadirInvestigación |   Datasheet | Bulk | S | Active | Box | 6.693 L x 5.512 W (170.00mm x 140.00mm) | 3.740 (95.00mm) | 36.9in² (238cm²) | Lift-Off Screw Cover | Plastic, Polycarbonate/Fiberglass | Light Gray | - | Flame Retardant, Sealing Gasket, Wall Mount | IP66, IP67, NEMA 4X,6, UL 508A | 
|   | BC-CTS-152010BOX PC CLEAR 7.874L X 5.906W | 2047 | AñadirInvestigación |   Datasheet | Bulk | S | Active | Box | 7.874 L x 5.906 W (200.00mm x 150.00mm) | 3.937 (100.00mm) | 46.5in² (300cm²) | Lift-Off Screw Cover | Plastic, Polycarbonate/Fiberglass | Light Gray, Clear Cover | - | Flame Retardant, Sealing Gasket, Wall Mount | IP66, IP67, NEMA 4X,6, UL 508A | 
|   | BC-ATP-162610BOX ABS CLEAR 10.236L X 6.299W | 3695 | AñadirInvestigación |   Datasheet | Bulk | P | Active | Box | 10.236 L x 6.299 W (260.00mm x 160.00mm) | 3.937 (100.00mm) | 64.5in² (416cm²) | Hinged Door, Stainless Steel Latch | Plastic, ABS Body, Polycarbonate Cover | Light Gray, Clear Cover | 0.126 (3.20mm) | Hinged, Latches, Lockable, Sealing Gasket | IP66, IP67, NEMA 4X,6 | 
|   | SALB2.0D1W2ALUMINUM BOX 87Hx178Dx305W MM. | 3291 | AñadirInvestigación |   Datasheet | Box | SA | Active | Enclosure | 12.008 L x 7.008 W (305.00mm x 178.00mm) | 3.425 (87.00mm) | 84.1in² (543cm²) | Cover Included | Metal, Aluminum | Blue | - | - | - | 
|   | SAL2.0D1W2ALUMINUM BOX 87Hx178Dx305W MM. | 2133 | AñadirInvestigación |   Datasheet | Box | SA | Active | Enclosure | 12.008 L x 7.008 W (305.00mm x 178.00mm) | 3.425 (87.00mm) | 84.1in² (543cm²) | Cover Included | Metal, Aluminum | Blue | - | - | - | 
|   | EAB2U1W3DHeatsink Box 86Hx100Wx300D mm. | 3352 | AñadirInvestigación |   Datasheet | Box | EAB | Active | Enclosure | 3.937 L x 11.811 W (100.00mm x 300.00mm) | 3.386 (86.00mm) | 46.5in² (300cm²) | Cover Included | Metal, Aluminum | Black | - | - | - | 
Teléfono