| Photo | Mfr. Part # | Stock | Quantity | Datasheet | Packaging | Series | Product Status | Connector Type | Number of Positions | Shell Size - Insert | Shell Size MIL | Mounting Type | Mounting Feature | Termination,Fastening | Item22 | Item23 | Item24 | Item25 | Item26 | Item27 | Item28 | Item29 | Item30 | Item31 | Item32 | Item33 | Item34 | Item35 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MD-40JCONN RCPT FMALE MINI DIN 4P SLDR | 1029 | AñadirInvestigación |   Datasheet | Bag | MD-J | Active | Receptacle, Female Sockets | 4 | Mini DIN | - | Free Hanging (In-Line) | - | Solder, Crimp Pin Adapter Available | Push-Pull | Keyed | Metal | Copper | Black Nickel | Silver | Black | - | UL94 V-0 | Ground, Strain Relief | Unshielded | 1A, 2A | 100VAC, 12VDC | - | 
|   | MD-30SPCONN RCPT FMALE MINI DIN 3P SLDR | 6799 | AñadirInvestigación |   Datasheet | Bag | MD-SP | Active | Receptacle, Female Sockets | 3 | Mini DIN | - | Panel Mount | Flange | Solder | Push-Pull | Keyed | Metal | Brass | Nickel | Silver | Silver | - | UL94 V-0 | - | Unshielded | 1A, 2A | 100VAC, 12VDC | - | 
|   | MD-70SMCONN RCPT FMALE MINI DIN 7P SLDR | 3797 | AñadirInvestigación |   Datasheet | Tray | MD-SM | Active | Receptacle, Female Sockets | 7 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Silver | Black, Silver | - | UL94 V-0 | Ground | Shielded | 1A, 2A | 100VAC, 12VDC | - | 
|   | SD-70JCONN RCPT FMALE DIN 7P SOLDER | 1825 | AñadirInvestigación |   Datasheet | Bag | SD-J | Active | Receptacle, Female Sockets | 7 | DIN (270 Degree) | - | Free Hanging (In-Line) | - | Solder | Push-Pull | Keyed | Metal | Steel | Black Nickel | Silver | Black | - | - | Strain Relief | Unshielded | 2A | 100VAC | - | 
|   | 5749267-1CONN RCPT FMALE MINI DIN 8P SLDR | 12009 | AñadirInvestigación |   Datasheet | Bulk | - | Active | Receptacle, Female Sockets | 8 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Thermoplastic | - | Gold | - | - | UL94 V-0 | - | Shielded | 1A | 30VDC | - | 
|   | KPJXHT-4SCONN JACK FMALE 4POS TIN SOLDER | 1201 | AñadirInvestigación |   Datasheet | Tray | KPJX | Active | Jack, Female Sockets | 4 (Power) | Power DIN | - | Through Hole, Right Angle | - | Solder | Snap-In | Keyed | Plastic | Thermoplastic | - | Tin | Black | - | UL94 V-0 | Board Guide | Unshielded | 7.5A | 48VDC | - | 
|   | MD-80JCONN RCPT FMALE MINI DIN 8P SLDR | 1125 | AñadirInvestigación |   Datasheet | Bag | MD-J | Active | Receptacle, Female Sockets | 8 | Mini DIN | - | Free Hanging (In-Line) | - | Solder, Crimp Pin Adapter Available | Push-Pull | Keyed | Metal | Copper | Black Nickel | Silver | Black | - | UL94 V-0 | Ground, Strain Relief | Unshielded | 1A, 2A | 100VAC, 12VDC | - | 
|  | 21002615-01CONN RCPT FMALE 2POS SOLDER CUP | 225 | AñadirInvestigación |   Datasheet | Bulk | MINI | Active | Receptacle, Female Sockets | 2 | - | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Threaded | Keyed | Plastic | Polyamide (PA66), Nylon 6/6 | - | Gold | Black | IP67/IP68 - Dust Tight, Waterproof | - | - | Unshielded | 5A | 50V | - | 
|   | KPJXHT-4S-SCONN JACK FMALE 4POS TIN SOLDER | 3675 | AñadirInvestigación |   Datasheet | Tray | KPJX | Active | Jack, Female Sockets | 4 (Power) | Power DIN | - | Through Hole, Right Angle | - | Solder | Snap-In | Keyed | Plastic | Thermoplastic | - | Tin | Black, Silver | - | UL94 V-0 | Board Guide, Board Lock | Shielded | 7.5A | 48VDC | - | 
|  | 21002515-03CONN RCPT MALE 2POS SOLDER CUP | 5080 | AñadirInvestigación |   Datasheet | Bulk | MINI | Active | Receptacle, Male Pins | 2 | - | - | Panel Mount | Bulkhead - Rear Side Nut | Solder Cup | Threaded | Keyed | Plastic | Polyamide (PA66), Nylon 6/6 | - | Gold | Black | IP67/IP68 - Dust Tight, Waterproof | - | - | Unshielded | 5A | 110V | - | 
|   | MD-90SCONN RCPT FMALE MINI DIN 9P SLDR | 2618 | AñadirInvestigación |   Datasheet | Tray | MD-S | Active | Receptacle, Female Sockets | 9 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Silver | Black | - | UL94 V-0 | Board Lock, Ground | Unshielded | 1A, 2A | 100VAC, 12VDC | - | 
|  | 21002515-01CONN RCPT MALE 2POS SOLDER CUP | 226 | AñadirInvestigación |   Datasheet | Bulk | MINI | Active | Receptacle, Male Pins | 2 | - | - | Panel Mount | Bulkhead - Front Side Nut | Solder Cup | Threaded | Keyed | Plastic | Polyamide (PA66), Nylon 6/6 | - | Gold | Black | IP67/IP68 - Dust Tight, Waterproof | - | - | Unshielded | 5A | 110V | - | 
|   | KPJX-PM-3SCONN JACK FMALE 3POS TIN SOLDER | 7084 | AñadirInvestigación |   Datasheet | Bulk | KPJX-PM | Active | Jack, Female Sockets | 3 (1 + 2 Power) | Power DIN | - | Panel Mount, Through Hole | Flange | Solder | Snap-In | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Ground | Unshielded | 1A, 7.5A | 48VDC | - | 
|   | 5749266-1CONN RCPT FMALE MINI DIN 6P SLDR | 1966 | AñadirInvestigación |   Datasheet | Box | - | Active | Receptacle, Female Sockets | 6 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Thermoplastic | - | Gold | - | - | UL94 V-0 | - | Shielded | 1A | 30VDC | - | 
|   | MD-60SPCONN RCPT FMALE MINI DIN 6P SLDR | 4968 | AñadirInvestigación |   Datasheet | Bag | MD-SP | Active | Receptacle, Female Sockets | 6 | Mini DIN | - | Panel Mount | Flange | Solder | Push-Pull | Keyed | Metal | Brass | Nickel | Silver | Silver | - | UL94 V-0 | - | Unshielded | 1A, 2A | 100VAC, 12VDC | - | 
|   | KMDGX-6S/6S-S4NCONN RCPT FMALE MIN DIN 6/6P SLD | 4585 | AñadirInvestigación |   Datasheet | Tray | KMDGX | Active | Receptacle, Female Sockets | 6, 6 | Mini DIN | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Gold | Black, Silver | - | UL94 V-0 | Board Lock, Stacked 2 | Shielded | 2A | 12VDC | - | 
|   | SDS-60JCONN RCPT FMALE DIN 6POS SOLDER | 2541 | AñadirInvestigación |   Datasheet | Box | SDS-J | Active | Receptacle, Female Sockets | 6 | DIN (240 Degree) | - | Through Hole, Right Angle | - | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Ground | Unshielded | 2A | 100VAC | - | 
|  | 4850.1610CONN PLUG MALE DIN 6P SOLDER CUP | 212 | AñadirInvestigación |   Datasheet | Bulk | 4850 | Active | Plug, Male Pins | 6 | DIN | - | Free Hanging (In-Line) | - | Solder Cup | Push-Pull | Keyed | - | - | - | Silver | Black, Silver | - | - | Backshell, Strain Relief | - | 2A | 12VDC | - | 
|   | MD-40PL100CONN RCPT FMALE MINI DIN 4P WIRE | 545 | AñadirInvestigación |   Datasheet | Bag | MD-PL100 | Active | Receptacle, Female Sockets | 4 | Mini DIN | - | Panel Mount | Flange | Wire Leads | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Tin | Black | - | UL94 V-0 | Ground | Unshielded | 1A, 2A | 100VAC, 12VDC | - | 
|   | MD-40CVCONN RCPT FMALE MINI DIN 4P SLDR | 2828 | AñadirInvestigación |   Datasheet | Tray | MD-CV | Active | Receptacle, Female Sockets | 4 | Mini DIN | - | Panel Mount, Through Hole | Bulkhead - Front Side Nut | Solder | Push-Pull | Keyed | Plastic | Polybutylene Terephthalate (PBT) | - | Silver | Black | - | UL94 V-0 | Ground | - | 1A, 2A | 100VAC, 12VDC | - | 
Teléfono